NDBC · 46184
North Nomad
53.920°, -138.850° · last reported 3 hours ago
Wind
21.4 kt
Gust
27.2 kt
Direction
190° S
Water
11.2 °C
Last hour
- Mean
- 21.4 kt
- Peak gust
- 27.2 kt
- Gust factor
- 1.27×
- Shift
- S ±5°
Wind: last 48 h
Wind (kt)Gust (kt)
Sat Oct 31 00:00
latestWind
21.4 ktGust
27.2 kt
| Time | Wind (kt) | Gust (kt) |
|---|---|---|
| Thu Oct 29 03:00 UTC | 15.6 | 19.4 |
| Thu Oct 29 04:00 UTC | 13.6 | 17.5 |
| Thu Oct 29 05:00 UTC | 13.6 | 17.5 |
| Thu Oct 29 06:00 UTC | 13.6 | 15.6 |
| Thu Oct 29 07:00 UTC | 11.7 | 13.6 |
| Thu Oct 29 08:00 UTC | 7.8 | 11.7 |
| Thu Oct 29 09:00 UTC | 7.8 | 9.7 |
| Thu Oct 29 10:00 UTC | 5.8 | 7.8 |
| Thu Oct 29 11:00 UTC | 5.8 | 7.8 |
| Thu Oct 29 12:00 UTC | 5.8 | 9.7 |
| Thu Oct 29 13:00 UTC | 7.8 | 9.7 |
| Thu Oct 29 14:00 UTC | 5.8 | 9.7 |
| Thu Oct 29 15:00 UTC | 5.8 | 9.7 |
| Thu Oct 29 16:00 UTC | 5.8 | 9.7 |
| Thu Oct 29 17:00 UTC | 7.8 | 9.7 |
| Thu Oct 29 18:00 UTC | 7.8 | 11.7 |
| Thu Oct 29 19:00 UTC | 7.8 | 11.7 |
| Thu Oct 29 20:00 UTC | 7.8 | 11.7 |
| Thu Oct 29 21:00 UTC | 7.8 | 9.7 |
| Thu Oct 29 22:00 UTC | 7.8 | 11.7 |
| Thu Oct 29 23:00 UTC | 5.8 | 7.8 |
| Fri Oct 30 00:00 UTC | 5.8 | 9.7 |
| Fri Oct 30 01:00 UTC | 7.8 | 11.7 |
| Fri Oct 30 02:00 UTC | 5.8 | 9.7 |
| Fri Oct 30 03:00 UTC | 3.9 | 7.8 |
| Fri Oct 30 04:00 UTC | 5.8 | 7.8 |
| Fri Oct 30 05:00 UTC | 3.9 | 5.8 |
| Fri Oct 30 06:00 UTC | 3.9 | 5.8 |
| Fri Oct 30 07:00 UTC | 1.9 | 3.9 |
| Fri Oct 30 08:00 UTC | 1.9 | 3.9 |
| Fri Oct 30 09:00 UTC | 3.9 | 7.8 |
| Fri Oct 30 10:00 UTC | 1.9 | 3.9 |
| Fri Oct 30 11:00 UTC | 5.8 | 7.8 |
| Fri Oct 30 12:00 UTC | 5.8 | 7.8 |
| Fri Oct 30 13:00 UTC | 5.8 | 9.7 |
| Fri Oct 30 14:00 UTC | 7.8 | 11.7 |
| Fri Oct 30 15:00 UTC | 9.7 | 13.6 |
| Fri Oct 30 16:00 UTC | 11.7 | 13.6 |
| Fri Oct 30 17:00 UTC | 13.6 | 19.4 |
| Fri Oct 30 18:00 UTC | 13.6 | 19.4 |
| Fri Oct 30 19:00 UTC | 17.5 | 21.4 |
| Fri Oct 30 20:00 UTC | 19.4 | 23.3 |
| Fri Oct 30 21:00 UTC | 19.4 | 25.3 |
| Fri Oct 30 22:00 UTC | 21.4 | 25.3 |
| Fri Oct 30 23:00 UTC | 21.4 | 25.3 |
| Sat Oct 31 00:00 UTC | 21.4 | 27.2 |
Direction (°)
Sat Oct 31 00:00
latestDirection
190 °
| Time | Direction (°) |
|---|---|
| Thu Oct 29 03:00 UTC | 20 |
| Thu Oct 29 04:00 UTC | 10 |
| Thu Oct 29 05:00 UTC | 30 |
| Thu Oct 29 06:00 UTC | 30 |
| Thu Oct 29 07:00 UTC | 30 |
| Thu Oct 29 08:00 UTC | 30 |
| Thu Oct 29 09:00 UTC | 30 |
| Thu Oct 29 10:00 UTC | 30 |
| Thu Oct 29 11:00 UTC | 10 |
| Thu Oct 29 12:00 UTC | 10 |
| Thu Oct 29 13:00 UTC | 0 |
| Thu Oct 29 14:00 UTC | 10 |
| Thu Oct 29 15:00 UTC | 20 |
| Thu Oct 29 16:00 UTC | 10 |
| Thu Oct 29 17:00 UTC | 20 |
| Thu Oct 29 18:00 UTC | 20 |
| Thu Oct 29 19:00 UTC | 10 |
| Thu Oct 29 20:00 UTC | 20 |
| Thu Oct 29 21:00 UTC | 0 |
| Thu Oct 29 22:00 UTC | 20 |
| Thu Oct 29 23:00 UTC | 20 |
| Fri Oct 30 00:00 UTC | 30 |
| Fri Oct 30 01:00 UTC | -10 |
| Fri Oct 30 02:00 UTC | 10 |
| Fri Oct 30 03:00 UTC | 40 |
| Fri Oct 30 04:00 UTC | 20 |
| Fri Oct 30 05:00 UTC | 30 |
| Fri Oct 30 06:00 UTC | 60 |
| Fri Oct 30 07:00 UTC | 90 |
| Fri Oct 30 08:00 UTC | 140 |
| Fri Oct 30 09:00 UTC | 200 |
| Fri Oct 30 10:00 UTC | 200 |
| Fri Oct 30 11:00 UTC | 180 |
| Fri Oct 30 12:00 UTC | 160 |
| Fri Oct 30 13:00 UTC | 180 |
| Fri Oct 30 14:00 UTC | 170 |
| Fri Oct 30 15:00 UTC | 190 |
| Fri Oct 30 16:00 UTC | 190 |
| Fri Oct 30 17:00 UTC | 180 |
| Fri Oct 30 18:00 UTC | 180 |
| Fri Oct 30 19:00 UTC | 180 |
| Fri Oct 30 20:00 UTC | 170 |
| Fri Oct 30 21:00 UTC | 190 |
| Fri Oct 30 22:00 UTC | 180 |
| Fri Oct 30 23:00 UTC | 180 |
| Sat Oct 31 00:00 UTC | 190 |
Waves
Wave height (m)Period (s)
Sat Oct 31 00:00
latestWave height
1.7 mPeriod
5.0 s
| Time | Wave height (m) | Period (s) |
|---|---|---|
| Thu Oct 29 03:00 UTC | 2.2 | 7.0 |
| Thu Oct 29 04:00 UTC | 2.1 | 7.0 |
| Thu Oct 29 05:00 UTC | 1.9 | 8.0 |
| Thu Oct 29 06:00 UTC | 1.8 | 7.0 |
| Thu Oct 29 07:00 UTC | 1.7 | 7.0 |
| Thu Oct 29 08:00 UTC | 1.6 | 7.0 |
| Thu Oct 29 09:00 UTC | 1.7 | 7.0 |
| Thu Oct 29 10:00 UTC | 1.6 | 7.0 |
| Thu Oct 29 11:00 UTC | 1.6 | 7.0 |
| Thu Oct 29 12:00 UTC | 1.5 | 7.0 |
| Thu Oct 29 13:00 UTC | 1.6 | 7.0 |
| Thu Oct 29 14:00 UTC | 1.3 | 7.0 |
| Thu Oct 29 15:00 UTC | 1.3 | 7.0 |
| Thu Oct 29 16:00 UTC | 1.2 | 7.0 |
| Thu Oct 29 17:00 UTC | 1.1 | 7.0 |
| Thu Oct 29 18:00 UTC | 1.2 | 7.0 |
| Thu Oct 29 19:00 UTC | 1.0 | 8.0 |
| Thu Oct 29 20:00 UTC | 1.1 | 7.0 |
| Thu Oct 29 21:00 UTC | 1.0 | 7.0 |
| Thu Oct 29 22:00 UTC | 1.0 | 7.0 |
| Thu Oct 29 23:00 UTC | 1.1 | 7.0 |
| Fri Oct 30 00:00 UTC | 1.0 | 7.0 |
| Fri Oct 30 01:00 UTC | 1.0 | 8.0 |
| Fri Oct 30 02:00 UTC | 1.0 | 8.0 |
| Fri Oct 30 03:00 UTC | 1.0 | 9.0 |
| Fri Oct 30 04:00 UTC | 0.9 | 7.0 |
| Fri Oct 30 05:00 UTC | 0.9 | 8.0 |
| Fri Oct 30 06:00 UTC | 0.9 | 9.0 |
| Fri Oct 30 07:00 UTC | 0.8 | 9.0 |
| Fri Oct 30 08:00 UTC | 0.9 | 10.0 |
| Fri Oct 30 09:00 UTC | 0.8 | 9.0 |
| Fri Oct 30 10:00 UTC | 0.8 | 9.0 |
| Fri Oct 30 11:00 UTC | 0.9 | 10.0 |
| Fri Oct 30 12:00 UTC | 0.9 | 9.0 |
| Fri Oct 30 13:00 UTC | 0.8 | 9.0 |
| Fri Oct 30 14:00 UTC | 1.0 | 10.0 |
| Fri Oct 30 15:00 UTC | 0.8 | 10.0 |
| Fri Oct 30 16:00 UTC | 1.0 | 11.0 |
| Fri Oct 30 17:00 UTC | 0.9 | 10.0 |
| Fri Oct 30 18:00 UTC | 0.9 | 9.0 |
| Fri Oct 30 19:00 UTC | 0.9 | 7.0 |
| Fri Oct 30 20:00 UTC | 1.0 | 7.0 |
| Fri Oct 30 21:00 UTC | 1.2 | 6.0 |
| Fri Oct 30 22:00 UTC | 1.3 | 6.0 |
| Fri Oct 30 23:00 UTC | 1.5 | 6.0 |
| Sat Oct 31 00:00 UTC | 1.7 | 5.0 |
NDBC observations, 46 points. Report times and sensor coverage vary; this is not for navigation.