NDBC · 46205
West Dixon Entrance
54.180°, -134.320° · last reported 2 hours ago
Wind
5.8 kt
Gust
7.8 kt
Direction
180° S
Water
11.7 °C
Last hour
- Mean
- 5.8 kt
- Peak gust
- 7.8 kt
- Gust factor
- 1.33×
- Shift
- S ±5°
Wind: last 48 h
Wind (kt)Gust (kt)
Sat Oct 31 00:00
latestWind
5.8 ktGust
7.8 kt
| Time | Wind (kt) | Gust (kt) |
|---|---|---|
| Thu Oct 29 03:00 UTC | 11.7 | 15.6 |
| Thu Oct 29 04:00 UTC | 11.7 | 13.6 |
| Thu Oct 29 05:00 UTC | 11.7 | 13.6 |
| Thu Oct 29 06:00 UTC | 13.6 | 15.6 |
| Thu Oct 29 07:00 UTC | 13.6 | 15.6 |
| Thu Oct 29 08:00 UTC | 13.6 | 15.6 |
| Thu Oct 29 09:00 UTC | 11.7 | 13.6 |
| Thu Oct 29 10:00 UTC | 9.7 | 11.7 |
| Thu Oct 29 11:00 UTC | 7.8 | 9.7 |
| Thu Oct 29 12:00 UTC | 7.8 | 9.7 |
| Thu Oct 29 13:00 UTC | 5.8 | 7.8 |
| Thu Oct 29 14:00 UTC | 5.8 | 9.7 |
| Thu Oct 29 15:00 UTC | 7.8 | 9.7 |
| Thu Oct 29 17:00 UTC | 7.8 | 11.7 |
| Thu Oct 29 19:00 UTC | 7.8 | 9.7 |
| Thu Oct 29 20:00 UTC | 9.7 | 11.7 |
| Fri Oct 30 00:00 UTC | 11.7 | 13.6 |
| Fri Oct 30 01:00 UTC | 11.7 | 13.6 |
| Fri Oct 30 02:00 UTC | 11.7 | 15.6 |
| Fri Oct 30 03:00 UTC | 11.7 | 13.6 |
| Fri Oct 30 04:00 UTC | 9.7 | 11.7 |
| Fri Oct 30 05:00 UTC | 9.7 | 13.6 |
| Fri Oct 30 06:00 UTC | 7.8 | 11.7 |
| Fri Oct 30 07:00 UTC | 5.8 | 7.8 |
| Fri Oct 30 08:00 UTC | 3.9 | 5.8 |
| Fri Oct 30 09:00 UTC | 3.9 | 3.9 |
| Fri Oct 30 10:00 UTC | 1.9 | 5.8 |
| Fri Oct 30 11:00 UTC | 1.9 | 5.8 |
| Fri Oct 30 12:00 UTC | 5.8 | 7.8 |
| Fri Oct 30 13:00 UTC | 7.8 | 9.7 |
| Fri Oct 30 14:00 UTC | 5.8 | 7.8 |
| Fri Oct 30 15:00 UTC | 3.9 | 5.8 |
| Fri Oct 30 16:00 UTC | 5.8 | 7.8 |
| Fri Oct 30 17:00 UTC | 7.8 | 9.7 |
| Fri Oct 30 18:00 UTC | 9.7 | 13.6 |
| Fri Oct 30 19:00 UTC | 9.7 | 11.7 |
| Fri Oct 30 20:00 UTC | 7.8 | 11.7 |
| Fri Oct 30 21:00 UTC | 5.8 | 7.8 |
| Fri Oct 30 22:00 UTC | 3.9 | 3.9 |
| Fri Oct 30 23:00 UTC | 5.8 | 7.8 |
| Sat Oct 31 00:00 UTC | 5.8 | 7.8 |
Direction (°)
Sat Oct 31 00:00
latestDirection
180 °
| Time | Direction (°) |
|---|---|
| Thu Oct 29 03:00 UTC | 30 |
| Thu Oct 29 04:00 UTC | 20 |
| Thu Oct 29 05:00 UTC | 20 |
| Thu Oct 29 06:00 UTC | 30 |
| Thu Oct 29 07:00 UTC | 30 |
| Thu Oct 29 08:00 UTC | 30 |
| Thu Oct 29 09:00 UTC | 40 |
| Thu Oct 29 10:00 UTC | 50 |
| Thu Oct 29 11:00 UTC | 50 |
| Thu Oct 29 12:00 UTC | 50 |
| Thu Oct 29 13:00 UTC | 40 |
| Thu Oct 29 14:00 UTC | 30 |
| Thu Oct 29 15:00 UTC | 20 |
| Thu Oct 29 17:00 UTC | 10 |
| Thu Oct 29 19:00 UTC | 20 |
| Thu Oct 29 20:00 UTC | 10 |
| Fri Oct 30 00:00 UTC | 10 |
| Fri Oct 30 01:00 UTC | 0 |
| Fri Oct 30 02:00 UTC | 10 |
| Fri Oct 30 03:00 UTC | 0 |
| Fri Oct 30 04:00 UTC | 10 |
| Fri Oct 30 05:00 UTC | 0 |
| Fri Oct 30 06:00 UTC | 0 |
| Fri Oct 30 07:00 UTC | 10 |
| Fri Oct 30 08:00 UTC | 10 |
| Fri Oct 30 09:00 UTC | 30 |
| Fri Oct 30 10:00 UTC | 100 |
| Fri Oct 30 11:00 UTC | 120 |
| Fri Oct 30 12:00 UTC | 140 |
| Fri Oct 30 13:00 UTC | 150 |
| Fri Oct 30 14:00 UTC | 180 |
| Fri Oct 30 15:00 UTC | 190 |
| Fri Oct 30 16:00 UTC | 140 |
| Fri Oct 30 17:00 UTC | 110 |
| Fri Oct 30 18:00 UTC | 110 |
| Fri Oct 30 19:00 UTC | 120 |
| Fri Oct 30 20:00 UTC | 120 |
| Fri Oct 30 21:00 UTC | 140 |
| Fri Oct 30 22:00 UTC | 190 |
| Fri Oct 30 23:00 UTC | 170 |
| Sat Oct 31 00:00 UTC | 180 |
Waves
Wave height (m)Period (s)
Sat Oct 31 00:00
latestWave height
0.8 mPeriod
10.0 s
| Time | Wave height (m) | Period (s) |
|---|---|---|
| Thu Oct 29 03:00 UTC | 2.0 | 7.0 |
| Thu Oct 29 04:00 UTC | 1.8 | 7.0 |
| Thu Oct 29 05:00 UTC | 1.5 | 7.0 |
| Thu Oct 29 06:00 UTC | 1.4 | 7.0 |
| Thu Oct 29 07:00 UTC | 1.4 | 7.0 |
| Thu Oct 29 08:00 UTC | 1.4 | 7.0 |
| Thu Oct 29 09:00 UTC | 1.4 | 7.0 |
| Thu Oct 29 10:00 UTC | 1.5 | 7.0 |
| Thu Oct 29 11:00 UTC | 1.3 | 7.0 |
| Thu Oct 29 12:00 UTC | 1.3 | 7.0 |
| Thu Oct 29 13:00 UTC | 1.2 | 7.0 |
| Thu Oct 29 14:00 UTC | 1.2 | 7.0 |
| Thu Oct 29 15:00 UTC | 1.1 | 7.0 |
| Thu Oct 29 17:00 UTC | 1.0 | 7.0 |
| Thu Oct 29 19:00 UTC | 1.0 | 7.0 |
| Thu Oct 29 20:00 UTC | 0.9 | 8.0 |
| Fri Oct 30 00:00 UTC | 1.0 | 7.0 |
| Fri Oct 30 01:00 UTC | 1.1 | 8.0 |
| Fri Oct 30 02:00 UTC | 1.0 | 7.0 |
| Fri Oct 30 03:00 UTC | 1.0 | 6.0 |
| Fri Oct 30 04:00 UTC | 1.0 | 7.0 |
| Fri Oct 30 05:00 UTC | 0.9 | 7.0 |
| Fri Oct 30 06:00 UTC | 0.9 | 7.0 |
| Fri Oct 30 07:00 UTC | 0.8 | 8.0 |
| Fri Oct 30 08:00 UTC | 0.8 | 8.0 |
| Fri Oct 30 09:00 UTC | 0.8 | 9.0 |
| Fri Oct 30 10:00 UTC | 0.8 | 10.0 |
| Fri Oct 30 11:00 UTC | 0.7 | 10.0 |
| Fri Oct 30 12:00 UTC | 0.8 | 9.0 |
| Fri Oct 30 13:00 UTC | 0.8 | 10.0 |
| Fri Oct 30 14:00 UTC | 0.7 | 10.0 |
| Fri Oct 30 15:00 UTC | 0.8 | 9.0 |
| Fri Oct 30 16:00 UTC | 0.7 | 10.0 |
| Fri Oct 30 17:00 UTC | 0.8 | 11.0 |
| Fri Oct 30 18:00 UTC | 0.8 | 12.0 |
| Fri Oct 30 19:00 UTC | 0.7 | 11.0 |
| Fri Oct 30 20:00 UTC | 0.7 | 9.0 |
| Fri Oct 30 21:00 UTC | 0.7 | 9.0 |
| Fri Oct 30 22:00 UTC | 0.8 | 10.0 |
| Fri Oct 30 23:00 UTC | 0.8 | 10.0 |
| Sat Oct 31 00:00 UTC | 0.8 | 10.0 |
NDBC observations, 41 points. Report times and sensor coverage vary; this is not for navigation.