NDBC · 46206
La Perouse Bank
48.840°, -126.000° · last reported 1 hour ago
Wind
19.4 kt
Gust
23.3 kt
Direction
130° SE
Water
— °C
Last hour
- Mean
- 19.4 kt
- Peak gust
- 23.3 kt
- Gust factor
- 1.20×
- Shift
- SE ±0°
Wind: last 48 h
Wind (kt)Gust (kt)
Sat Oct 31 02:00
latestWind
19.4 ktGust
23.3 kt
| Time | Wind (kt) | Gust (kt) |
|---|---|---|
| Thu Oct 29 06:00 UTC | 23.3 | 105.0 |
| Thu Oct 29 08:00 UTC | 13.6 | 17.5 |
| Thu Oct 29 11:00 UTC | 19.4 | 23.3 |
| Thu Oct 29 12:00 UTC | 21.4 | 25.3 |
| Thu Oct 29 14:00 UTC | 19.4 | 25.3 |
| Thu Oct 29 15:00 UTC | 35.0 | 71.9 |
| Thu Oct 29 17:00 UTC | 19.4 | 23.3 |
| Thu Oct 29 19:00 UTC | 21.4 | 25.3 |
| Thu Oct 29 20:00 UTC | 21.4 | 25.3 |
| Fri Oct 30 03:00 UTC | 17.5 | 21.4 |
| Fri Oct 30 12:00 UTC | 15.6 | 19.4 |
| Fri Oct 30 14:00 UTC | 9.7 | 11.7 |
| Fri Oct 30 17:00 UTC | 11.7 | 13.6 |
| Fri Oct 30 19:00 UTC | 13.6 | 17.5 |
| Sat Oct 31 00:00 UTC | 19.4 | 23.3 |
| Sat Oct 31 02:00 UTC | 19.4 | 23.3 |
Direction (°)
Sat Oct 31 02:00
latestDirection
130 °
| Time | Direction (°) |
|---|---|
| Thu Oct 29 06:00 UTC | 150 |
| Thu Oct 29 08:00 UTC | 100 |
| Thu Oct 29 11:00 UTC | 100 |
| Thu Oct 29 12:00 UTC | 110 |
| Thu Oct 29 14:00 UTC | 100 |
| Thu Oct 29 15:00 UTC | 100 |
| Thu Oct 29 17:00 UTC | 90 |
| Thu Oct 29 19:00 UTC | 100 |
| Thu Oct 29 20:00 UTC | 130 |
| Fri Oct 30 03:00 UTC | 120 |
| Fri Oct 30 12:00 UTC | 100 |
| Fri Oct 30 14:00 UTC | 100 |
| Fri Oct 30 17:00 UTC | 90 |
| Fri Oct 30 19:00 UTC | 110 |
| Sat Oct 31 00:00 UTC | 130 |
| Sat Oct 31 02:00 UTC | 130 |
Waves
Wave height (m)Period (s)
Sat Oct 31 02:00
latestWave height
1.3 mPeriod
5.0 s
| Time | Wave height (m) | Period (s) |
|---|---|---|
| Thu Oct 29 06:00 UTC | 2.0 | 10.0 |
| Thu Oct 29 08:00 UTC | 1.9 | 10.0 |
| Thu Oct 29 11:00 UTC | 1.8 | 8.0 |
| Thu Oct 29 12:00 UTC | 1.8 | 7.0 |
| Thu Oct 29 14:00 UTC | 1.6 | 7.0 |
| Thu Oct 29 15:00 UTC | 1.6 | 7.0 |
| Thu Oct 29 17:00 UTC | 1.5 | 6.0 |
| Thu Oct 29 19:00 UTC | 1.6 | 6.0 |
| Thu Oct 29 20:00 UTC | 1.7 | 6.0 |
| Fri Oct 30 03:00 UTC | 1.5 | 7.0 |
| Fri Oct 30 12:00 UTC | 1.2 | 7.0 |
| Fri Oct 30 14:00 UTC | 1.1 | 6.0 |
| Fri Oct 30 17:00 UTC | 1.2 | 8.0 |
| Fri Oct 30 19:00 UTC | 1.1 | 6.0 |
| Sat Oct 31 00:00 UTC | 1.3 | 5.0 |
| Sat Oct 31 02:00 UTC | 1.3 | 5.0 |
NDBC observations, 16 points. Report times and sensor coverage vary; this is not for navigation.