NDBC · 46207
East Dellwood
50.870°, -129.920° · last reported 2 hours ago
Wind
13.6 kt
Gust
17.5 kt
Direction
40° NE
Water
12.2 °C
Last hour
- Mean
- 13.6 kt
- Peak gust
- 17.5 kt
- Gust factor
- 1.29×
- Shift
- NE ±0°
Wind: last 48 h
Wind (kt)Gust (kt)
Sat Oct 31 00:00
latestWind
13.6 ktGust
17.5 kt
| Time | Wind (kt) | Gust (kt) |
|---|---|---|
| Thu Oct 29 03:00 UTC | 15.6 | 19.4 |
| Thu Oct 29 06:00 UTC | 13.6 | 19.4 |
| Thu Oct 29 08:00 UTC | 13.6 | 15.6 |
| Thu Oct 29 11:00 UTC | 15.6 | 17.5 |
| Thu Oct 29 12:00 UTC | 15.6 | 17.5 |
| Thu Oct 29 14:00 UTC | 15.6 | 17.5 |
| Thu Oct 29 15:00 UTC | 13.6 | 17.5 |
| Thu Oct 29 17:00 UTC | 11.7 | 15.6 |
| Thu Oct 29 19:00 UTC | 13.6 | 15.6 |
| Thu Oct 29 20:00 UTC | 11.7 | 13.6 |
| Fri Oct 30 03:00 UTC | 15.6 | 19.4 |
| Fri Oct 30 12:00 UTC | 17.5 | 19.4 |
| Fri Oct 30 14:00 UTC | 17.5 | 21.4 |
| Fri Oct 30 17:00 UTC | 15.6 | 17.5 |
| Fri Oct 30 19:00 UTC | 13.6 | 17.5 |
| Sat Oct 31 00:00 UTC | 13.6 | 17.5 |
Direction (°)
Sat Oct 31 00:00
latestDirection
40 °
| Time | Direction (°) |
|---|---|
| Thu Oct 29 03:00 UTC | 40 |
| Thu Oct 29 06:00 UTC | 60 |
| Thu Oct 29 08:00 UTC | 50 |
| Thu Oct 29 11:00 UTC | 30 |
| Thu Oct 29 12:00 UTC | 30 |
| Thu Oct 29 14:00 UTC | 40 |
| Thu Oct 29 15:00 UTC | 30 |
| Thu Oct 29 17:00 UTC | 50 |
| Thu Oct 29 19:00 UTC | 40 |
| Thu Oct 29 20:00 UTC | 40 |
| Fri Oct 30 03:00 UTC | 30 |
| Fri Oct 30 12:00 UTC | 70 |
| Fri Oct 30 14:00 UTC | 80 |
| Fri Oct 30 17:00 UTC | 60 |
| Fri Oct 30 19:00 UTC | 50 |
| Sat Oct 31 00:00 UTC | 40 |
Waves
Wave height (m)Period (s)
Sat Oct 31 00:00
latestWave height
1.1 mPeriod
6.0 s
| Time | Wave height (m) | Period (s) |
|---|---|---|
| Thu Oct 29 03:00 UTC | 2.0 | 8.0 |
| Thu Oct 29 06:00 UTC | 1.9 | 8.0 |
| Thu Oct 29 08:00 UTC | 2.0 | 8.0 |
| Thu Oct 29 11:00 UTC | 1.5 | 7.0 |
| Thu Oct 29 12:00 UTC | 1.6 | 7.0 |
| Thu Oct 29 14:00 UTC | 1.6 | 7.0 |
| Thu Oct 29 15:00 UTC | 1.6 | 7.0 |
| Thu Oct 29 17:00 UTC | 1.5 | 7.0 |
| Thu Oct 29 19:00 UTC | 1.4 | 7.0 |
| Thu Oct 29 20:00 UTC | 1.4 | 7.0 |
| Fri Oct 30 03:00 UTC | 1.4 | 6.0 |
| Fri Oct 30 12:00 UTC | 1.1 | 7.0 |
| Fri Oct 30 14:00 UTC | 1.3 | 6.0 |
| Fri Oct 30 17:00 UTC | 1.3 | 6.0 |
| Fri Oct 30 19:00 UTC | 1.2 | 7.0 |
| Sat Oct 31 00:00 UTC | 1.1 | 6.0 |
NDBC observations, 16 points. Report times and sensor coverage vary; this is not for navigation.