NDBC · 46221
Santa Monica Bay, CA (028)
33.860°, -118.641° · last reported 4 hours ago
Wind
— kt
Gust
— kt
Direction
—° —
Water
23.1 °C
Last hour
- Mean
- — kt
- Peak gust
- — kt
- Gust factor
- —×
- Shift
- —
Wind: last 48 h
No wind reported in this window.
Waves
Wave height (m)Period (s)
Fri Oct 30 18:56
latestWave height
1.0 mPeriod
15.0 s
| Time | Wave height (m) | Period (s) |
|---|---|---|
| Wed Oct 28 23:26 UTC | 0.8 | 17.0 |
| Wed Oct 28 23:56 UTC | 0.9 | 15.0 |
| Thu Oct 29 00:26 UTC | 0.9 | 17.0 |
| Thu Oct 29 00:56 UTC | 0.9 | 13.0 |
| Thu Oct 29 01:26 UTC | 0.9 | 13.0 |
| Thu Oct 29 01:56 UTC | 0.9 | 15.0 |
| Thu Oct 29 02:26 UTC | 0.9 | 15.0 |
| Thu Oct 29 02:56 UTC | 0.8 | 17.0 |
| Thu Oct 29 03:26 UTC | 0.8 | 13.0 |
| Thu Oct 29 06:26 UTC | 0.8 | 15.0 |
| Thu Oct 29 08:26 UTC | 0.8 | 15.0 |
| Thu Oct 29 10:56 UTC | 0.7 | 14.0 |
| Thu Oct 29 12:26 UTC | 0.8 | 14.0 |
| Thu Oct 29 13:56 UTC | 0.7 | 14.0 |
| Thu Oct 29 14:56 UTC | 0.8 | 14.0 |
| Thu Oct 29 16:56 UTC | 0.8 | 17.0 |
| Thu Oct 29 17:26 UTC | 0.8 | 15.0 |
| Thu Oct 29 18:56 UTC | 0.8 | 14.0 |
| Thu Oct 29 19:56 UTC | 0.9 | 15.0 |
| Fri Oct 30 02:56 UTC | 1.0 | 17.0 |
| Fri Oct 30 11:56 UTC | 0.9 | 15.0 |
| Fri Oct 30 13:56 UTC | 1.0 | 15.0 |
| Fri Oct 30 16:56 UTC | 1.0 | 15.0 |
| Fri Oct 30 18:56 UTC | 1.0 | 15.0 |
NDBC observations, 24 points. Report times and sensor coverage vary; this is not for navigation.