NDBC · 46248
Astoria Canyon, OR (179)
46.133°, -124.640° · last reported 2 hours ago
Wind
— kt
Gust
— kt
Direction
—° —
Water
13.9 °C
Last hour
- Mean
- — kt
- Peak gust
- — kt
- Gust factor
- —×
- Shift
- —
Wind: last 48 h
No wind reported in this window.
Waves
Wave height (m)Period (s)
Fri Oct 30 21:26
latestWave height
1.4 mPeriod
15.0 s
| Time | Wave height (m) | Period (s) |
|---|---|---|
| Wed Oct 28 23:56 UTC | 2.4 | 10.0 |
| Thu Oct 29 00:26 UTC | 2.4 | 10.0 |
| Thu Oct 29 00:56 UTC | 2.4 | 10.0 |
| Thu Oct 29 01:26 UTC | 2.3 | 10.0 |
| Thu Oct 29 01:56 UTC | 2.5 | 10.0 |
| Thu Oct 29 02:26 UTC | 2.5 | 10.0 |
| Thu Oct 29 02:56 UTC | 2.7 | 10.0 |
| Thu Oct 29 03:26 UTC | 2.5 | 10.0 |
| Thu Oct 29 03:56 UTC | 2.6 | 11.0 |
| Thu Oct 29 04:26 UTC | 2.5 | 10.0 |
| Thu Oct 29 04:56 UTC | 2.5 | 11.0 |
| Thu Oct 29 05:26 UTC | 2.6 | 10.0 |
| Thu Oct 29 05:56 UTC | 2.5 | 11.0 |
| Thu Oct 29 06:26 UTC | 2.7 | 10.0 |
| Thu Oct 29 06:56 UTC | 2.6 | 11.0 |
| Thu Oct 29 07:26 UTC | 2.4 | 10.0 |
| Thu Oct 29 07:56 UTC | 2.4 | 10.0 |
| Thu Oct 29 08:26 UTC | 2.5 | 11.0 |
| Thu Oct 29 08:56 UTC | 2.3 | 10.0 |
| Thu Oct 29 09:26 UTC | 2.2 | 10.0 |
| Thu Oct 29 09:56 UTC | 2.2 | 11.0 |
| Thu Oct 29 10:26 UTC | 2.4 | 10.0 |
| Thu Oct 29 10:56 UTC | 2.2 | 10.0 |
| Thu Oct 29 11:26 UTC | 2.1 | 11.0 |
| Thu Oct 29 11:56 UTC | 2.2 | 10.0 |
| Thu Oct 29 12:26 UTC | 2.1 | 11.0 |
| Thu Oct 29 12:56 UTC | 2.1 | 11.0 |
| Thu Oct 29 13:26 UTC | 2.3 | 10.0 |
| Thu Oct 29 13:56 UTC | 2.2 | 11.0 |
| Thu Oct 29 14:26 UTC | 2.2 | 11.0 |
| Thu Oct 29 14:56 UTC | 2.2 | 11.0 |
| Thu Oct 29 15:26 UTC | 2.3 | 11.0 |
| Thu Oct 29 15:56 UTC | 2.3 | 10.0 |
| Thu Oct 29 16:26 UTC | 2.1 | 11.0 |
| Thu Oct 29 16:56 UTC | 2.1 | 10.0 |
| Thu Oct 29 17:26 UTC | 2.0 | 11.0 |
| Thu Oct 29 17:56 UTC | 2.1 | 11.0 |
| Thu Oct 29 18:26 UTC | 1.9 | 11.0 |
| Thu Oct 29 18:56 UTC | 2.0 | 10.0 |
| Thu Oct 29 19:26 UTC | 1.9 | 10.0 |
| Thu Oct 29 19:56 UTC | 2.0 | 10.0 |
| Thu Oct 29 20:26 UTC | 1.9 | 10.0 |
| Thu Oct 29 20:56 UTC | 1.8 | 10.0 |
| Thu Oct 29 21:26 UTC | 1.8 | 10.0 |
| Thu Oct 29 21:56 UTC | 1.7 | 10.0 |
| Thu Oct 29 22:26 UTC | 1.7 | 9.0 |
| Thu Oct 29 22:56 UTC | 1.7 | 9.0 |
| Thu Oct 29 23:56 UTC | 1.7 | 9.0 |
| Fri Oct 30 00:26 UTC | 1.7 | 10.0 |
| Fri Oct 30 00:56 UTC | 1.7 | 10.0 |
| Fri Oct 30 01:26 UTC | 1.8 | 8.0 |
| Fri Oct 30 01:56 UTC | 1.6 | 13.0 |
| Fri Oct 30 02:26 UTC | 1.7 | 10.0 |
| Fri Oct 30 02:56 UTC | 1.7 | 10.0 |
| Fri Oct 30 03:26 UTC | 1.6 | 9.0 |
| Fri Oct 30 03:56 UTC | 1.7 | 12.0 |
| Fri Oct 30 04:26 UTC | 1.7 | 10.0 |
| Fri Oct 30 04:56 UTC | 1.7 | 13.0 |
| Fri Oct 30 05:26 UTC | 1.6 | 9.0 |
| Fri Oct 30 05:56 UTC | 1.7 | 9.0 |
| Fri Oct 30 06:26 UTC | 1.5 | 13.0 |
| Fri Oct 30 06:56 UTC | 1.5 | 13.0 |
| Fri Oct 30 07:26 UTC | 1.4 | 9.0 |
| Fri Oct 30 07:56 UTC | 1.4 | 10.0 |
| Fri Oct 30 08:26 UTC | 1.3 | 9.0 |
| Fri Oct 30 08:56 UTC | 1.4 | 9.0 |
| Fri Oct 30 09:26 UTC | 1.3 | 9.0 |
| Fri Oct 30 09:56 UTC | 1.4 | 9.0 |
| Fri Oct 30 10:26 UTC | 1.3 | 15.0 |
| Fri Oct 30 10:56 UTC | 1.3 | 9.0 |
| Fri Oct 30 11:26 UTC | 1.3 | 9.0 |
| Fri Oct 30 11:56 UTC | 1.4 | 15.0 |
| Fri Oct 30 12:26 UTC | 1.3 | 9.0 |
| Fri Oct 30 12:56 UTC | 1.5 | 15.0 |
| Fri Oct 30 13:26 UTC | 1.4 | 15.0 |
| Fri Oct 30 13:56 UTC | 1.4 | 9.0 |
| Fri Oct 30 14:26 UTC | 1.3 | 15.0 |
| Fri Oct 30 14:56 UTC | 1.3 | 15.0 |
| Fri Oct 30 15:26 UTC | 1.3 | 14.0 |
| Fri Oct 30 15:56 UTC | 1.4 | 8.0 |
| Fri Oct 30 16:26 UTC | 1.3 | 8.0 |
| Fri Oct 30 16:56 UTC | 1.4 | 12.0 |
| Fri Oct 30 17:26 UTC | 1.4 | 15.0 |
| Fri Oct 30 17:56 UTC | 1.4 | 14.0 |
| Fri Oct 30 18:26 UTC | 1.4 | 15.0 |
| Fri Oct 30 18:56 UTC | 1.4 | 14.0 |
| Fri Oct 30 19:26 UTC | 1.3 | 15.0 |
| Fri Oct 30 19:56 UTC | 1.3 | 13.0 |
| Fri Oct 30 20:26 UTC | 1.3 | 15.0 |
| Fri Oct 30 20:56 UTC | 1.5 | 15.0 |
| Fri Oct 30 21:26 UTC | 1.4 | 15.0 |
NDBC observations, 91 points. Report times and sensor coverage vary; this is not for navigation.