NDBC · 46251
Santa Cruz Basin, CA (203)
33.769°, -119.565° · last reported 1 hour ago
Wind
— kt
Gust
— kt
Direction
—° —
Water
22.6 °C
Last hour
- Mean
- — kt
- Peak gust
- — kt
- Gust factor
- —×
- Shift
- —
Wind: last 48 h
No wind reported in this window.
Waves
Wave height (m)Period (s)
Sat Oct 31 04:26
latestWave height
1.2 mPeriod
15.0 s
| Time | Wave height (m) | Period (s) |
|---|---|---|
| Fri Oct 30 13:26 UTC | 1.0 | 15.0 |
| Fri Oct 30 13:56 UTC | 1.2 | 17.0 |
| Fri Oct 30 14:26 UTC | 1.0 | 17.0 |
| Fri Oct 30 14:56 UTC | 1.1 | 17.0 |
| Fri Oct 30 15:26 UTC | 1.1 | 15.0 |
| Fri Oct 30 15:56 UTC | 1.0 | 14.0 |
| Fri Oct 30 16:26 UTC | 1.1 | 15.0 |
| Fri Oct 30 16:56 UTC | 1.1 | 17.0 |
| Fri Oct 30 17:26 UTC | 1.1 | 15.0 |
| Fri Oct 30 17:56 UTC | 1.1 | 17.0 |
| Fri Oct 30 18:26 UTC | 1.1 | 14.0 |
| Fri Oct 30 18:56 UTC | 1.1 | 17.0 |
| Fri Oct 30 19:26 UTC | 1.1 | 15.0 |
| Fri Oct 30 19:56 UTC | 1.1 | 15.0 |
| Fri Oct 30 20:26 UTC | 1.0 | 15.0 |
| Fri Oct 30 20:56 UTC | 1.0 | 17.0 |
| Fri Oct 30 21:26 UTC | 1.0 | 15.0 |
| Fri Oct 30 21:56 UTC | 1.1 | 15.0 |
| Fri Oct 30 22:26 UTC | 1.0 | 15.0 |
| Fri Oct 30 22:56 UTC | 1.1 | 17.0 |
| Fri Oct 30 23:56 UTC | 1.1 | 15.0 |
| Sat Oct 31 00:26 UTC | 1.1 | 15.0 |
| Sat Oct 31 00:56 UTC | 1.1 | 15.0 |
| Sat Oct 31 01:26 UTC | 1.2 | 15.0 |
| Sat Oct 31 01:56 UTC | 1.2 | 15.0 |
| Sat Oct 31 02:26 UTC | 1.1 | 15.0 |
| Sat Oct 31 04:26 UTC | 1.2 | 15.0 |
NDBC observations, 27 points. Report times and sensor coverage vary; this is not for navigation.