NDBC · 46268
Topanga Nearshore, CA (103)
34.022°, -118.578° · last reported 3 hours ago
Wind
— kt
Gust
— kt
Direction
—° —
Water
22.2 °C
Last hour
- Mean
- — kt
- Peak gust
- — kt
- Gust factor
- —×
- Shift
- —
Wind: last 48 h
No wind reported in this window.
Waves
Wave height (m)Period (s)
Sat Oct 31 00:00
latestWave height
0.8 mPeriod
15.0 s
| Time | Wave height (m) | Period (s) |
|---|---|---|
| Thu Oct 29 03:00 UTC | 0.6 | 13.0 |
| Thu Oct 29 06:00 UTC | 0.6 | 15.0 |
| Thu Oct 29 08:00 UTC | 0.7 | 18.0 |
| Thu Oct 29 11:00 UTC | 0.6 | 17.0 |
| Thu Oct 29 12:00 UTC | 0.6 | 15.0 |
| Thu Oct 29 13:00 UTC | 0.7 | 15.0 |
| Thu Oct 29 14:00 UTC | 0.6 | 14.0 |
| Thu Oct 29 16:00 UTC | 0.7 | 14.0 |
| Thu Oct 29 19:00 UTC | 0.7 | 15.0 |
| Fri Oct 30 03:00 UTC | 0.7 | 17.0 |
| Fri Oct 30 11:00 UTC | 0.7 | 14.0 |
| Fri Oct 30 14:00 UTC | 0.8 | 17.0 |
| Fri Oct 30 16:00 UTC | 0.8 | 15.0 |
| Fri Oct 30 19:00 UTC | 0.8 | 15.0 |
| Sat Oct 31 00:00 UTC | 0.8 | 15.0 |
NDBC observations, 15 points. Report times and sensor coverage vary; this is not for navigation.