NDBC · 46286
Avila Beach Nearshore, CA (285)
35.164°, -120.737° · last reported 39 minutes ago
Wind
— kt
Gust
— kt
Direction
—° —
Water
19.7 °C
Last hour
- Mean
- — kt
- Peak gust
- — kt
- Gust factor
- —×
- Shift
- —
Wind: last 48 h
No wind reported in this window.
Waves
Wave height (m)Period (s)
Sat Oct 24 04:26
latestWave height
0.5 mPeriod
13.0 s
| Time | Wave height (m) | Period (s) |
|---|---|---|
| Thu Oct 22 05:26 UTC | 0.7 | 13.0 |
| Thu Oct 22 05:56 UTC | 0.6 | 14.0 |
| Thu Oct 22 06:26 UTC | 0.7 | 13.0 |
| Thu Oct 22 06:56 UTC | 0.6 | 13.0 |
| Thu Oct 22 07:26 UTC | 0.6 | 15.0 |
| Thu Oct 22 07:56 UTC | 0.7 | 13.0 |
| Thu Oct 22 08:56 UTC | 0.8 | 15.0 |
| Thu Oct 22 09:26 UTC | 0.8 | 13.0 |
| Thu Oct 22 09:56 UTC | 0.7 | 13.0 |
| Thu Oct 22 10:26 UTC | 0.7 | 13.0 |
| Thu Oct 22 10:56 UTC | 0.7 | 14.0 |
| Thu Oct 22 11:26 UTC | 0.7 | 13.0 |
| Thu Oct 22 11:56 UTC | 0.8 | 13.0 |
| Thu Oct 22 12:26 UTC | 0.8 | 15.0 |
| Thu Oct 22 12:56 UTC | 0.8 | 13.0 |
| Thu Oct 22 13:26 UTC | 1.0 | 13.0 |
| Thu Oct 22 13:56 UTC | 0.9 | 13.0 |
| Thu Oct 22 14:26 UTC | 0.9 | 14.0 |
| Thu Oct 22 14:56 UTC | 0.9 | 13.0 |
| Thu Oct 22 15:26 UTC | 0.9 | 13.0 |
| Thu Oct 22 15:56 UTC | 0.9 | 13.0 |
| Thu Oct 22 16:26 UTC | 0.9 | 13.0 |
| Thu Oct 22 16:56 UTC | 0.8 | 14.0 |
| Thu Oct 22 17:26 UTC | 0.9 | 13.0 |
| Thu Oct 22 17:56 UTC | 0.8 | 12.0 |
| Thu Oct 22 18:26 UTC | 0.8 | 13.0 |
| Thu Oct 22 18:56 UTC | 0.7 | 14.0 |
| Thu Oct 22 19:56 UTC | 0.7 | 13.0 |
| Thu Oct 22 20:56 UTC | 0.7 | 14.0 |
| Thu Oct 22 21:26 UTC | 0.7 | 14.0 |
| Thu Oct 22 21:56 UTC | 0.7 | 15.0 |
| Thu Oct 22 22:26 UTC | 0.8 | 14.0 |
| Thu Oct 22 22:56 UTC | 0.7 | 14.0 |
| Thu Oct 22 23:26 UTC | 0.7 | 13.0 |
| Thu Oct 22 23:56 UTC | 0.7 | 14.0 |
| Fri Oct 23 00:26 UTC | 0.7 | 14.0 |
| Fri Oct 23 00:56 UTC | 0.6 | 13.0 |
| Fri Oct 23 01:26 UTC | 0.7 | 14.0 |
| Fri Oct 23 01:56 UTC | 0.6 | 12.0 |
| Fri Oct 23 02:26 UTC | 0.6 | 14.0 |
| Fri Oct 23 02:56 UTC | 0.7 | 13.0 |
| Fri Oct 23 03:26 UTC | 0.7 | 14.0 |
| Fri Oct 23 03:56 UTC | 0.6 | 14.0 |
| Fri Oct 23 04:26 UTC | 0.6 | 13.0 |
| Fri Oct 23 04:56 UTC | 0.7 | 14.0 |
| Fri Oct 23 05:26 UTC | 0.6 | 13.0 |
| Fri Oct 23 05:56 UTC | 0.6 | 13.0 |
| Fri Oct 23 06:26 UTC | 0.5 | 13.0 |
| Fri Oct 23 06:56 UTC | 0.6 | 14.0 |
| Fri Oct 23 07:26 UTC | 0.6 | 13.0 |
| Fri Oct 23 07:56 UTC | 0.6 | 13.0 |
| Fri Oct 23 08:26 UTC | 0.5 | 14.0 |
| Fri Oct 23 08:56 UTC | 0.5 | 14.0 |
| Fri Oct 23 09:26 UTC | 0.5 | 13.0 |
| Fri Oct 23 09:56 UTC | 0.5 | 13.0 |
| Fri Oct 23 10:26 UTC | 0.6 | 13.0 |
| Fri Oct 23 10:56 UTC | 0.6 | 14.0 |
| Fri Oct 23 11:26 UTC | 0.5 | 13.0 |
| Fri Oct 23 11:56 UTC | 0.5 | 13.0 |
| Fri Oct 23 12:26 UTC | 0.5 | 13.0 |
| Fri Oct 23 12:56 UTC | 0.6 | 13.0 |
| Fri Oct 23 13:26 UTC | 0.6 | 17.0 |
| Fri Oct 23 13:56 UTC | 0.6 | 17.0 |
| Fri Oct 23 14:26 UTC | 0.6 | 14.0 |
| Fri Oct 23 14:56 UTC | 0.6 | 13.0 |
| Fri Oct 23 15:26 UTC | 0.6 | 17.0 |
| Fri Oct 23 15:56 UTC | 0.6 | 14.0 |
| Fri Oct 23 16:26 UTC | 0.6 | 17.0 |
| Fri Oct 23 16:56 UTC | 0.6 | 17.0 |
| Fri Oct 23 17:26 UTC | 0.6 | 12.0 |
| Fri Oct 23 17:56 UTC | 0.6 | 11.0 |
| Fri Oct 23 18:26 UTC | 0.6 | 17.0 |
| Fri Oct 23 18:56 UTC | 0.5 | 17.0 |
| Fri Oct 23 19:26 UTC | 0.5 | 15.0 |
| Fri Oct 23 19:56 UTC | 0.5 | 13.0 |
| Fri Oct 23 20:26 UTC | 0.6 | 13.0 |
| Fri Oct 23 20:56 UTC | 0.6 | 17.0 |
| Fri Oct 23 21:26 UTC | 0.6 | 17.0 |
| Fri Oct 23 21:56 UTC | 0.6 | 17.0 |
| Fri Oct 23 22:26 UTC | 0.6 | 13.0 |
| Fri Oct 23 22:56 UTC | 0.6 | 13.0 |
| Fri Oct 23 23:56 UTC | 0.6 | 13.0 |
| Sat Oct 24 00:26 UTC | 0.6 | 13.0 |
| Sat Oct 24 00:56 UTC | 0.6 | 13.0 |
| Sat Oct 24 01:26 UTC | 0.6 | 13.0 |
| Sat Oct 24 01:56 UTC | 0.5 | 12.0 |
| Sat Oct 24 02:26 UTC | 0.6 | 13.0 |
| Sat Oct 24 02:56 UTC | 0.5 | 11.0 |
| Sat Oct 24 03:26 UTC | 0.5 | 11.0 |
| Sat Oct 24 03:56 UTC | 0.5 | 17.0 |
| Sat Oct 24 04:26 UTC | 0.5 | 13.0 |
NDBC observations, 91 points. Report times and sensor coverage vary; this is not for navigation.