NDBC · 51001
NORTHWESTERN HAWAII ONE - 188 NM NW of Kauai Island, HI
24.475°, -162.030° · last reported 1 hour ago
Wind
15.6 kt
Gust
19.4 kt
Direction
70° ENE
Water
— °C
Last hour
- Mean
- 15.6 kt
- Peak gust
- 19.4 kt
- Gust factor
- 1.25×
- Shift
- ENE ±0°
Wind: last 48 h
Wind (kt)Gust (kt)
Sat Oct 31 00:20
latestWind
15.6 ktGust
19.4 kt
| Time | Wind (kt) | Gust (kt) |
|---|---|---|
| Thu Oct 29 03:10 UTC | 11.7 | 15.6 |
| Thu Oct 29 06:40 UTC | 11.7 | 13.6 |
| Thu Oct 29 08:30 UTC | 15.6 | 21.4 |
| Thu Oct 29 11:10 UTC | 13.6 | 17.5 |
| Thu Oct 29 12:30 UTC | 13.6 | 17.5 |
| Thu Oct 29 14:00 UTC | 15.6 | 21.4 |
| Thu Oct 29 14:50 UTC | 13.6 | 17.5 |
| Thu Oct 29 17:00 UTC | 15.6 | 19.4 |
| Thu Oct 29 17:40 UTC | 17.5 | 21.4 |
| Thu Oct 29 19:00 UTC | 15.6 | 19.4 |
| Thu Oct 29 19:50 UTC | 15.6 | 19.4 |
| Fri Oct 30 03:20 UTC | 15.6 | 17.5 |
| Fri Oct 30 11:50 UTC | 15.6 | 19.4 |
| Fri Oct 30 14:00 UTC | 17.5 | 21.4 |
| Fri Oct 30 17:20 UTC | 17.5 | 21.4 |
| Fri Oct 30 19:00 UTC | 17.5 | 21.4 |
| Sat Oct 31 00:20 UTC | 15.6 | 19.4 |
Direction (°)
Sat Oct 31 00:20
latestDirection
70 °
| Time | Direction (°) |
|---|---|
| Thu Oct 29 03:10 UTC | 50 |
| Thu Oct 29 06:40 UTC | 50 |
| Thu Oct 29 08:30 UTC | 60 |
| Thu Oct 29 11:10 UTC | 50 |
| Thu Oct 29 12:30 UTC | 50 |
| Thu Oct 29 14:00 UTC | 40 |
| Thu Oct 29 14:50 UTC | 60 |
| Thu Oct 29 17:00 UTC | 60 |
| Thu Oct 29 17:40 UTC | 50 |
| Thu Oct 29 19:00 UTC | 60 |
| Thu Oct 29 19:50 UTC | 60 |
| Fri Oct 30 03:20 UTC | 60 |
| Fri Oct 30 11:50 UTC | 70 |
| Fri Oct 30 14:00 UTC | 70 |
| Fri Oct 30 17:20 UTC | 70 |
| Fri Oct 30 19:00 UTC | 80 |
| Sat Oct 31 00:20 UTC | 70 |
Waves
Wave height (m)Period (s)
Sat Oct 31 00:20
latestWave height
2.7 mPeriod
10.0 s
| Time | Wave height (m) | Period (s) |
|---|---|---|
| Thu Oct 29 03:10 UTC | — | — |
| Thu Oct 29 06:40 UTC | — | — |
| Thu Oct 29 08:30 UTC | — | — |
| Thu Oct 29 11:10 UTC | — | — |
| Thu Oct 29 12:30 UTC | — | — |
| Thu Oct 29 14:00 UTC | — | — |
| Thu Oct 29 14:50 UTC | 2.0 | 10.0 |
| Thu Oct 29 17:00 UTC | — | — |
| Thu Oct 29 17:40 UTC | — | — |
| Thu Oct 29 19:00 UTC | — | — |
| Thu Oct 29 19:50 UTC | 2.2 | 11.0 |
| Fri Oct 30 03:20 UTC | 2.3 | 10.0 |
| Fri Oct 30 11:50 UTC | — | — |
| Fri Oct 30 14:00 UTC | — | — |
| Fri Oct 30 17:20 UTC | 2.4 | 7.0 |
| Fri Oct 30 19:00 UTC | — | — |
| Sat Oct 31 00:20 UTC | 2.7 | 10.0 |
NDBC observations, 17 points. Report times and sensor coverage vary; this is not for navigation.