NDBC · 51001
NORTHWESTERN HAWAII ONE - 188 NM NW of Kauai Island, HI
24.475°, -162.030° · last reported 5 hours ago
Wind
17.5 kt
Gust
21.4 kt
Direction
80° E
Water
25.8 °C
Last hour
- Mean
- 17.5 kt
- Peak gust
- 21.4 kt
- Gust factor
- 1.22×
- Shift
- E ±0°
Wind: last 48 h
Wind (kt)Gust (kt)
Fri Oct 30 19:00
latestWind
17.5 ktGust
21.4 kt
| Time | Wind (kt) | Gust (kt) |
|---|---|---|
| Thu Oct 29 03:10 UTC | 11.7 | 15.6 |
| Thu Oct 29 06:40 UTC | 11.7 | 13.6 |
| Thu Oct 29 08:30 UTC | 15.6 | 21.4 |
| Thu Oct 29 11:10 UTC | 13.6 | 17.5 |
| Thu Oct 29 12:30 UTC | 13.6 | 17.5 |
| Thu Oct 29 14:00 UTC | 15.6 | 21.4 |
| Thu Oct 29 14:50 UTC | 13.6 | 17.5 |
| Thu Oct 29 17:00 UTC | 15.6 | 19.4 |
| Thu Oct 29 17:40 UTC | 17.5 | 21.4 |
| Thu Oct 29 19:00 UTC | 15.6 | 19.4 |
| Thu Oct 29 19:50 UTC | 15.6 | 19.4 |
| Fri Oct 30 03:20 UTC | 15.6 | 17.5 |
| Fri Oct 30 11:50 UTC | 15.6 | 19.4 |
| Fri Oct 30 14:00 UTC | 17.5 | 21.4 |
| Fri Oct 30 17:20 UTC | 17.5 | 21.4 |
| Fri Oct 30 19:00 UTC | 17.5 | 21.4 |
Direction (°)
Fri Oct 30 19:00
latestDirection
80 °
| Time | Direction (°) |
|---|---|
| Thu Oct 29 03:10 UTC | 50 |
| Thu Oct 29 06:40 UTC | 50 |
| Thu Oct 29 08:30 UTC | 60 |
| Thu Oct 29 11:10 UTC | 50 |
| Thu Oct 29 12:30 UTC | 50 |
| Thu Oct 29 14:00 UTC | 40 |
| Thu Oct 29 14:50 UTC | 60 |
| Thu Oct 29 17:00 UTC | 60 |
| Thu Oct 29 17:40 UTC | 50 |
| Thu Oct 29 19:00 UTC | 60 |
| Thu Oct 29 19:50 UTC | 60 |
| Fri Oct 30 03:20 UTC | 60 |
| Fri Oct 30 11:50 UTC | 70 |
| Fri Oct 30 14:00 UTC | 70 |
| Fri Oct 30 17:20 UTC | 70 |
| Fri Oct 30 19:00 UTC | 80 |
Waves
Wave height (m)Period (s)
Fri Oct 30 17:20
latestWave height
2.4 mPeriod
7.0 s
| Time | Wave height (m) | Period (s) |
|---|---|---|
| Thu Oct 29 03:10 UTC | — | — |
| Thu Oct 29 06:40 UTC | — | — |
| Thu Oct 29 08:30 UTC | — | — |
| Thu Oct 29 11:10 UTC | — | — |
| Thu Oct 29 12:30 UTC | — | — |
| Thu Oct 29 14:00 UTC | — | — |
| Thu Oct 29 14:50 UTC | 2.0 | 10.0 |
| Thu Oct 29 17:00 UTC | — | — |
| Thu Oct 29 17:40 UTC | — | — |
| Thu Oct 29 19:00 UTC | — | — |
| Thu Oct 29 19:50 UTC | 2.2 | 11.0 |
| Fri Oct 30 03:20 UTC | 2.3 | 10.0 |
| Fri Oct 30 11:50 UTC | — | — |
| Fri Oct 30 14:00 UTC | — | — |
| Fri Oct 30 17:20 UTC | 2.4 | 7.0 |
| Fri Oct 30 19:00 UTC | — | — |
NDBC observations, 16 points. Report times and sensor coverage vary; this is not for navigation.