NDBC · 51002
SOUTHWEST HAWAII - 215NM SSW of Hilo, HI
17.070°, -157.755° · last reported 1 hour ago
Wind
3.9 kt
Gust
5.8 kt
Direction
280° W
Water
28.7 °C
Last hour
- Mean
- 3.9 kt
- Peak gust
- 5.8 kt
- Gust factor
- 1.50×
- Shift
- W ±0°
Wind: last 48 h
Wind (kt)Gust (kt)
Sat Oct 31 00:20
latestWind
3.9 ktGust
5.8 kt
| Time | Wind (kt) | Gust (kt) |
|---|---|---|
| Thu Oct 29 01:40 UTC | 9.7 | 11.7 |
| Thu Oct 29 01:50 UTC | 9.7 | 11.7 |
| Thu Oct 29 02:00 UTC | 7.8 | 9.7 |
| Thu Oct 29 02:10 UTC | 7.8 | 9.7 |
| Thu Oct 29 02:20 UTC | 5.8 | 7.8 |
| Thu Oct 29 02:30 UTC | 5.8 | 7.8 |
| Thu Oct 29 02:40 UTC | 5.8 | 7.8 |
| Thu Oct 29 02:50 UTC | 5.8 | 5.8 |
| Thu Oct 29 03:00 UTC | 5.8 | 7.8 |
| Thu Oct 29 03:10 UTC | 5.8 | 7.8 |
| Thu Oct 29 03:20 UTC | 5.8 | 9.7 |
| Thu Oct 29 03:30 UTC | 5.8 | 7.8 |
| Thu Oct 29 03:40 UTC | 5.8 | 7.8 |
| Thu Oct 29 03:50 UTC | 5.8 | 7.8 |
| Thu Oct 29 04:00 UTC | 7.8 | 7.8 |
| Thu Oct 29 04:10 UTC | 7.8 | 9.7 |
| Thu Oct 29 04:20 UTC | 7.8 | 9.7 |
| Thu Oct 29 04:30 UTC | 7.8 | 9.7 |
| Thu Oct 29 04:40 UTC | 7.8 | 9.7 |
| Thu Oct 29 04:50 UTC | 7.8 | 9.7 |
| Thu Oct 29 05:00 UTC | 7.8 | 9.7 |
| Thu Oct 29 05:10 UTC | 7.8 | 11.7 |
| Thu Oct 29 05:20 UTC | 9.7 | 11.7 |
| Thu Oct 29 05:30 UTC | 9.7 | 11.7 |
| Thu Oct 29 05:40 UTC | 7.8 | 11.7 |
| Thu Oct 29 05:50 UTC | 7.8 | 9.7 |
| Thu Oct 29 06:00 UTC | 7.8 | 9.7 |
| Thu Oct 29 06:10 UTC | 7.8 | 9.7 |
| Thu Oct 29 06:20 UTC | 7.8 | 9.7 |
| Thu Oct 29 06:30 UTC | 7.8 | 9.7 |
| Thu Oct 29 06:40 UTC | 7.8 | 9.7 |
| Thu Oct 29 06:50 UTC | 7.8 | 9.7 |
| Thu Oct 29 07:00 UTC | 7.8 | 9.7 |
| Thu Oct 29 07:10 UTC | 7.8 | 9.7 |
| Thu Oct 29 07:20 UTC | 9.7 | 9.7 |
| Thu Oct 29 07:30 UTC | 9.7 | 11.7 |
| Thu Oct 29 07:40 UTC | 9.7 | 9.7 |
| Thu Oct 29 07:50 UTC | 9.7 | 11.7 |
| Thu Oct 29 08:30 UTC | 9.7 | 11.7 |
| Thu Oct 29 11:10 UTC | 11.7 | 13.6 |
| Thu Oct 29 12:30 UTC | 9.7 | 11.7 |
| Thu Oct 29 13:50 UTC | 9.7 | 13.6 |
| Thu Oct 29 14:40 UTC | 9.7 | 11.7 |
| Thu Oct 29 16:50 UTC | 7.8 | 7.8 |
| Thu Oct 29 17:40 UTC | 5.8 | 7.8 |
| Thu Oct 29 19:00 UTC | 7.8 | 9.7 |
| Thu Oct 29 19:40 UTC | 7.8 | 9.7 |
| Fri Oct 30 03:10 UTC | 9.7 | 11.7 |
| Fri Oct 30 11:50 UTC | 3.9 | 5.8 |
| Fri Oct 30 14:00 UTC | 3.9 | 3.9 |
| Fri Oct 30 17:10 UTC | 1.9 | 3.9 |
| Fri Oct 30 19:00 UTC | 0.0 | 3.9 |
| Sat Oct 31 00:20 UTC | 3.9 | 5.8 |
Direction (°)
Sat Oct 31 00:20
latestDirection
280 °
| Time | Direction (°) |
|---|---|
| Thu Oct 29 01:40 UTC | 240 |
| Thu Oct 29 01:50 UTC | 240 |
| Thu Oct 29 02:00 UTC | 240 |
| Thu Oct 29 02:10 UTC | 250 |
| Thu Oct 29 02:20 UTC | 250 |
| Thu Oct 29 02:30 UTC | 250 |
| Thu Oct 29 02:40 UTC | 250 |
| Thu Oct 29 02:50 UTC | 240 |
| Thu Oct 29 03:00 UTC | 250 |
| Thu Oct 29 03:10 UTC | 250 |
| Thu Oct 29 03:20 UTC | 250 |
| Thu Oct 29 03:30 UTC | 230 |
| Thu Oct 29 03:40 UTC | 230 |
| Thu Oct 29 03:50 UTC | 230 |
| Thu Oct 29 04:00 UTC | 230 |
| Thu Oct 29 04:10 UTC | 230 |
| Thu Oct 29 04:20 UTC | 230 |
| Thu Oct 29 04:30 UTC | 230 |
| Thu Oct 29 04:40 UTC | 230 |
| Thu Oct 29 04:50 UTC | 230 |
| Thu Oct 29 05:00 UTC | 230 |
| Thu Oct 29 05:10 UTC | 220 |
| Thu Oct 29 05:20 UTC | 230 |
| Thu Oct 29 05:30 UTC | 220 |
| Thu Oct 29 05:40 UTC | 230 |
| Thu Oct 29 05:50 UTC | 230 |
| Thu Oct 29 06:00 UTC | 230 |
| Thu Oct 29 06:10 UTC | 230 |
| Thu Oct 29 06:20 UTC | 230 |
| Thu Oct 29 06:30 UTC | 230 |
| Thu Oct 29 06:40 UTC | 220 |
| Thu Oct 29 06:50 UTC | 220 |
| Thu Oct 29 07:00 UTC | 220 |
| Thu Oct 29 07:10 UTC | 210 |
| Thu Oct 29 07:20 UTC | 210 |
| Thu Oct 29 07:30 UTC | 210 |
| Thu Oct 29 07:40 UTC | 200 |
| Thu Oct 29 07:50 UTC | 200 |
| Thu Oct 29 08:30 UTC | 210 |
| Thu Oct 29 11:10 UTC | 220 |
| Thu Oct 29 12:30 UTC | 210 |
| Thu Oct 29 13:50 UTC | 230 |
| Thu Oct 29 14:40 UTC | 240 |
| Thu Oct 29 16:50 UTC | 230 |
| Thu Oct 29 17:40 UTC | 220 |
| Thu Oct 29 19:00 UTC | 190 |
| Thu Oct 29 19:40 UTC | 180 |
| Fri Oct 30 03:10 UTC | 190 |
| Fri Oct 30 11:50 UTC | 220 |
| Fri Oct 30 14:00 UTC | 210 |
| Fri Oct 30 17:10 UTC | 270 |
| Fri Oct 30 19:00 UTC | — |
| Sat Oct 31 00:20 UTC | 280 |
Waves
Wave height (m)Period (s)
Sat Oct 31 00:20
latestWave height
1.5 mPeriod
13.0 s
| Time | Wave height (m) | Period (s) |
|---|---|---|
| Thu Oct 29 01:40 UTC | — | — |
| Thu Oct 29 01:50 UTC | 1.7 | 14.0 |
| Thu Oct 29 02:00 UTC | — | — |
| Thu Oct 29 02:10 UTC | — | — |
| Thu Oct 29 02:20 UTC | 1.5 | 14.0 |
| Thu Oct 29 02:30 UTC | — | — |
| Thu Oct 29 02:40 UTC | — | — |
| Thu Oct 29 02:50 UTC | 1.6 | 14.0 |
| Thu Oct 29 03:00 UTC | — | — |
| Thu Oct 29 03:10 UTC | — | — |
| Thu Oct 29 03:20 UTC | 1.5 | 13.0 |
| Thu Oct 29 03:30 UTC | — | — |
| Thu Oct 29 03:40 UTC | — | — |
| Thu Oct 29 03:50 UTC | 1.5 | 15.0 |
| Thu Oct 29 04:00 UTC | — | — |
| Thu Oct 29 04:10 UTC | — | — |
| Thu Oct 29 04:20 UTC | 1.5 | 14.0 |
| Thu Oct 29 04:30 UTC | — | — |
| Thu Oct 29 04:40 UTC | — | — |
| Thu Oct 29 04:50 UTC | 1.5 | 14.0 |
| Thu Oct 29 05:00 UTC | — | — |
| Thu Oct 29 05:10 UTC | — | — |
| Thu Oct 29 05:20 UTC | 1.6 | 14.0 |
| Thu Oct 29 05:30 UTC | — | — |
| Thu Oct 29 05:40 UTC | — | — |
| Thu Oct 29 05:50 UTC | 1.6 | 14.0 |
| Thu Oct 29 06:00 UTC | — | — |
| Thu Oct 29 06:10 UTC | — | — |
| Thu Oct 29 06:20 UTC | 1.6 | 14.0 |
| Thu Oct 29 06:30 UTC | — | — |
| Thu Oct 29 06:40 UTC | — | — |
| Thu Oct 29 06:50 UTC | 1.4 | 15.0 |
| Thu Oct 29 07:00 UTC | — | — |
| Thu Oct 29 07:10 UTC | — | — |
| Thu Oct 29 07:20 UTC | 1.5 | 14.0 |
| Thu Oct 29 07:30 UTC | — | — |
| Thu Oct 29 07:40 UTC | — | — |
| Thu Oct 29 07:50 UTC | 1.5 | 14.0 |
| Thu Oct 29 08:30 UTC | — | — |
| Thu Oct 29 11:10 UTC | — | — |
| Thu Oct 29 12:30 UTC | — | — |
| Thu Oct 29 13:50 UTC | 1.5 | 13.0 |
| Thu Oct 29 14:40 UTC | — | — |
| Thu Oct 29 16:50 UTC | 1.5 | 12.0 |
| Thu Oct 29 17:40 UTC | — | — |
| Thu Oct 29 19:00 UTC | — | — |
| Thu Oct 29 19:40 UTC | — | — |
| Fri Oct 30 03:10 UTC | — | — |
| Fri Oct 30 11:50 UTC | 1.6 | 13.0 |
| Fri Oct 30 14:00 UTC | — | — |
| Fri Oct 30 17:10 UTC | — | — |
| Fri Oct 30 19:00 UTC | — | — |
| Sat Oct 31 00:20 UTC | 1.5 | 13.0 |
NDBC observations, 53 points. Report times and sensor coverage vary; this is not for navigation.