NDBC · 51003
WESTERN HAWAII - 205 NM SW of Honolulu, HI
19.151°, -160.617° · last reported 1 hour ago
Wind
3.9 kt
Gust
5.8 kt
Direction
130° SE
Water
— °C
Last hour
- Mean
- 3.9 kt
- Peak gust
- 5.8 kt
- Gust factor
- 1.50×
- Shift
- SE ±0°
Wind: last 48 h
Wind (kt)Gust (kt)
Sat Oct 31 00:20
latestWind
3.9 ktGust
5.8 kt
| Time | Wind (kt) | Gust (kt) |
|---|---|---|
| Thu Oct 29 03:10 UTC | 5.8 | 7.8 |
| Thu Oct 29 06:40 UTC | 11.7 | 13.6 |
| Thu Oct 29 08:30 UTC | 9.7 | 13.6 |
| Thu Oct 29 11:10 UTC | 9.7 | 11.7 |
| Thu Oct 29 12:30 UTC | 9.7 | 11.7 |
| Thu Oct 29 14:00 UTC | 7.8 | 9.7 |
| Thu Oct 29 14:50 UTC | 7.8 | 9.7 |
| Thu Oct 29 17:00 UTC | 9.7 | 13.6 |
| Thu Oct 29 17:40 UTC | 9.7 | 11.7 |
| Thu Oct 29 19:00 UTC | 9.7 | 11.7 |
| Thu Oct 29 19:50 UTC | 9.7 | 11.7 |
| Fri Oct 30 03:20 UTC | 9.7 | 11.7 |
| Fri Oct 30 11:50 UTC | 5.8 | 7.8 |
| Fri Oct 30 14:00 UTC | 3.9 | 5.8 |
| Fri Oct 30 17:20 UTC | 3.9 | 5.8 |
| Fri Oct 30 19:00 UTC | 3.9 | 5.8 |
| Sat Oct 31 00:20 UTC | 3.9 | 5.8 |
Direction (°)
Sat Oct 31 00:20
latestDirection
130 °
| Time | Direction (°) |
|---|---|
| Thu Oct 29 03:10 UTC | 30 |
| Thu Oct 29 06:40 UTC | 60 |
| Thu Oct 29 08:30 UTC | 50 |
| Thu Oct 29 11:10 UTC | 50 |
| Thu Oct 29 12:30 UTC | 60 |
| Thu Oct 29 14:00 UTC | 40 |
| Thu Oct 29 14:50 UTC | 30 |
| Thu Oct 29 17:00 UTC | 30 |
| Thu Oct 29 17:40 UTC | 30 |
| Thu Oct 29 19:00 UTC | 30 |
| Thu Oct 29 19:50 UTC | 50 |
| Fri Oct 30 03:20 UTC | 60 |
| Fri Oct 30 11:50 UTC | 100 |
| Fri Oct 30 14:00 UTC | 100 |
| Fri Oct 30 17:20 UTC | 100 |
| Fri Oct 30 19:00 UTC | 120 |
| Sat Oct 31 00:20 UTC | 130 |
Waves
Wave height (m)Period (s)
Sat Oct 31 00:20
latestWave height
2.1 mPeriod
13.0 s
| Time | Wave height (m) | Period (s) |
|---|---|---|
| Thu Oct 29 03:10 UTC | — | — |
| Thu Oct 29 06:40 UTC | — | — |
| Thu Oct 29 08:30 UTC | — | — |
| Thu Oct 29 11:10 UTC | — | — |
| Thu Oct 29 12:30 UTC | — | — |
| Thu Oct 29 14:00 UTC | — | — |
| Thu Oct 29 14:50 UTC | 2.0 | 12.0 |
| Thu Oct 29 17:00 UTC | — | — |
| Thu Oct 29 17:40 UTC | — | — |
| Thu Oct 29 19:00 UTC | — | — |
| Thu Oct 29 19:50 UTC | 1.8 | 12.0 |
| Fri Oct 30 03:20 UTC | 1.9 | 9.0 |
| Fri Oct 30 11:50 UTC | 2.1 | 15.0 |
| Fri Oct 30 14:00 UTC | — | — |
| Fri Oct 30 17:20 UTC | 2.1 | 11.0 |
| Fri Oct 30 19:00 UTC | — | — |
| Sat Oct 31 00:20 UTC | 2.1 | 13.0 |
NDBC observations, 17 points. Report times and sensor coverage vary; this is not for navigation.