NDBC · 51004
SOUTHEAST HAWAII - 205 NM Southeast of Hilo, HI
17.504°, -152.197° · last reported 2 hours ago
Wind
3.9 kt
Gust
5.8 kt
Direction
290° WNW
Water
28.4 °C
Last hour
- Mean
- 3.9 kt
- Peak gust
- 5.8 kt
- Gust factor
- 1.50×
- Shift
- WNW ±0°
Wind: last 48 h
Wind (kt)Gust (kt)
Sat Oct 31 00:20
latestWind
3.9 ktGust
5.8 kt
| Time | Wind (kt) | Gust (kt) |
|---|---|---|
| Thu Oct 29 03:10 UTC | 1.9 | 5.8 |
| Thu Oct 29 06:40 UTC | 1.9 | 5.8 |
| Thu Oct 29 08:30 UTC | 1.9 | 3.9 |
| Thu Oct 29 11:00 UTC | 1.9 | 3.9 |
| Thu Oct 29 12:20 UTC | 3.9 | 5.8 |
| Thu Oct 29 13:50 UTC | 0.0 | 1.9 |
| Thu Oct 29 14:50 UTC | 1.9 | 3.9 |
| Thu Oct 29 16:50 UTC | 5.8 | 7.8 |
| Thu Oct 29 17:40 UTC | 5.8 | 7.8 |
| Thu Oct 29 19:00 UTC | 5.8 | 7.8 |
| Thu Oct 29 19:40 UTC | 5.8 | 7.8 |
| Fri Oct 30 03:20 UTC | 3.9 | 5.8 |
| Fri Oct 30 11:50 UTC | 5.8 | 7.8 |
| Fri Oct 30 14:00 UTC | 3.9 | 5.8 |
| Fri Oct 30 17:10 UTC | 3.9 | 3.9 |
| Fri Oct 30 19:00 UTC | 1.9 | 3.9 |
| Sat Oct 31 00:20 UTC | 3.9 | 5.8 |
Direction (°)
Sat Oct 31 00:20
latestDirection
290 °
| Time | Direction (°) |
|---|---|
| Thu Oct 29 03:10 UTC | 120 |
| Thu Oct 29 06:40 UTC | 230 |
| Thu Oct 29 08:30 UTC | 240 |
| Thu Oct 29 11:00 UTC | 210 |
| Thu Oct 29 12:20 UTC | 220 |
| Thu Oct 29 13:50 UTC | — |
| Thu Oct 29 14:50 UTC | 140 |
| Thu Oct 29 16:50 UTC | 120 |
| Thu Oct 29 17:40 UTC | 120 |
| Thu Oct 29 19:00 UTC | 120 |
| Thu Oct 29 19:40 UTC | 110 |
| Fri Oct 30 03:20 UTC | 130 |
| Fri Oct 30 11:50 UTC | 260 |
| Fri Oct 30 14:00 UTC | 280 |
| Fri Oct 30 17:10 UTC | 280 |
| Fri Oct 30 19:00 UTC | 330 |
| Sat Oct 31 00:20 UTC | 290 |
Waves
Wave height (m)Period (s)
Sat Oct 31 00:20
latestWave height
2.0 mPeriod
11.0 s
| Time | Wave height (m) | Period (s) |
|---|---|---|
| Thu Oct 29 03:10 UTC | — | — |
| Thu Oct 29 06:40 UTC | — | — |
| Thu Oct 29 08:30 UTC | — | — |
| Thu Oct 29 11:00 UTC | — | — |
| Thu Oct 29 12:20 UTC | 1.8 | 14.0 |
| Thu Oct 29 13:50 UTC | 1.9 | 13.0 |
| Thu Oct 29 14:50 UTC | 1.8 | 13.0 |
| Thu Oct 29 16:50 UTC | 1.9 | 13.0 |
| Thu Oct 29 17:40 UTC | — | — |
| Thu Oct 29 19:00 UTC | — | — |
| Thu Oct 29 19:40 UTC | — | — |
| Fri Oct 30 03:20 UTC | 2.0 | 15.0 |
| Fri Oct 30 11:50 UTC | 1.9 | 15.0 |
| Fri Oct 30 14:00 UTC | — | — |
| Fri Oct 30 17:10 UTC | — | — |
| Fri Oct 30 19:00 UTC | — | — |
| Sat Oct 31 00:20 UTC | 2.0 | 11.0 |
NDBC observations, 17 points. Report times and sensor coverage vary; this is not for navigation.