Skip to content

NDBC · AKXA2

AKXA2

54.132°, -165.782° · last reported 37 minutes ago


All stations Station map

Wind

18.1 kt

Gust

46.1 kt

Direction

310° NW

Water

— °C

Last hour

Mean
18.0 kt
Peak gust
48.0 kt
Gust factor
2.66×
Shift
NW ±15°

Wind: last 48 h

KT
Wind (kt)Gust (kt)
Sat Oct 31 10:22 latestWind 18.1 ktGust 46.1 kt
Wind at AKXA2, last 48 hours
TimeWind (kt)Gust (kt)
Thu Oct 29 11:02 UTC22.934.0
Thu Oct 29 11:22 UTC21.036.9
Thu Oct 29 11:32 UTC17.138.1
Thu Oct 29 12:02 UTC15.929.0
Thu Oct 29 12:22 UTC22.034.0
Thu Oct 29 13:02 UTC22.938.1
Thu Oct 29 13:32 UTC17.131.1
Thu Oct 29 14:02 UTC20.034.0
Thu Oct 29 14:32 UTC14.027.0
Thu Oct 29 15:02 UTC15.932.1
Thu Oct 29 15:32 UTC15.031.1
Thu Oct 29 16:02 UTC8.021.0
Thu Oct 29 16:32 UTC14.026.0
Thu Oct 29 16:42 UTC14.029.9
Thu Oct 29 17:02 UTC14.024.1
Thu Oct 29 17:22 UTC8.015.0
Thu Oct 29 17:32 UTC8.020.0
Thu Oct 29 17:52 UTC15.925.1
Thu Oct 29 18:02 UTC8.918.1
Thu Oct 29 18:32 UTC7.018.1
Thu Oct 29 19:02 UTC2.97.0
Thu Oct 29 19:22 UTC——
Thu Oct 29 19:32 UTC8.015.9
Thu Oct 29 20:02 UTC18.122.0
Thu Oct 29 20:32 UTC15.021.0
Thu Oct 29 21:02 UTC12.122.0
Thu Oct 29 21:32 UTC20.035.0
Thu Oct 29 22:02 UTC15.932.1
Thu Oct 29 22:32 UTC15.933.0
Thu Oct 29 23:02 UTC17.135.0
Thu Oct 29 23:32 UTC11.122.0
Fri Oct 30 00:02 UTC——
Fri Oct 30 00:32 UTC12.122.0
Fri Oct 30 01:02 UTC13.022.9
Fri Oct 30 01:32 UTC14.027.0
Fri Oct 30 02:02 UTC15.929.0
Fri Oct 30 02:32 UTC——
Fri Oct 30 03:02 UTC14.028.0
Fri Oct 30 03:32 UTC14.034.0
Fri Oct 30 04:02 UTC9.925.1
Fri Oct 30 04:32 UTC24.154.0
Fri Oct 30 05:02 UTC22.945.1
Fri Oct 30 05:32 UTC20.039.1
Fri Oct 30 06:02 UTC24.143.0
Fri Oct 30 06:32 UTC20.048.0
Fri Oct 30 07:02 UTC22.045.1
Fri Oct 30 07:32 UTC24.141.0
Fri Oct 30 08:02 UTC8.018.1
Fri Oct 30 08:52 UTC18.139.1
Fri Oct 30 09:32 UTC——
Fri Oct 30 10:02 UTC22.038.1
Fri Oct 30 10:32 UTC8.022.0
Fri Oct 30 11:02 UTC12.129.0
Fri Oct 30 11:32 UTC14.035.0
Fri Oct 30 12:02 UTC13.033.0
Fri Oct 30 12:32 UTC13.029.9
Fri Oct 30 13:02 UTC8.917.1
Fri Oct 30 13:32 UTC8.014.0
Fri Oct 30 14:02 UTC8.015.0
Fri Oct 30 14:12 UTC6.014.0
Fri Oct 30 14:32 UTC6.012.1
Fri Oct 30 15:02 UTC6.015.9
Fri Oct 30 15:32 UTC6.012.1
Fri Oct 30 16:02 UTC7.018.1
Fri Oct 30 16:32 UTC9.919.0
Fri Oct 30 17:02 UTC14.022.0
Fri Oct 30 17:22 UTC15.932.1
Fri Oct 30 17:32 UTC22.938.1
Fri Oct 30 18:02 UTC25.140.0
Fri Oct 30 18:32 UTC18.129.0
Fri Oct 30 19:02 UTC15.024.1
Fri Oct 30 19:32 UTC——
Fri Oct 30 20:02 UTC12.122.0
Fri Oct 30 20:32 UTC14.022.0
Fri Oct 30 20:52 UTC——
Fri Oct 30 21:32 UTC20.032.1
Fri Oct 30 22:02 UTC13.024.1
Fri Oct 30 22:32 UTC14.026.0
Fri Oct 30 22:42 UTC19.035.0
Fri Oct 30 23:32 UTC8.919.0
Sat Oct 31 00:02 UTC12.120.0
Sat Oct 31 00:32 UTC11.122.0
Sat Oct 31 00:42 UTC14.029.0
Sat Oct 31 01:02 UTC15.028.0
Sat Oct 31 01:32 UTC——
Sat Oct 31 02:02 UTC12.135.0
Sat Oct 31 02:32 UTC15.036.9
Sat Oct 31 02:52 UTC——
Sat Oct 31 03:02 UTC17.134.0
Sat Oct 31 03:32 UTC19.044.1
Sat Oct 31 04:02 UTC——
Sat Oct 31 04:32 UTC17.143.0
Sat Oct 31 04:52 UTC27.041.0
Sat Oct 31 05:02 UTC18.134.0
Sat Oct 31 05:32 UTC18.136.9
Sat Oct 31 06:02 UTC13.026.0
Sat Oct 31 06:32 UTC18.134.0
Sat Oct 31 06:52 UTC17.136.0
Sat Oct 31 07:02 UTC18.139.1
Sat Oct 31 07:22 UTC18.138.1
Sat Oct 31 07:42 UTC17.144.1
Sat Oct 31 07:52 UTC19.036.9
Sat Oct 31 08:02 UTC22.042.0
Sat Oct 31 09:02 UTC18.142.0
Sat Oct 31 09:42 UTC15.938.1
Sat Oct 31 09:52 UTC19.048.0
Sat Oct 31 10:12 UTC19.042.0
Sat Oct 31 10:22 UTC18.146.1
Wind at AKXA2, last 48 hours. From Thu Oct 29 11:02 to Sat Oct 31 10:22 UTC, wind ranges 2.9–27.0 kt and reads 18.1 kt at the end; gust ranges 7.0–54.0 kt and reads 46.1 kt at the end.
°
Direction (°)
Sat Oct 31 10:22 latestDirection 310 °
Wind direction at AKXA2, last 48 hours
TimeDirection (°)
Thu Oct 29 11:02 UTC180
Thu Oct 29 11:22 UTC180
Thu Oct 29 11:32 UTC190
Thu Oct 29 12:02 UTC210
Thu Oct 29 12:22 UTC180
Thu Oct 29 13:02 UTC180
Thu Oct 29 13:32 UTC190
Thu Oct 29 14:02 UTC190
Thu Oct 29 14:32 UTC210
Thu Oct 29 15:02 UTC210
Thu Oct 29 15:32 UTC210
Thu Oct 29 16:02 UTC210
Thu Oct 29 16:32 UTC210
Thu Oct 29 16:42 UTC210
Thu Oct 29 17:02 UTC210
Thu Oct 29 17:22 UTC240
Thu Oct 29 17:32 UTC230
Thu Oct 29 17:52 UTC220
Thu Oct 29 18:02 UTC230
Thu Oct 29 18:32 UTC250
Thu Oct 29 19:02 UTC380
Thu Oct 29 19:22 UTC—
Thu Oct 29 19:32 UTC230
Thu Oct 29 20:02 UTC200
Thu Oct 29 20:32 UTC200
Thu Oct 29 21:02 UTC200
Thu Oct 29 21:32 UTC200
Thu Oct 29 22:02 UTC200
Thu Oct 29 22:32 UTC190
Thu Oct 29 23:02 UTC200
Thu Oct 29 23:32 UTC200
Fri Oct 30 00:02 UTC—
Fri Oct 30 00:32 UTC210
Fri Oct 30 01:02 UTC200
Fri Oct 30 01:32 UTC190
Fri Oct 30 02:02 UTC200
Fri Oct 30 02:32 UTC—
Fri Oct 30 03:02 UTC190
Fri Oct 30 03:32 UTC180
Fri Oct 30 04:02 UTC210
Fri Oct 30 04:32 UTC190
Fri Oct 30 05:02 UTC190
Fri Oct 30 05:32 UTC190
Fri Oct 30 06:02 UTC200
Fri Oct 30 06:32 UTC190
Fri Oct 30 07:02 UTC200
Fri Oct 30 07:32 UTC200
Fri Oct 30 08:02 UTC220
Fri Oct 30 08:52 UTC200
Fri Oct 30 09:32 UTC—
Fri Oct 30 10:02 UTC200
Fri Oct 30 10:32 UTC240
Fri Oct 30 11:02 UTC190
Fri Oct 30 11:32 UTC180
Fri Oct 30 12:02 UTC180
Fri Oct 30 12:32 UTC220
Fri Oct 30 13:02 UTC220
Fri Oct 30 13:32 UTC280
Fri Oct 30 14:02 UTC270
Fri Oct 30 14:12 UTC270
Fri Oct 30 14:32 UTC290
Fri Oct 30 15:02 UTC280
Fri Oct 30 15:32 UTC270
Fri Oct 30 16:02 UTC270
Fri Oct 30 16:32 UTC270
Fri Oct 30 17:02 UTC260
Fri Oct 30 17:22 UTC260
Fri Oct 30 17:32 UTC270
Fri Oct 30 18:02 UTC270
Fri Oct 30 18:32 UTC260
Fri Oct 30 19:02 UTC260
Fri Oct 30 19:32 UTC—
Fri Oct 30 20:02 UTC250
Fri Oct 30 20:32 UTC260
Fri Oct 30 20:52 UTC—
Fri Oct 30 21:32 UTC270
Fri Oct 30 22:02 UTC260
Fri Oct 30 22:32 UTC260
Fri Oct 30 22:42 UTC260
Fri Oct 30 23:32 UTC250
Sat Oct 31 00:02 UTC270
Sat Oct 31 00:32 UTC300
Sat Oct 31 00:42 UTC290
Sat Oct 31 01:02 UTC300
Sat Oct 31 01:32 UTC—
Sat Oct 31 02:02 UTC320
Sat Oct 31 02:32 UTC320
Sat Oct 31 02:52 UTC—
Sat Oct 31 03:02 UTC310
Sat Oct 31 03:32 UTC300
Sat Oct 31 04:02 UTC—
Sat Oct 31 04:32 UTC310
Sat Oct 31 04:52 UTC320
Sat Oct 31 05:02 UTC310
Sat Oct 31 05:32 UTC310
Sat Oct 31 06:02 UTC320
Sat Oct 31 06:32 UTC320
Sat Oct 31 06:52 UTC320
Sat Oct 31 07:02 UTC320
Sat Oct 31 07:22 UTC330
Sat Oct 31 07:42 UTC320
Sat Oct 31 07:52 UTC330
Sat Oct 31 08:02 UTC320
Sat Oct 31 09:02 UTC320
Sat Oct 31 09:42 UTC300
Sat Oct 31 09:52 UTC320
Sat Oct 31 10:12 UTC330
Sat Oct 31 10:22 UTC310
Wind direction at AKXA2, last 48 hours. From Thu Oct 29 11:02 to Sat Oct 31 10:22 UTC, direction ranges 180–380 ° and reads 310 ° at the end.

Waves

No waves reported in this window.

NDBC observations, 108 points. Report times and sensor coverage vary; this is not for navigation.