NDBC · AMAA2
AMAA2
58.916°, -151.952° · last reported 59 minutes ago
Wind
18.1 kt
Gust
20.0 kt
Direction
210° SSW
Water
— °C
Last hour
- Mean
- 18.1 kt
- Peak gust
- 20.0 kt
- Gust factor
- 1.11×
- Shift
- SSW ±0°
Wind: last 48 h
Wind (kt)Gust (kt)
Sat Oct 31 10:00
latestWind
18.1 ktGust
20.0 kt
| Time | Wind (kt) | Gust (kt) |
|---|---|---|
| Thu Oct 29 11:00 UTC | 21.0 | 24.1 |
| Thu Oct 29 11:30 UTC | 19.0 | 22.0 |
| Thu Oct 29 12:00 UTC | 20.0 | 22.0 |
| Thu Oct 29 12:30 UTC | 22.0 | 24.1 |
| Thu Oct 29 13:00 UTC | 21.0 | 22.9 |
| Thu Oct 29 13:30 UTC | 17.1 | 22.0 |
| Thu Oct 29 14:00 UTC | 22.9 | 26.0 |
| Thu Oct 29 14:30 UTC | 22.0 | 28.0 |
| Thu Oct 29 15:00 UTC | 22.0 | 25.1 |
| Thu Oct 29 15:30 UTC | 19.0 | 26.0 |
| Thu Oct 29 16:00 UTC | 21.0 | 26.0 |
| Thu Oct 29 16:30 UTC | 22.9 | 28.0 |
| Thu Oct 29 17:00 UTC | 25.1 | 29.0 |
| Thu Oct 29 17:30 UTC | 27.0 | 32.1 |
| Thu Oct 29 18:00 UTC | 29.9 | 35.0 |
| Thu Oct 29 18:30 UTC | 25.1 | 29.9 |
| Thu Oct 29 19:00 UTC | 22.0 | 28.0 |
| Thu Oct 29 19:30 UTC | 28.0 | 32.1 |
| Thu Oct 29 20:00 UTC | 28.0 | 32.1 |
| Thu Oct 29 20:30 UTC | 22.9 | 29.0 |
| Thu Oct 29 21:00 UTC | 21.0 | 25.1 |
| Thu Oct 29 21:30 UTC | 22.9 | 26.0 |
| Thu Oct 29 22:00 UTC | 29.9 | 32.1 |
| Thu Oct 29 22:30 UTC | 29.0 | 34.0 |
| Thu Oct 29 23:00 UTC | 26.0 | 33.0 |
| Thu Oct 29 23:30 UTC | 31.1 | 34.0 |
| Fri Oct 30 00:00 UTC | 29.9 | 34.0 |
| Fri Oct 30 00:30 UTC | 34.0 | 38.1 |
| Fri Oct 30 01:00 UTC | 28.0 | 31.1 |
| Fri Oct 30 01:30 UTC | 27.0 | 29.0 |
| Fri Oct 30 02:00 UTC | 27.0 | 31.1 |
| Fri Oct 30 02:30 UTC | 22.9 | 25.1 |
| Fri Oct 30 03:00 UTC | 27.0 | 31.1 |
| Fri Oct 30 03:30 UTC | 22.0 | 25.1 |
| Fri Oct 30 04:00 UTC | 29.9 | 33.0 |
| Fri Oct 30 04:30 UTC | 29.9 | 34.0 |
| Fri Oct 30 05:00 UTC | 25.1 | 28.0 |
| Fri Oct 30 05:30 UTC | 25.1 | 29.9 |
| Fri Oct 30 06:00 UTC | 25.1 | 29.0 |
| Fri Oct 30 06:30 UTC | 26.0 | 29.9 |
| Fri Oct 30 07:00 UTC | 29.9 | 33.0 |
| Fri Oct 30 07:30 UTC | 28.0 | 32.1 |
| Fri Oct 30 08:00 UTC | 29.9 | 35.0 |
| Fri Oct 30 08:30 UTC | 28.0 | 31.1 |
| Fri Oct 30 09:00 UTC | 25.1 | 28.0 |
| Fri Oct 30 09:30 UTC | 22.0 | 24.1 |
| Fri Oct 30 10:00 UTC | 19.0 | 20.0 |
| Fri Oct 30 10:30 UTC | 21.0 | 24.1 |
| Fri Oct 30 11:00 UTC | 21.0 | 25.1 |
| Fri Oct 30 11:30 UTC | 24.1 | 27.0 |
| Fri Oct 30 12:00 UTC | 21.0 | 24.1 |
| Fri Oct 30 14:00 UTC | 17.1 | 19.0 |
| Fri Oct 30 17:00 UTC | 17.1 | 19.0 |
| Fri Oct 30 19:00 UTC | 14.0 | 15.0 |
| Sat Oct 31 00:30 UTC | 20.0 | 22.0 |
| Sat Oct 31 02:30 UTC | 13.0 | 14.0 |
| Sat Oct 31 04:30 UTC | 19.0 | 20.0 |
| Sat Oct 31 05:30 UTC | 20.0 | 22.0 |
| Sat Oct 31 07:00 UTC | 22.9 | 26.0 |
| Sat Oct 31 08:00 UTC | 22.0 | 24.1 |
| Sat Oct 31 10:00 UTC | 18.1 | 20.0 |
Direction (°)
Sat Oct 31 10:00
latestDirection
210 °
| Time | Direction (°) |
|---|---|
| Thu Oct 29 11:00 UTC | 130 |
| Thu Oct 29 11:30 UTC | 140 |
| Thu Oct 29 12:00 UTC | 130 |
| Thu Oct 29 12:30 UTC | 120 |
| Thu Oct 29 13:00 UTC | 120 |
| Thu Oct 29 13:30 UTC | 120 |
| Thu Oct 29 14:00 UTC | 120 |
| Thu Oct 29 14:30 UTC | 110 |
| Thu Oct 29 15:00 UTC | 110 |
| Thu Oct 29 15:30 UTC | 110 |
| Thu Oct 29 16:00 UTC | 110 |
| Thu Oct 29 16:30 UTC | 110 |
| Thu Oct 29 17:00 UTC | 100 |
| Thu Oct 29 17:30 UTC | 100 |
| Thu Oct 29 18:00 UTC | 110 |
| Thu Oct 29 18:30 UTC | 110 |
| Thu Oct 29 19:00 UTC | 110 |
| Thu Oct 29 19:30 UTC | 110 |
| Thu Oct 29 20:00 UTC | 100 |
| Thu Oct 29 20:30 UTC | 110 |
| Thu Oct 29 21:00 UTC | 110 |
| Thu Oct 29 21:30 UTC | 130 |
| Thu Oct 29 22:00 UTC | 170 |
| Thu Oct 29 22:30 UTC | 170 |
| Thu Oct 29 23:00 UTC | 180 |
| Thu Oct 29 23:30 UTC | 180 |
| Fri Oct 30 00:00 UTC | 190 |
| Fri Oct 30 00:30 UTC | 180 |
| Fri Oct 30 01:00 UTC | 190 |
| Fri Oct 30 01:30 UTC | 200 |
| Fri Oct 30 02:00 UTC | 190 |
| Fri Oct 30 02:30 UTC | 200 |
| Fri Oct 30 03:00 UTC | 200 |
| Fri Oct 30 03:30 UTC | 180 |
| Fri Oct 30 04:00 UTC | 180 |
| Fri Oct 30 04:30 UTC | 190 |
| Fri Oct 30 05:00 UTC | 170 |
| Fri Oct 30 05:30 UTC | 170 |
| Fri Oct 30 06:00 UTC | 170 |
| Fri Oct 30 06:30 UTC | 170 |
| Fri Oct 30 07:00 UTC | 180 |
| Fri Oct 30 07:30 UTC | 180 |
| Fri Oct 30 08:00 UTC | 180 |
| Fri Oct 30 08:30 UTC | 190 |
| Fri Oct 30 09:00 UTC | 190 |
| Fri Oct 30 09:30 UTC | 190 |
| Fri Oct 30 10:00 UTC | 190 |
| Fri Oct 30 10:30 UTC | 200 |
| Fri Oct 30 11:00 UTC | 190 |
| Fri Oct 30 11:30 UTC | 200 |
| Fri Oct 30 12:00 UTC | 210 |
| Fri Oct 30 14:00 UTC | 230 |
| Fri Oct 30 17:00 UTC | 260 |
| Fri Oct 30 19:00 UTC | 250 |
| Sat Oct 31 00:30 UTC | 200 |
| Sat Oct 31 02:30 UTC | 210 |
| Sat Oct 31 04:30 UTC | 210 |
| Sat Oct 31 05:30 UTC | 200 |
| Sat Oct 31 07:00 UTC | 200 |
| Sat Oct 31 08:00 UTC | 210 |
| Sat Oct 31 10:00 UTC | 210 |
Waves
No waves reported in this window.
NDBC observations, 61 points. Report times and sensor coverage vary; this is not for navigation.