Skip to content

NDBC · APMA2

APMA2

61.238°, -149.887° · last reported 2 hours ago


All stations Station map

Wind

2.9 kt

Gust

8.9 kt

Direction

30° NNE

Water

— °C

Last hour

Mean
2.4 kt
Peak gust
8.9 kt
Gust factor
3.68×
Shift
N ±20°

Wind: last 48 h

KT
Wind (kt)Gust (kt)
Sat Oct 31 08:02 latestWind 2.9 ktGust 8.9 kt
Wind at APMA2, last 48 hours
TimeWind (kt)Gust (kt)
Thu Oct 29 09:52 UTC1.92.9
Thu Oct 29 10:02 UTC1.02.9
Thu Oct 29 10:12 UTC1.94.1
Thu Oct 29 10:22 UTC4.17.0
Thu Oct 29 10:32 UTC2.97.0
Thu Oct 29 10:42 UTC2.96.0
Thu Oct 29 10:52 UTC5.19.9
Thu Oct 29 11:02 UTC5.19.9
Thu Oct 29 11:12 UTC6.08.9
Thu Oct 29 11:22 UTC6.08.0
Thu Oct 29 11:32 UTC5.18.9
Thu Oct 29 11:42 UTC6.09.9
Thu Oct 29 11:52 UTC5.18.9
Thu Oct 29 12:02 UTC4.18.0
Thu Oct 29 12:12 UTC4.18.0
Thu Oct 29 12:22 UTC6.08.9
Thu Oct 29 12:32 UTC6.09.9
Thu Oct 29 12:42 UTC7.013.0
Thu Oct 29 12:52 UTC7.012.1
Thu Oct 29 13:02 UTC8.912.1
Thu Oct 29 13:12 UTC8.013.0
Thu Oct 29 13:22 UTC8.913.0
Thu Oct 29 13:32 UTC8.012.1
Thu Oct 29 13:42 UTC7.011.1
Thu Oct 29 13:52 UTC5.18.0
Thu Oct 29 14:02 UTC2.96.0
Thu Oct 29 14:12 UTC1.95.1
Thu Oct 29 14:22 UTC1.02.9
Thu Oct 29 14:32 UTC0.04.1
Thu Oct 29 14:42 UTC1.95.1
Thu Oct 29 14:52 UTC2.97.0
Thu Oct 29 15:02 UTC5.18.9
Thu Oct 29 15:12 UTC4.17.0
Thu Oct 29 15:22 UTC4.18.0
Thu Oct 29 15:32 UTC4.16.0
Thu Oct 29 15:42 UTC4.17.0
Thu Oct 29 15:52 UTC1.95.1
Thu Oct 29 16:02 UTC1.95.1
Thu Oct 29 16:12 UTC1.94.1
Thu Oct 29 16:22 UTC1.94.1
Thu Oct 29 16:32 UTC1.94.1
Thu Oct 29 16:42 UTC4.18.9
Thu Oct 29 16:52 UTC5.19.9
Thu Oct 29 17:02 UTC5.18.9
Thu Oct 29 17:12 UTC5.18.9
Thu Oct 29 17:22 UTC5.18.9
Thu Oct 29 17:32 UTC5.18.0
Thu Oct 29 17:42 UTC6.09.9
Thu Oct 29 17:52 UTC5.18.9
Thu Oct 29 18:02 UTC6.09.9
Thu Oct 29 18:12 UTC6.012.1
Thu Oct 29 18:22 UTC1.96.0
Thu Oct 29 18:32 UTC2.98.9
Thu Oct 29 18:42 UTC4.18.0
Thu Oct 29 18:52 UTC4.18.9
Thu Oct 29 19:02 UTC4.19.9
Thu Oct 29 19:12 UTC5.18.9
Thu Oct 29 19:22 UTC4.18.0
Thu Oct 29 19:32 UTC4.17.0
Thu Oct 29 19:42 UTC5.19.9
Thu Oct 29 19:52 UTC6.011.1
Thu Oct 29 20:02 UTC6.012.1
Thu Oct 29 20:12 UTC4.18.9
Thu Oct 29 20:22 UTC5.19.9
Thu Oct 29 20:32 UTC6.09.9
Thu Oct 29 20:42 UTC6.09.9
Thu Oct 29 20:52 UTC6.08.9
Thu Oct 29 21:02 UTC6.09.9
Thu Oct 29 21:12 UTC6.012.1
Thu Oct 29 21:22 UTC7.012.1
Thu Oct 29 21:32 UTC7.013.0
Thu Oct 29 21:42 UTC8.012.1
Thu Oct 29 21:52 UTC8.011.1
Thu Oct 29 22:02 UTC6.012.1
Thu Oct 29 22:12 UTC5.18.0
Thu Oct 29 22:22 UTC5.18.0
Thu Oct 29 22:32 UTC4.17.0
Thu Oct 29 22:42 UTC4.18.9
Thu Oct 29 22:52 UTC5.18.9
Thu Oct 29 23:02 UTC5.18.9
Thu Oct 29 23:12 UTC5.18.0
Thu Oct 29 23:22 UTC4.16.0
Thu Oct 29 23:32 UTC4.17.0
Thu Oct 29 23:42 UTC2.96.0
Thu Oct 29 23:52 UTC5.18.0
Fri Oct 30 00:02 UTC4.19.9
Fri Oct 30 00:12 UTC5.18.9
Fri Oct 30 00:22 UTC5.18.9
Fri Oct 30 00:32 UTC6.08.9
Fri Oct 30 00:42 UTC6.011.1
Fri Oct 30 00:52 UTC5.18.0
Fri Oct 30 01:02 UTC4.18.9
Fri Oct 30 01:12 UTC7.015.0
Fri Oct 30 01:22 UTC5.19.9
Fri Oct 30 01:32 UTC6.013.0
Fri Oct 30 01:42 UTC7.013.0
Fri Oct 30 01:52 UTC7.011.1
Fri Oct 30 02:02 UTC6.011.1
Fri Oct 30 02:12 UTC6.08.0
Fri Oct 30 02:22 UTC6.08.9
Fri Oct 30 02:32 UTC5.19.9
Fri Oct 30 02:42 UTC4.18.0
Fri Oct 30 02:52 UTC2.97.0
Fri Oct 30 03:02 UTC4.18.9
Fri Oct 30 03:12 UTC1.97.0
Fri Oct 30 03:22 UTC1.94.1
Fri Oct 30 03:32 UTC1.95.1
Fri Oct 30 03:42 UTC2.96.0
Fri Oct 30 03:52 UTC6.011.1
Fri Oct 30 04:02 UTC7.011.1
Fri Oct 30 04:12 UTC6.09.9
Fri Oct 30 04:22 UTC6.011.1
Fri Oct 30 04:32 UTC5.112.1
Fri Oct 30 04:42 UTC7.012.1
Fri Oct 30 04:52 UTC8.013.0
Fri Oct 30 05:02 UTC8.013.0
Fri Oct 30 05:12 UTC7.012.1
Fri Oct 30 05:22 UTC7.015.0
Fri Oct 30 05:32 UTC7.012.1
Fri Oct 30 05:42 UTC6.09.9
Fri Oct 30 05:52 UTC7.011.1
Fri Oct 30 06:02 UTC8.015.0
Fri Oct 30 06:12 UTC7.013.0
Fri Oct 30 06:22 UTC5.111.1
Fri Oct 30 06:32 UTC7.012.1
Fri Oct 30 06:42 UTC8.012.1
Fri Oct 30 06:52 UTC7.011.1
Fri Oct 30 07:02 UTC7.012.1
Fri Oct 30 07:12 UTC6.09.9
Fri Oct 30 07:32 UTC5.18.9
Fri Oct 30 08:02 UTC2.98.0
Fri Oct 30 08:52 UTC4.19.9
Fri Oct 30 09:32 UTC2.98.9
Fri Oct 30 10:02 UTC4.19.9
Fri Oct 30 10:32 UTC6.017.1
Fri Oct 30 11:02 UTC6.011.1
Fri Oct 30 11:32 UTC7.018.1
Fri Oct 30 12:02 UTC8.917.1
Fri Oct 30 14:12 UTC8.015.0
Fri Oct 30 17:22 UTC8.022.0
Fri Oct 30 19:12 UTC15.020.0
Sat Oct 31 00:32 UTC4.17.0
Sat Oct 31 02:52 UTC8.014.0
Sat Oct 31 04:52 UTC2.94.1
Sat Oct 31 05:32 UTC2.97.0
Sat Oct 31 06:52 UTC1.94.1
Sat Oct 31 07:22 UTC1.94.1
Sat Oct 31 08:02 UTC2.98.9
Wind at APMA2, last 48 hours. From Thu Oct 29 09:52 to Sat Oct 31 08:02 UTC, wind ranges 0.0–15.0 kt and reads 2.9 kt at the end; gust ranges 2.9–22.0 kt and reads 8.9 kt at the end.
°
Direction (°)
Sat Oct 31 08:02 latestDirection 30 °
Wind direction at APMA2, last 48 hours
TimeDirection (°)
Thu Oct 29 09:52 UTC60
Thu Oct 29 10:02 UTC70
Thu Oct 29 10:12 UTC100
Thu Oct 29 10:22 UTC70
Thu Oct 29 10:32 UTC70
Thu Oct 29 10:42 UTC60
Thu Oct 29 10:52 UTC40
Thu Oct 29 11:02 UTC20
Thu Oct 29 11:12 UTC0
Thu Oct 29 11:22 UTC10
Thu Oct 29 11:32 UTC10
Thu Oct 29 11:42 UTC20
Thu Oct 29 11:52 UTC10
Thu Oct 29 12:02 UTC10
Thu Oct 29 12:12 UTC0
Thu Oct 29 12:22 UTC0
Thu Oct 29 12:32 UTC10
Thu Oct 29 12:42 UTC10
Thu Oct 29 12:52 UTC10
Thu Oct 29 13:02 UTC20
Thu Oct 29 13:12 UTC20
Thu Oct 29 13:22 UTC10
Thu Oct 29 13:32 UTC10
Thu Oct 29 13:42 UTC10
Thu Oct 29 13:52 UTC20
Thu Oct 29 14:02 UTC20
Thu Oct 29 14:12 UTC30
Thu Oct 29 14:22 UTC-40
Thu Oct 29 14:32 UTC—
Thu Oct 29 14:42 UTC20
Thu Oct 29 14:52 UTC20
Thu Oct 29 15:02 UTC20
Thu Oct 29 15:12 UTC20
Thu Oct 29 15:22 UTC20
Thu Oct 29 15:32 UTC20
Thu Oct 29 15:42 UTC20
Thu Oct 29 15:52 UTC20
Thu Oct 29 16:02 UTC60
Thu Oct 29 16:12 UTC60
Thu Oct 29 16:22 UTC60
Thu Oct 29 16:32 UTC70
Thu Oct 29 16:42 UTC30
Thu Oct 29 16:52 UTC30
Thu Oct 29 17:02 UTC20
Thu Oct 29 17:12 UTC20
Thu Oct 29 17:22 UTC20
Thu Oct 29 17:32 UTC20
Thu Oct 29 17:42 UTC20
Thu Oct 29 17:52 UTC20
Thu Oct 29 18:02 UTC20
Thu Oct 29 18:12 UTC30
Thu Oct 29 18:22 UTC80
Thu Oct 29 18:32 UTC50
Thu Oct 29 18:42 UTC50
Thu Oct 29 18:52 UTC40
Thu Oct 29 19:02 UTC30
Thu Oct 29 19:12 UTC30
Thu Oct 29 19:22 UTC30
Thu Oct 29 19:32 UTC20
Thu Oct 29 19:42 UTC20
Thu Oct 29 19:52 UTC20
Thu Oct 29 20:02 UTC20
Thu Oct 29 20:12 UTC20
Thu Oct 29 20:22 UTC20
Thu Oct 29 20:32 UTC20
Thu Oct 29 20:42 UTC30
Thu Oct 29 20:52 UTC20
Thu Oct 29 21:02 UTC20
Thu Oct 29 21:12 UTC10
Thu Oct 29 21:22 UTC0
Thu Oct 29 21:32 UTC10
Thu Oct 29 21:42 UTC0
Thu Oct 29 21:52 UTC0
Thu Oct 29 22:02 UTC10
Thu Oct 29 22:12 UTC20
Thu Oct 29 22:22 UTC20
Thu Oct 29 22:32 UTC20
Thu Oct 29 22:42 UTC20
Thu Oct 29 22:52 UTC10
Thu Oct 29 23:02 UTC10
Thu Oct 29 23:12 UTC10
Thu Oct 29 23:22 UTC0
Thu Oct 29 23:32 UTC-20
Thu Oct 29 23:42 UTC-10
Thu Oct 29 23:52 UTC-10
Fri Oct 30 00:02 UTC-10
Fri Oct 30 00:12 UTC0
Fri Oct 30 00:22 UTC10
Fri Oct 30 00:32 UTC-10
Fri Oct 30 00:42 UTC0
Fri Oct 30 00:52 UTC-20
Fri Oct 30 01:02 UTC-20
Fri Oct 30 01:12 UTC10
Fri Oct 30 01:22 UTC30
Fri Oct 30 01:32 UTC20
Fri Oct 30 01:42 UTC10
Fri Oct 30 01:52 UTC0
Fri Oct 30 02:02 UTC-40
Fri Oct 30 02:12 UTC-70
Fri Oct 30 02:22 UTC-40
Fri Oct 30 02:32 UTC0
Fri Oct 30 02:42 UTC-50
Fri Oct 30 02:52 UTC0
Fri Oct 30 03:02 UTC20
Fri Oct 30 03:12 UTC20
Fri Oct 30 03:22 UTC100
Fri Oct 30 03:32 UTC40
Fri Oct 30 03:42 UTC40
Fri Oct 30 03:52 UTC0
Fri Oct 30 04:02 UTC10
Fri Oct 30 04:12 UTC20
Fri Oct 30 04:22 UTC10
Fri Oct 30 04:32 UTC20
Fri Oct 30 04:42 UTC20
Fri Oct 30 04:52 UTC10
Fri Oct 30 05:02 UTC10
Fri Oct 30 05:12 UTC10
Fri Oct 30 05:22 UTC20
Fri Oct 30 05:32 UTC20
Fri Oct 30 05:42 UTC20
Fri Oct 30 05:52 UTC10
Fri Oct 30 06:02 UTC20
Fri Oct 30 06:12 UTC10
Fri Oct 30 06:22 UTC20
Fri Oct 30 06:32 UTC20
Fri Oct 30 06:42 UTC10
Fri Oct 30 06:52 UTC20
Fri Oct 30 07:02 UTC10
Fri Oct 30 07:12 UTC10
Fri Oct 30 07:32 UTC10
Fri Oct 30 08:02 UTC-30
Fri Oct 30 08:52 UTC20
Fri Oct 30 09:32 UTC120
Fri Oct 30 10:02 UTC10
Fri Oct 30 10:32 UTC140
Fri Oct 30 11:02 UTC-10
Fri Oct 30 11:32 UTC0
Fri Oct 30 12:02 UTC-10
Fri Oct 30 14:12 UTC-10
Fri Oct 30 17:22 UTC120
Fri Oct 30 19:12 UTC-30
Sat Oct 31 00:32 UTC0
Sat Oct 31 02:52 UTC20
Sat Oct 31 04:52 UTC-60
Sat Oct 31 05:32 UTC10
Sat Oct 31 06:52 UTC90
Sat Oct 31 07:22 UTC-10
Sat Oct 31 08:02 UTC30
Wind direction at APMA2, last 48 hours. From Thu Oct 29 09:52 to Sat Oct 31 08:02 UTC, direction ranges -70–140 ° and reads 30 ° at the end.

Waves

No waves reported in this window.

NDBC observations, 148 points. Report times and sensor coverage vary; this is not for navigation.