Skip to content

NDBC · ASBO1

ASBO1

41.918°, -80.796° · last reported 1 hour ago


All stations Station map

Wind

4.1 kt

Gust

5.1 kt

Direction

160° SSE

Water

— °C

Last hour

Mean
3.9 kt
Peak gust
6.0 kt
Gust factor
1.55×
Shift
SSE ±5°

Wind: last 48 h

KT
Wind (kt)Gust (kt)
Sat Oct 31 09:00 latestWind 4.1 ktGust 5.1 kt
Wind at ASBO1, last 48 hours
TimeWind (kt)Gust (kt)
Thu Oct 29 11:00 UTC8.99.9
Thu Oct 29 12:00 UTC8.911.1
Thu Oct 29 14:00 UTC7.09.9
Thu Oct 29 15:00 UTC8.09.9
Thu Oct 29 17:00 UTC8.911.1
Thu Oct 29 19:00 UTC8.911.1
Thu Oct 29 20:00 UTC5.17.0
Thu Oct 29 22:30 UTC7.08.0
Thu Oct 29 22:40 UTC6.08.9
Thu Oct 29 22:50 UTC6.08.0
Thu Oct 29 23:00 UTC6.07.0
Thu Oct 29 23:10 UTC7.08.0
Thu Oct 29 23:20 UTC6.08.0
Thu Oct 29 23:30 UTC5.16.0
Thu Oct 29 23:40 UTC5.16.0
Thu Oct 29 23:50 UTC12.114.0
Fri Oct 30 00:00 UTC13.017.1
Fri Oct 30 00:10 UTC12.117.1
Fri Oct 30 00:20 UTC12.115.0
Fri Oct 30 00:30 UTC9.913.0
Fri Oct 30 00:40 UTC8.911.1
Fri Oct 30 00:50 UTC7.09.9
Fri Oct 30 01:00 UTC8.08.0
Fri Oct 30 01:10 UTC7.08.9
Fri Oct 30 01:20 UTC8.08.9
Fri Oct 30 01:30 UTC8.08.9
Fri Oct 30 01:40 UTC7.08.9
Fri Oct 30 01:50 UTC6.08.0
Fri Oct 30 02:00 UTC6.07.0
Fri Oct 30 02:10 UTC7.0—
Fri Oct 30 02:20 UTC8.911.1
Fri Oct 30 02:30 UTC8.911.1
Fri Oct 30 02:40 UTC7.08.9
Fri Oct 30 02:50 UTC8.08.0
Fri Oct 30 03:00 UTC7.08.0
Fri Oct 30 03:10 UTC7.08.0
Fri Oct 30 03:20 UTC8.08.9
Fri Oct 30 03:30 UTC8.08.9
Fri Oct 30 03:40 UTC8.99.9
Fri Oct 30 03:50 UTC8.911.1
Fri Oct 30 04:00 UTC9.911.1
Fri Oct 30 04:10 UTC11.112.1
Fri Oct 30 04:40 UTC11.114.0
Fri Oct 30 04:50 UTC11.112.1
Fri Oct 30 05:00 UTC9.912.1
Fri Oct 30 05:10 UTC8.911.1
Fri Oct 30 05:20 UTC9.912.1
Fri Oct 30 05:30 UTC12.113.0
Fri Oct 30 05:40 UTC9.912.1
Fri Oct 30 05:50 UTC13.014.0
Fri Oct 30 06:00 UTC11.114.0
Fri Oct 30 06:10 UTC11.112.1
Fri Oct 30 06:20 UTC11.112.1
Fri Oct 30 06:30 UTC9.912.1
Fri Oct 30 06:40 UTC11.112.1
Fri Oct 30 06:50 UTC11.112.1
Fri Oct 30 07:00 UTC11.113.0
Fri Oct 30 07:10 UTC9.912.1
Fri Oct 30 07:20 UTC11.112.1
Fri Oct 30 07:30 UTC11.112.1
Fri Oct 30 07:40 UTC8.911.1
Fri Oct 30 07:50 UTC8.911.1
Fri Oct 30 08:00 UTC11.112.1
Fri Oct 30 08:10 UTC12.113.0
Fri Oct 30 08:20 UTC12.114.0
Fri Oct 30 08:30 UTC11.113.0
Fri Oct 30 08:40 UTC9.912.1
Fri Oct 30 08:50 UTC9.911.1
Fri Oct 30 09:00 UTC8.011.1
Fri Oct 30 09:10 UTC8.011.1
Fri Oct 30 09:30 UTC11.112.1
Fri Oct 30 09:40 UTC9.912.1
Fri Oct 30 09:50 UTC8.911.1
Fri Oct 30 10:00 UTC8.09.9
Fri Oct 30 10:10 UTC9.911.1
Fri Oct 30 10:20 UTC9.99.9
Fri Oct 30 10:30 UTC8.09.9
Fri Oct 30 10:40 UTC8.09.9
Fri Oct 30 10:50 UTC8.09.9
Fri Oct 30 11:00 UTC6.0—
Fri Oct 30 11:10 UTC8.99.9
Fri Oct 30 11:20 UTC7.09.9
Fri Oct 30 11:30 UTC6.08.9
Fri Oct 30 11:40 UTC7.08.9
Fri Oct 30 11:50 UTC7.08.9
Fri Oct 30 12:00 UTC7.0—
Fri Oct 30 12:10 UTC8.08.9
Fri Oct 30 12:20 UTC7.08.9
Fri Oct 30 12:30 UTC7.08.0
Fri Oct 30 12:40 UTC8.08.9
Fri Oct 30 12:50 UTC7.08.0
Fri Oct 30 13:00 UTC7.08.0
Fri Oct 30 13:10 UTC6.08.9
Fri Oct 30 13:20 UTC6.07.0
Fri Oct 30 13:30 UTC5.17.0
Fri Oct 30 13:40 UTC5.17.0
Fri Oct 30 13:50 UTC6.08.0
Fri Oct 30 14:00 UTC5.18.0
Fri Oct 30 14:10 UTC6.07.0
Fri Oct 30 14:20 UTC5.1—
Fri Oct 30 14:30 UTC6.07.0
Fri Oct 30 14:40 UTC5.17.0
Fri Oct 30 14:50 UTC6.07.0
Fri Oct 30 15:00 UTC8.99.9
Fri Oct 30 15:10 UTC8.911.1
Fri Oct 30 15:20 UTC8.911.1
Fri Oct 30 15:30 UTC9.913.0
Fri Oct 30 15:40 UTC8.911.1
Fri Oct 30 15:50 UTC9.911.1
Fri Oct 30 16:00 UTC7.09.9
Fri Oct 30 16:10 UTC8.99.9
Fri Oct 30 16:20 UTC8.911.1
Fri Oct 30 16:30 UTC8.011.1
Fri Oct 30 16:40 UTC8.911.1
Fri Oct 30 16:50 UTC8.011.1
Fri Oct 30 17:00 UTC8.09.9
Fri Oct 30 17:10 UTC8.08.9
Fri Oct 30 17:20 UTC7.08.9
Fri Oct 30 17:30 UTC7.08.9
Fri Oct 30 17:40 UTC8.08.9
Fri Oct 30 17:50 UTC7.08.9
Fri Oct 30 18:00 UTC6.08.0
Fri Oct 30 18:10 UTC6.08.0
Fri Oct 30 18:20 UTC6.08.0
Fri Oct 30 18:30 UTC7.0—
Fri Oct 30 18:40 UTC6.08.9
Fri Oct 30 18:50 UTC6.08.0
Fri Oct 30 19:00 UTC6.08.0
Fri Oct 30 19:10 UTC7.08.9
Fri Oct 30 19:20 UTC8.08.9
Fri Oct 30 19:30 UTC7.0—
Fri Oct 30 19:40 UTC5.17.0
Fri Oct 30 19:50 UTC5.17.0
Fri Oct 30 20:00 UTC6.08.0
Fri Oct 30 20:10 UTC5.16.0
Fri Oct 30 20:20 UTC5.16.0
Fri Oct 30 20:30 UTC4.17.0
Fri Oct 30 20:40 UTC6.07.0
Fri Oct 30 20:50 UTC6.07.0
Fri Oct 30 21:00 UTC6.08.0
Fri Oct 30 21:10 UTC6.08.0
Fri Oct 30 21:20 UTC6.0—
Fri Oct 30 21:30 UTC7.08.0
Fri Oct 30 21:40 UTC6.07.0
Fri Oct 30 21:50 UTC7.08.0
Fri Oct 30 22:00 UTC7.08.9
Fri Oct 30 22:10 UTC5.18.0
Fri Oct 30 22:20 UTC6.08.0
Fri Oct 30 22:40 UTC5.17.0
Fri Oct 30 22:50 UTC5.17.0
Fri Oct 30 23:00 UTC6.0—
Fri Oct 30 23:10 UTC8.08.9
Fri Oct 30 23:20 UTC7.08.9
Fri Oct 30 23:30 UTC7.08.0
Fri Oct 30 23:40 UTC7.08.0
Fri Oct 30 23:50 UTC7.08.9
Sat Oct 31 00:00 UTC6.08.9
Sat Oct 31 00:10 UTC7.08.9
Sat Oct 31 00:20 UTC8.0—
Sat Oct 31 00:30 UTC6.08.9
Sat Oct 31 00:40 UTC7.0—
Sat Oct 31 00:50 UTC6.08.9
Sat Oct 31 01:00 UTC6.08.0
Sat Oct 31 01:10 UTC6.08.0
Sat Oct 31 01:20 UTC7.0—
Sat Oct 31 01:30 UTC5.18.0
Sat Oct 31 01:40 UTC6.08.0
Sat Oct 31 01:50 UTC5.17.0
Sat Oct 31 02:00 UTC7.08.0
Sat Oct 31 02:20 UTC6.07.0
Sat Oct 31 02:30 UTC4.17.0
Sat Oct 31 02:40 UTC4.16.0
Sat Oct 31 02:50 UTC2.97.0
Sat Oct 31 03:00 UTC4.17.0
Sat Oct 31 03:10 UTC5.17.0
Sat Oct 31 03:20 UTC6.07.0
Sat Oct 31 03:30 UTC5.17.0
Sat Oct 31 03:40 UTC6.07.0
Sat Oct 31 03:50 UTC5.16.0
Sat Oct 31 04:00 UTC4.17.0
Sat Oct 31 04:10 UTC6.07.0
Sat Oct 31 04:20 UTC5.17.0
Sat Oct 31 04:30 UTC4.17.0
Sat Oct 31 04:40 UTC4.16.0
Sat Oct 31 04:50 UTC4.15.1
Sat Oct 31 05:00 UTC4.16.0
Sat Oct 31 05:10 UTC5.16.0
Sat Oct 31 05:20 UTC4.16.0
Sat Oct 31 05:30 UTC4.16.0
Sat Oct 31 05:40 UTC5.16.0
Sat Oct 31 05:50 UTC2.96.0
Sat Oct 31 06:00 UTC2.96.0
Sat Oct 31 06:10 UTC1.05.1
Sat Oct 31 06:30 UTC1.94.1
Sat Oct 31 06:40 UTC2.94.1
Sat Oct 31 06:50 UTC4.14.1
Sat Oct 31 07:00 UTC4.14.1
Sat Oct 31 07:10 UTC4.14.1
Sat Oct 31 07:20 UTC2.9—
Sat Oct 31 07:40 UTC2.94.1
Sat Oct 31 07:50 UTC2.94.1
Sat Oct 31 08:00 UTC4.14.1
Sat Oct 31 08:10 UTC2.94.1
Sat Oct 31 08:20 UTC4.15.1
Sat Oct 31 08:30 UTC4.16.0
Sat Oct 31 08:50 UTC4.15.1
Sat Oct 31 09:00 UTC4.15.1
Wind at ASBO1, last 48 hours. From Thu Oct 29 11:00 to Sat Oct 31 09:00 UTC, wind ranges 1.0–13.0 kt and reads 4.1 kt at the end; gust ranges 4.1–17.1 kt and reads 5.1 kt at the end.
°
Direction (°)
Sat Oct 31 09:00 latestDirection 520 °
Wind direction at ASBO1, last 48 hours
TimeDirection (°)
Thu Oct 29 11:00 UTC170
Thu Oct 29 12:00 UTC170
Thu Oct 29 14:00 UTC190
Thu Oct 29 15:00 UTC200
Thu Oct 29 17:00 UTC260
Thu Oct 29 19:00 UTC270
Thu Oct 29 20:00 UTC240
Thu Oct 29 22:30 UTC210
Thu Oct 29 22:40 UTC200
Thu Oct 29 22:50 UTC210
Thu Oct 29 23:00 UTC210
Thu Oct 29 23:10 UTC230
Thu Oct 29 23:20 UTC230
Thu Oct 29 23:30 UTC260
Thu Oct 29 23:40 UTC250
Thu Oct 29 23:50 UTC270
Fri Oct 30 00:00 UTC260
Fri Oct 30 00:10 UTC270
Fri Oct 30 00:20 UTC270
Fri Oct 30 00:30 UTC270
Fri Oct 30 00:40 UTC250
Fri Oct 30 00:50 UTC240
Fri Oct 30 01:00 UTC240
Fri Oct 30 01:10 UTC230
Fri Oct 30 01:20 UTC240
Fri Oct 30 01:30 UTC240
Fri Oct 30 01:40 UTC210
Fri Oct 30 01:50 UTC210
Fri Oct 30 02:00 UTC230
Fri Oct 30 02:10 UTC240
Fri Oct 30 02:20 UTC250
Fri Oct 30 02:30 UTC240
Fri Oct 30 02:40 UTC240
Fri Oct 30 02:50 UTC240
Fri Oct 30 03:00 UTC240
Fri Oct 30 03:10 UTC230
Fri Oct 30 03:20 UTC230
Fri Oct 30 03:30 UTC230
Fri Oct 30 03:40 UTC240
Fri Oct 30 03:50 UTC250
Fri Oct 30 04:00 UTC250
Fri Oct 30 04:10 UTC260
Fri Oct 30 04:40 UTC260
Fri Oct 30 04:50 UTC260
Fri Oct 30 05:00 UTC260
Fri Oct 30 05:10 UTC260
Fri Oct 30 05:20 UTC270
Fri Oct 30 05:30 UTC280
Fri Oct 30 05:40 UTC310
Fri Oct 30 05:50 UTC320
Fri Oct 30 06:00 UTC330
Fri Oct 30 06:10 UTC320
Fri Oct 30 06:20 UTC330
Fri Oct 30 06:30 UTC330
Fri Oct 30 06:40 UTC330
Fri Oct 30 06:50 UTC330
Fri Oct 30 07:00 UTC340
Fri Oct 30 07:10 UTC340
Fri Oct 30 07:20 UTC340
Fri Oct 30 07:30 UTC340
Fri Oct 30 07:40 UTC340
Fri Oct 30 07:50 UTC340
Fri Oct 30 08:00 UTC350
Fri Oct 30 08:10 UTC360
Fri Oct 30 08:20 UTC360
Fri Oct 30 08:30 UTC370
Fri Oct 30 08:40 UTC360
Fri Oct 30 08:50 UTC360
Fri Oct 30 09:00 UTC360
Fri Oct 30 09:10 UTC360
Fri Oct 30 09:30 UTC360
Fri Oct 30 09:40 UTC360
Fri Oct 30 09:50 UTC370
Fri Oct 30 10:00 UTC360
Fri Oct 30 10:10 UTC360
Fri Oct 30 10:20 UTC370
Fri Oct 30 10:30 UTC370
Fri Oct 30 10:40 UTC380
Fri Oct 30 10:50 UTC370
Fri Oct 30 11:00 UTC360
Fri Oct 30 11:10 UTC350
Fri Oct 30 11:20 UTC360
Fri Oct 30 11:30 UTC370
Fri Oct 30 11:40 UTC370
Fri Oct 30 11:50 UTC360
Fri Oct 30 12:00 UTC370
Fri Oct 30 12:10 UTC360
Fri Oct 30 12:20 UTC350
Fri Oct 30 12:30 UTC350
Fri Oct 30 12:40 UTC360
Fri Oct 30 12:50 UTC340
Fri Oct 30 13:00 UTC360
Fri Oct 30 13:10 UTC360
Fri Oct 30 13:20 UTC370
Fri Oct 30 13:30 UTC360
Fri Oct 30 13:40 UTC370
Fri Oct 30 13:50 UTC360
Fri Oct 30 14:00 UTC360
Fri Oct 30 14:10 UTC330
Fri Oct 30 14:20 UTC350
Fri Oct 30 14:30 UTC350
Fri Oct 30 14:40 UTC360
Fri Oct 30 14:50 UTC350
Fri Oct 30 15:00 UTC320
Fri Oct 30 15:10 UTC330
Fri Oct 30 15:20 UTC330
Fri Oct 30 15:30 UTC330
Fri Oct 30 15:40 UTC330
Fri Oct 30 15:50 UTC330
Fri Oct 30 16:00 UTC320
Fri Oct 30 16:10 UTC320
Fri Oct 30 16:20 UTC330
Fri Oct 30 16:30 UTC320
Fri Oct 30 16:40 UTC320
Fri Oct 30 16:50 UTC310
Fri Oct 30 17:00 UTC310
Fri Oct 30 17:10 UTC310
Fri Oct 30 17:20 UTC330
Fri Oct 30 17:30 UTC310
Fri Oct 30 17:40 UTC310
Fri Oct 30 17:50 UTC330
Fri Oct 30 18:00 UTC320
Fri Oct 30 18:10 UTC320
Fri Oct 30 18:20 UTC320
Fri Oct 30 18:30 UTC340
Fri Oct 30 18:40 UTC350
Fri Oct 30 18:50 UTC330
Fri Oct 30 19:00 UTC330
Fri Oct 30 19:10 UTC340
Fri Oct 30 19:20 UTC320
Fri Oct 30 19:30 UTC320
Fri Oct 30 19:40 UTC320
Fri Oct 30 19:50 UTC340
Fri Oct 30 20:00 UTC310
Fri Oct 30 20:10 UTC300
Fri Oct 30 20:20 UTC310
Fri Oct 30 20:30 UTC330
Fri Oct 30 20:40 UTC280
Fri Oct 30 20:50 UTC320
Fri Oct 30 21:00 UTC330
Fri Oct 30 21:10 UTC340
Fri Oct 30 21:20 UTC310
Fri Oct 30 21:30 UTC340
Fri Oct 30 21:40 UTC330
Fri Oct 30 21:50 UTC330
Fri Oct 30 22:00 UTC310
Fri Oct 30 22:10 UTC300
Fri Oct 30 22:20 UTC320
Fri Oct 30 22:40 UTC300
Fri Oct 30 22:50 UTC290
Fri Oct 30 23:00 UTC330
Fri Oct 30 23:10 UTC340
Fri Oct 30 23:20 UTC340
Fri Oct 30 23:30 UTC350
Fri Oct 30 23:40 UTC350
Fri Oct 30 23:50 UTC350
Sat Oct 31 00:00 UTC350
Sat Oct 31 00:10 UTC360
Sat Oct 31 00:20 UTC360
Sat Oct 31 00:30 UTC340
Sat Oct 31 00:40 UTC350
Sat Oct 31 00:50 UTC350
Sat Oct 31 01:00 UTC360
Sat Oct 31 01:10 UTC360
Sat Oct 31 01:20 UTC350
Sat Oct 31 01:30 UTC370
Sat Oct 31 01:40 UTC360
Sat Oct 31 01:50 UTC350
Sat Oct 31 02:00 UTC360
Sat Oct 31 02:20 UTC360
Sat Oct 31 02:30 UTC370
Sat Oct 31 02:40 UTC370
Sat Oct 31 02:50 UTC370
Sat Oct 31 03:00 UTC360
Sat Oct 31 03:10 UTC360
Sat Oct 31 03:20 UTC370
Sat Oct 31 03:30 UTC360
Sat Oct 31 03:40 UTC360
Sat Oct 31 03:50 UTC350
Sat Oct 31 04:00 UTC370
Sat Oct 31 04:10 UTC370
Sat Oct 31 04:20 UTC360
Sat Oct 31 04:30 UTC360
Sat Oct 31 04:40 UTC380
Sat Oct 31 04:50 UTC390
Sat Oct 31 05:00 UTC370
Sat Oct 31 05:10 UTC380
Sat Oct 31 05:20 UTC380
Sat Oct 31 05:30 UTC390
Sat Oct 31 05:40 UTC390
Sat Oct 31 05:50 UTC390
Sat Oct 31 06:00 UTC390
Sat Oct 31 06:10 UTC400
Sat Oct 31 06:30 UTC530
Sat Oct 31 06:40 UTC520
Sat Oct 31 06:50 UTC530
Sat Oct 31 07:00 UTC530
Sat Oct 31 07:10 UTC530
Sat Oct 31 07:20 UTC530
Sat Oct 31 07:40 UTC520
Sat Oct 31 07:50 UTC520
Sat Oct 31 08:00 UTC520
Sat Oct 31 08:10 UTC530
Sat Oct 31 08:20 UTC530
Sat Oct 31 08:30 UTC530
Sat Oct 31 08:50 UTC520
Sat Oct 31 09:00 UTC520
Wind direction at ASBO1, last 48 hours. From Thu Oct 29 11:00 to Sat Oct 31 09:00 UTC, direction ranges 170–530 ° and reads 520 ° at the end.

Waves

No waves reported in this window.

NDBC observations, 207 points. Report times and sensor coverage vary; this is not for navigation.