NDBC · ASBO1
ASBO1
41.918°, -80.796° · last reported 2 hours ago
Wind
4.1 kt
Gust
4.1 kt
Direction
160° SSE
Water
— °C
Last hour
- Mean
- 4.1 kt
- Peak gust
- 4.1 kt
- Gust factor
- 1.00×
- Shift
- SSE ±5°
Wind: last 48 h
Wind (kt)Gust (kt)
Sat Oct 31 08:00
latestWind
4.1 ktGust
4.1 kt
| Time | Wind (kt) | Gust (kt) |
|---|---|---|
| Thu Oct 29 11:00 UTC | 8.9 | 9.9 |
| Thu Oct 29 12:00 UTC | 8.9 | 11.1 |
| Thu Oct 29 14:00 UTC | 7.0 | 9.9 |
| Thu Oct 29 15:00 UTC | 8.0 | 9.9 |
| Thu Oct 29 17:00 UTC | 8.9 | 11.1 |
| Thu Oct 29 19:00 UTC | 8.9 | 11.1 |
| Thu Oct 29 20:00 UTC | 5.1 | 7.0 |
| Fri Oct 30 03:00 UTC | 7.0 | 8.0 |
| Fri Oct 30 12:00 UTC | 7.0 | — |
| Fri Oct 30 14:00 UTC | 5.1 | 8.0 |
| Fri Oct 30 17:00 UTC | 8.0 | 9.9 |
| Fri Oct 30 19:00 UTC | 6.0 | 8.0 |
| Sat Oct 31 00:00 UTC | 6.0 | 8.9 |
| Sat Oct 31 02:50 UTC | 2.9 | 7.0 |
| Sat Oct 31 04:50 UTC | 4.1 | 5.1 |
| Sat Oct 31 05:00 UTC | 4.1 | 6.0 |
| Sat Oct 31 06:50 UTC | 4.1 | 4.1 |
| Sat Oct 31 07:00 UTC | 4.1 | 4.1 |
| Sat Oct 31 08:00 UTC | 4.1 | 4.1 |
Direction (°)
Sat Oct 31 08:00
latestDirection
520 °
| Time | Direction (°) |
|---|---|
| Thu Oct 29 11:00 UTC | 170 |
| Thu Oct 29 12:00 UTC | 170 |
| Thu Oct 29 14:00 UTC | 190 |
| Thu Oct 29 15:00 UTC | 200 |
| Thu Oct 29 17:00 UTC | 260 |
| Thu Oct 29 19:00 UTC | 270 |
| Thu Oct 29 20:00 UTC | 240 |
| Fri Oct 30 03:00 UTC | 240 |
| Fri Oct 30 12:00 UTC | 370 |
| Fri Oct 30 14:00 UTC | 360 |
| Fri Oct 30 17:00 UTC | 310 |
| Fri Oct 30 19:00 UTC | 330 |
| Sat Oct 31 00:00 UTC | 350 |
| Sat Oct 31 02:50 UTC | 370 |
| Sat Oct 31 04:50 UTC | 390 |
| Sat Oct 31 05:00 UTC | 370 |
| Sat Oct 31 06:50 UTC | 530 |
| Sat Oct 31 07:00 UTC | 530 |
| Sat Oct 31 08:00 UTC | 520 |
Waves
No waves reported in this window.
NDBC observations, 19 points. Report times and sensor coverage vary; this is not for navigation.