NDBC · BURL1
BURL1
28.906°, -89.429° · last reported 2 hours ago
Wind
17.1 kt
Gust
18.1 kt
Direction
90° E
Water
— °C
Last hour
- Mean
- 18.1 kt
- Peak gust
- 20.0 kt
- Gust factor
- 1.11×
- Shift
- E ±0°
Wind: last 48 h
Wind (kt)Gust (kt)
Sat Oct 31 08:00
latestWind
17.1 ktGust
18.1 kt
| Time | Wind (kt) | Gust (kt) |
|---|---|---|
| Thu Oct 29 11:00 UTC | 13.0 | 14.0 |
| Thu Oct 29 12:00 UTC | 12.1 | 14.0 |
| Thu Oct 29 14:00 UTC | 13.0 | 14.0 |
| Thu Oct 29 17:00 UTC | 13.0 | 15.0 |
| Thu Oct 29 19:00 UTC | 18.1 | 19.0 |
| Fri Oct 30 03:00 UTC | 14.0 | 15.0 |
| Fri Oct 30 12:00 UTC | 9.9 | 11.1 |
| Fri Oct 30 14:00 UTC | 12.1 | 12.1 |
| Fri Oct 30 17:00 UTC | 17.1 | 18.1 |
| Fri Oct 30 19:00 UTC | 18.1 | 19.0 |
| Sat Oct 31 00:00 UTC | 15.0 | 15.9 |
| Sat Oct 31 02:00 UTC | 15.9 | 17.1 |
| Sat Oct 31 04:00 UTC | 18.1 | 20.0 |
| Sat Oct 31 05:00 UTC | 19.0 | 21.0 |
| Sat Oct 31 06:00 UTC | 17.1 | 18.1 |
| Sat Oct 31 07:00 UTC | 19.0 | 20.0 |
| Sat Oct 31 08:00 UTC | 17.1 | 18.1 |
Direction (°)
Sat Oct 31 08:00
latestDirection
90 °
| Time | Direction (°) |
|---|---|
| Thu Oct 29 11:00 UTC | 40 |
| Thu Oct 29 12:00 UTC | 30 |
| Thu Oct 29 14:00 UTC | 30 |
| Thu Oct 29 17:00 UTC | 50 |
| Thu Oct 29 19:00 UTC | 60 |
| Fri Oct 30 03:00 UTC | 60 |
| Fri Oct 30 12:00 UTC | 50 |
| Fri Oct 30 14:00 UTC | 80 |
| Fri Oct 30 17:00 UTC | 80 |
| Fri Oct 30 19:00 UTC | 80 |
| Sat Oct 31 00:00 UTC | 80 |
| Sat Oct 31 02:00 UTC | 80 |
| Sat Oct 31 04:00 UTC | 90 |
| Sat Oct 31 05:00 UTC | 90 |
| Sat Oct 31 06:00 UTC | 90 |
| Sat Oct 31 07:00 UTC | 90 |
| Sat Oct 31 08:00 UTC | 90 |
Waves
No waves reported in this window.
NDBC observations, 17 points. Report times and sensor coverage vary; this is not for navigation.