Skip to content

NDBC · CPXA2

CPXA2

53.843°, -166.583° · last reported 2 hours ago


All stations Station map

Wind

14.0 kt

Gust

32.1 kt

Direction

10° N

Water

— °C

Last hour

Mean
15.0 kt
Peak gust
57.0 kt
Gust factor
3.81×
Shift
N ±0°

Wind: last 48 h

KT
Wind (kt)Gust (kt)
Sat Oct 31 08:02 latestWind 14.0 ktGust 32.1 kt
Wind at CPXA2, last 48 hours
TimeWind (kt)Gust (kt)
Thu Oct 29 09:52 UTC8.019.0
Thu Oct 29 10:02 UTC12.131.1
Thu Oct 29 10:12 UTC13.032.1
Thu Oct 29 10:22 UTC15.933.0
Thu Oct 29 10:32 UTC14.026.0
Thu Oct 29 10:42 UTC11.121.0
Thu Oct 29 10:52 UTC11.121.0
Thu Oct 29 11:02 UTC11.127.0
Thu Oct 29 11:12 UTC11.125.1
Thu Oct 29 11:22 UTC15.025.1
Thu Oct 29 11:32 UTC19.036.9
Thu Oct 29 11:42 UTC13.028.0
Thu Oct 29 11:52 UTC13.026.0
Thu Oct 29 12:02 UTC12.122.9
Thu Oct 29 12:12 UTC12.124.1
Thu Oct 29 12:22 UTC14.027.0
Thu Oct 29 12:32 UTC12.129.9
Thu Oct 29 12:42 UTC8.017.1
Thu Oct 29 12:52 UTC9.920.0
Thu Oct 29 13:02 UTC8.917.1
Thu Oct 29 13:12 UTC8.917.1
Thu Oct 29 13:22 UTC9.921.0
Thu Oct 29 13:32 UTC11.120.0
Thu Oct 29 13:42 UTC11.127.0
Thu Oct 29 13:52 UTC13.024.1
Thu Oct 29 14:02 UTC13.024.1
Thu Oct 29 14:12 UTC14.026.0
Thu Oct 29 14:22 UTC12.122.9
Thu Oct 29 14:32 UTC14.024.1
Thu Oct 29 14:42 UTC12.122.9
Thu Oct 29 14:52 UTC8.918.1
Thu Oct 29 15:02 UTC8.915.0
Thu Oct 29 15:12 UTC6.014.0
Thu Oct 29 15:22 UTC7.011.1
Thu Oct 29 15:32 UTC6.011.1
Thu Oct 29 15:42 UTC6.013.0
Thu Oct 29 15:52 UTC5.18.9
Thu Oct 29 16:02 UTC5.19.9
Thu Oct 29 16:12 UTC5.18.9
Thu Oct 29 16:22 UTC7.013.0
Thu Oct 29 16:32 UTC5.111.1
Thu Oct 29 16:42 UTC4.18.9
Thu Oct 29 16:52 UTC4.18.0
Thu Oct 29 17:02 UTC4.19.9
Thu Oct 29 17:12 UTC11.119.0
Thu Oct 29 17:22 UTC11.119.0
Thu Oct 29 17:32 UTC11.120.0
Thu Oct 29 17:42 UTC13.021.0
Thu Oct 29 17:52 UTC15.025.1
Thu Oct 29 18:02 UTC15.022.9
Thu Oct 29 18:12 UTC13.024.1
Thu Oct 29 18:22 UTC12.121.0
Thu Oct 29 18:32 UTC8.915.0
Thu Oct 29 18:42 UTC9.915.0
Thu Oct 29 18:52 UTC9.917.1
Thu Oct 29 19:02 UTC11.119.0
Thu Oct 29 19:12 UTC9.915.9
Thu Oct 29 19:22 UTC8.915.0
Thu Oct 29 19:32 UTC9.915.9
Thu Oct 29 19:42 UTC12.117.1
Thu Oct 29 19:52 UTC11.122.0
Thu Oct 29 20:02 UTC11.121.0
Thu Oct 29 20:12 UTC15.022.0
Thu Oct 29 20:22 UTC15.022.9
Thu Oct 29 20:32 UTC14.022.0
Thu Oct 29 20:42 UTC14.018.1
Thu Oct 29 20:52 UTC9.917.1
Thu Oct 29 21:02 UTC13.021.0
Thu Oct 29 21:12 UTC11.122.0
Thu Oct 29 21:22 UTC8.013.0
Thu Oct 29 21:32 UTC8.911.1
Thu Oct 29 21:42 UTC11.119.0
Thu Oct 29 21:52 UTC11.118.1
Thu Oct 29 22:02 UTC11.120.0
Thu Oct 29 22:12 UTC9.915.0
Thu Oct 29 22:22 UTC11.120.0
Thu Oct 29 22:32 UTC12.120.0
Thu Oct 29 22:42 UTC15.027.0
Thu Oct 29 22:52 UTC15.022.9
Thu Oct 29 23:02 UTC11.119.0
Thu Oct 29 23:12 UTC8.015.0
Thu Oct 29 23:32 UTC——
Thu Oct 29 23:42 UTC——
Fri Oct 30 00:32 UTC——
Fri Oct 30 00:52 UTC11.119.0
Fri Oct 30 01:02 UTC7.014.0
Fri Oct 30 01:52 UTC——
Fri Oct 30 02:02 UTC8.017.1
Fri Oct 30 02:12 UTC8.022.9
Fri Oct 30 02:22 UTC9.920.0
Fri Oct 30 03:02 UTC——
Fri Oct 30 03:12 UTC11.119.0
Fri Oct 30 03:22 UTC12.119.0
Fri Oct 30 03:32 UTC11.121.0
Fri Oct 30 03:42 UTC12.119.0
Fri Oct 30 03:52 UTC11.118.1
Fri Oct 30 04:02 UTC11.118.1
Fri Oct 30 04:12 UTC11.120.0
Fri Oct 30 04:22 UTC13.022.0
Fri Oct 30 04:32 UTC9.917.1
Fri Oct 30 04:42 UTC9.917.1
Fri Oct 30 04:52 UTC9.921.0
Fri Oct 30 05:02 UTC9.921.0
Fri Oct 30 05:12 UTC11.121.0
Fri Oct 30 05:22 UTC11.121.0
Fri Oct 30 05:32 UTC11.115.0
Fri Oct 30 05:42 UTC8.922.0
Fri Oct 30 05:52 UTC12.120.0
Fri Oct 30 06:02 UTC9.915.0
Fri Oct 30 06:12 UTC11.115.9
Fri Oct 30 06:22 UTC8.914.0
Fri Oct 30 06:32 UTC8.013.0
Fri Oct 30 06:42 UTC9.912.1
Fri Oct 30 06:52 UTC8.913.0
Fri Oct 30 07:02 UTC6.011.1
Fri Oct 30 07:12 UTC9.920.0
Fri Oct 30 07:32 UTC8.014.0
Fri Oct 30 08:02 UTC8.919.0
Fri Oct 30 08:52 UTC9.922.9
Fri Oct 30 09:32 UTC——
Fri Oct 30 10:02 UTC9.915.0
Fri Oct 30 10:32 UTC8.015.0
Fri Oct 30 12:02 UTC1.94.1
Fri Oct 30 14:12 UTC17.121.0
Fri Oct 30 17:22 UTC21.038.1
Fri Oct 30 19:12 UTC27.040.0
Sat Oct 31 00:32 UTC——
Sat Oct 31 02:52 UTC——
Sat Oct 31 04:22 UTC——
Sat Oct 31 05:22 UTC——
Sat Oct 31 06:52 UTC17.156.0
Sat Oct 31 07:22 UTC15.957.0
Sat Oct 31 08:02 UTC14.032.1
Wind at CPXA2, last 48 hours. From Thu Oct 29 09:52 to Sat Oct 31 08:02 UTC, wind ranges 1.9–27.0 kt and reads 14.0 kt at the end; gust ranges 4.1–57.0 kt and reads 32.1 kt at the end.
°
Direction (°)
Sat Oct 31 08:02 latestDirection 730 °
Wind direction at CPXA2, last 48 hours
TimeDirection (°)
Thu Oct 29 09:52 UTC160
Thu Oct 29 10:02 UTC160
Thu Oct 29 10:12 UTC150
Thu Oct 29 10:22 UTC150
Thu Oct 29 10:32 UTC150
Thu Oct 29 10:42 UTC160
Thu Oct 29 10:52 UTC140
Thu Oct 29 11:02 UTC160
Thu Oct 29 11:12 UTC150
Thu Oct 29 11:22 UTC150
Thu Oct 29 11:32 UTC150
Thu Oct 29 11:42 UTC160
Thu Oct 29 11:52 UTC160
Thu Oct 29 12:02 UTC160
Thu Oct 29 12:12 UTC160
Thu Oct 29 12:22 UTC160
Thu Oct 29 12:32 UTC150
Thu Oct 29 12:42 UTC150
Thu Oct 29 12:52 UTC140
Thu Oct 29 13:02 UTC150
Thu Oct 29 13:12 UTC130
Thu Oct 29 13:22 UTC130
Thu Oct 29 13:32 UTC130
Thu Oct 29 13:42 UTC140
Thu Oct 29 13:52 UTC140
Thu Oct 29 14:02 UTC150
Thu Oct 29 14:12 UTC150
Thu Oct 29 14:22 UTC150
Thu Oct 29 14:32 UTC140
Thu Oct 29 14:42 UTC150
Thu Oct 29 14:52 UTC150
Thu Oct 29 15:02 UTC150
Thu Oct 29 15:12 UTC140
Thu Oct 29 15:22 UTC150
Thu Oct 29 15:32 UTC140
Thu Oct 29 15:42 UTC140
Thu Oct 29 15:52 UTC170
Thu Oct 29 16:02 UTC140
Thu Oct 29 16:12 UTC140
Thu Oct 29 16:22 UTC170
Thu Oct 29 16:32 UTC300
Thu Oct 29 16:42 UTC340
Thu Oct 29 16:52 UTC460
Thu Oct 29 17:02 UTC530
Thu Oct 29 17:12 UTC550
Thu Oct 29 17:22 UTC540
Thu Oct 29 17:32 UTC540
Thu Oct 29 17:42 UTC560
Thu Oct 29 17:52 UTC570
Thu Oct 29 18:02 UTC570
Thu Oct 29 18:12 UTC550
Thu Oct 29 18:22 UTC540
Thu Oct 29 18:32 UTC530
Thu Oct 29 18:42 UTC530
Thu Oct 29 18:52 UTC520
Thu Oct 29 19:02 UTC530
Thu Oct 29 19:12 UTC540
Thu Oct 29 19:22 UTC540
Thu Oct 29 19:32 UTC560
Thu Oct 29 19:42 UTC560
Thu Oct 29 19:52 UTC570
Thu Oct 29 20:02 UTC550
Thu Oct 29 20:12 UTC550
Thu Oct 29 20:22 UTC560
Thu Oct 29 20:32 UTC560
Thu Oct 29 20:42 UTC560
Thu Oct 29 20:52 UTC550
Thu Oct 29 21:02 UTC540
Thu Oct 29 21:12 UTC540
Thu Oct 29 21:22 UTC550
Thu Oct 29 21:32 UTC560
Thu Oct 29 21:42 UTC560
Thu Oct 29 21:52 UTC570
Thu Oct 29 22:02 UTC580
Thu Oct 29 22:12 UTC570
Thu Oct 29 22:22 UTC560
Thu Oct 29 22:32 UTC560
Thu Oct 29 22:42 UTC550
Thu Oct 29 22:52 UTC550
Thu Oct 29 23:02 UTC550
Thu Oct 29 23:12 UTC560
Thu Oct 29 23:32 UTC—
Thu Oct 29 23:42 UTC—
Fri Oct 30 00:32 UTC—
Fri Oct 30 00:52 UTC540
Fri Oct 30 01:02 UTC520
Fri Oct 30 01:52 UTC—
Fri Oct 30 02:02 UTC540
Fri Oct 30 02:12 UTC540
Fri Oct 30 02:22 UTC550
Fri Oct 30 03:02 UTC—
Fri Oct 30 03:12 UTC530
Fri Oct 30 03:22 UTC550
Fri Oct 30 03:32 UTC540
Fri Oct 30 03:42 UTC550
Fri Oct 30 03:52 UTC550
Fri Oct 30 04:02 UTC550
Fri Oct 30 04:12 UTC530
Fri Oct 30 04:22 UTC530
Fri Oct 30 04:32 UTC530
Fri Oct 30 04:42 UTC540
Fri Oct 30 04:52 UTC540
Fri Oct 30 05:02 UTC540
Fri Oct 30 05:12 UTC530
Fri Oct 30 05:22 UTC550
Fri Oct 30 05:32 UTC570
Fri Oct 30 05:42 UTC550
Fri Oct 30 05:52 UTC540
Fri Oct 30 06:02 UTC560
Fri Oct 30 06:12 UTC570
Fri Oct 30 06:22 UTC570
Fri Oct 30 06:32 UTC580
Fri Oct 30 06:42 UTC560
Fri Oct 30 06:52 UTC560
Fri Oct 30 07:02 UTC550
Fri Oct 30 07:12 UTC550
Fri Oct 30 07:32 UTC560
Fri Oct 30 08:02 UTC550
Fri Oct 30 08:52 UTC540
Fri Oct 30 09:32 UTC—
Fri Oct 30 10:02 UTC570
Fri Oct 30 10:32 UTC560
Fri Oct 30 12:02 UTC490
Fri Oct 30 14:12 UTC560
Fri Oct 30 17:22 UTC560
Fri Oct 30 19:12 UTC570
Sat Oct 31 00:32 UTC—
Sat Oct 31 02:52 UTC—
Sat Oct 31 04:22 UTC—
Sat Oct 31 05:22 UTC—
Sat Oct 31 06:52 UTC730
Sat Oct 31 07:22 UTC730
Sat Oct 31 08:02 UTC730
Wind direction at CPXA2, last 48 hours. From Thu Oct 29 09:52 to Sat Oct 31 08:02 UTC, direction ranges 130–730 ° and reads 730 ° at the end.

Waves

No waves reported in this window.

NDBC observations, 133 points. Report times and sensor coverage vary; this is not for navigation.