NDBC · CPXC1
CPXC1
35.170°, -120.741° · last reported 2 hours ago
Wind
6.0 kt
Gust
— kt
Direction
20° NNE
Water
— °C
Last hour
- Mean
- 5.5 kt
- Peak gust
- — kt
- Gust factor
- —×
- Shift
- NNE ±0°
Wind: last 48 h
Wind (kt)Gust (kt)
Sat Oct 31 08:10
latestWind
6.0 ktGust
—
| Time | Wind (kt) | Gust (kt) |
|---|---|---|
| Thu Oct 29 09:50 UTC | 8.9 | — |
| Thu Oct 29 10:10 UTC | 6.0 | — |
| Thu Oct 29 10:11 UTC | 6.0 | — |
| Thu Oct 29 10:12 UTC | 6.0 | — |
| Thu Oct 29 10:50 UTC | 5.1 | — |
| Thu Oct 29 11:10 UTC | 2.9 | — |
| Thu Oct 29 11:11 UTC | 1.0 | — |
| Thu Oct 29 11:12 UTC | 6.0 | — |
| Thu Oct 29 11:50 UTC | 7.0 | — |
| Thu Oct 29 12:10 UTC | 6.0 | — |
| Thu Oct 29 12:11 UTC | 8.0 | — |
| Thu Oct 29 12:12 UTC | 7.0 | — |
| Thu Oct 29 12:59 UTC | 6.0 | — |
| Thu Oct 29 13:50 UTC | 8.0 | — |
| Thu Oct 29 14:10 UTC | 8.0 | — |
| Thu Oct 29 14:11 UTC | 7.0 | — |
| Thu Oct 29 14:12 UTC | 7.0 | — |
| Thu Oct 29 14:50 UTC | 8.0 | — |
| Thu Oct 29 15:10 UTC | 7.0 | — |
| Thu Oct 29 15:11 UTC | 7.0 | — |
| Thu Oct 29 15:12 UTC | 6.0 | — |
| Thu Oct 29 15:50 UTC | 7.0 | — |
| Thu Oct 29 16:10 UTC | 6.0 | — |
| Thu Oct 29 16:11 UTC | 6.0 | — |
| Thu Oct 29 16:12 UTC | 5.1 | — |
| Thu Oct 29 16:50 UTC | 1.9 | — |
| Thu Oct 29 17:10 UTC | 2.9 | — |
| Thu Oct 29 17:11 UTC | 2.9 | — |
| Thu Oct 29 17:12 UTC | 2.9 | — |
| Thu Oct 29 17:13 UTC | 1.9 | — |
| Thu Oct 29 17:50 UTC | 0.0 | — |
| Thu Oct 29 18:10 UTC | 1.9 | — |
| Thu Oct 29 18:11 UTC | 1.9 | — |
| Thu Oct 29 18:12 UTC | 1.9 | — |
| Thu Oct 29 18:50 UTC | 1.0 | — |
| Thu Oct 29 19:10 UTC | 2.9 | — |
| Thu Oct 29 19:11 UTC | 2.9 | — |
| Thu Oct 29 19:12 UTC | 2.9 | — |
| Thu Oct 29 19:59 UTC | 2.9 | — |
| Thu Oct 29 20:50 UTC | 4.1 | — |
| Thu Oct 29 21:10 UTC | 6.0 | — |
| Thu Oct 29 21:11 UTC | 5.1 | — |
| Thu Oct 29 21:12 UTC | 5.1 | — |
| Thu Oct 29 21:50 UTC | 7.0 | — |
| Thu Oct 29 22:10 UTC | 4.1 | — |
| Thu Oct 29 22:11 UTC | 2.9 | — |
| Thu Oct 29 22:12 UTC | 4.1 | — |
| Thu Oct 29 22:50 UTC | 8.9 | — |
| Thu Oct 29 23:15 UTC | 8.0 | — |
| Thu Oct 29 23:50 UTC | 8.9 | — |
| Fri Oct 30 00:10 UTC | 8.9 | — |
| Fri Oct 30 00:11 UTC | 8.9 | — |
| Fri Oct 30 00:12 UTC | 8.9 | — |
| Fri Oct 30 00:59 UTC | 4.1 | — |
| Fri Oct 30 03:15 UTC | 4.1 | — |
| Fri Oct 30 11:59 UTC | 5.1 | — |
| Fri Oct 30 13:59 UTC | 1.9 | — |
| Fri Oct 30 17:11 UTC | 0.0 | — |
| Fri Oct 30 19:10 UTC | 4.1 | — |
| Sat Oct 31 02:13 UTC | 6.0 | — |
| Sat Oct 31 04:13 UTC | 1.9 | — |
| Sat Oct 31 05:12 UTC | 2.9 | — |
| Sat Oct 31 05:59 UTC | 4.1 | — |
| Sat Oct 31 07:15 UTC | 5.1 | — |
| Sat Oct 31 08:10 UTC | 6.0 | — |
Direction (°)
Sat Oct 31 08:10
latestDirection
380 °
| Time | Direction (°) |
|---|---|
| Thu Oct 29 09:50 UTC | 30 |
| Thu Oct 29 10:10 UTC | 20 |
| Thu Oct 29 10:11 UTC | 20 |
| Thu Oct 29 10:12 UTC | 10 |
| Thu Oct 29 10:50 UTC | 0 |
| Thu Oct 29 11:10 UTC | 10 |
| Thu Oct 29 11:11 UTC | -140 |
| Thu Oct 29 11:12 UTC | 20 |
| Thu Oct 29 11:50 UTC | 30 |
| Thu Oct 29 12:10 UTC | 20 |
| Thu Oct 29 12:11 UTC | 20 |
| Thu Oct 29 12:12 UTC | 20 |
| Thu Oct 29 12:59 UTC | 20 |
| Thu Oct 29 13:50 UTC | 20 |
| Thu Oct 29 14:10 UTC | 20 |
| Thu Oct 29 14:11 UTC | 30 |
| Thu Oct 29 14:12 UTC | 30 |
| Thu Oct 29 14:50 UTC | 30 |
| Thu Oct 29 15:10 UTC | 30 |
| Thu Oct 29 15:11 UTC | 20 |
| Thu Oct 29 15:12 UTC | 20 |
| Thu Oct 29 15:50 UTC | 20 |
| Thu Oct 29 16:10 UTC | 30 |
| Thu Oct 29 16:11 UTC | 30 |
| Thu Oct 29 16:12 UTC | 30 |
| Thu Oct 29 16:50 UTC | -20 |
| Thu Oct 29 17:10 UTC | 10 |
| Thu Oct 29 17:11 UTC | 30 |
| Thu Oct 29 17:12 UTC | 20 |
| Thu Oct 29 17:13 UTC | 10 |
| Thu Oct 29 17:50 UTC | — |
| Thu Oct 29 18:10 UTC | -130 |
| Thu Oct 29 18:11 UTC | -240 |
| Thu Oct 29 18:12 UTC | -200 |
| Thu Oct 29 18:50 UTC | -180 |
| Thu Oct 29 19:10 UTC | -210 |
| Thu Oct 29 19:11 UTC | -200 |
| Thu Oct 29 19:12 UTC | -200 |
| Thu Oct 29 19:59 UTC | -190 |
| Thu Oct 29 20:50 UTC | -130 |
| Thu Oct 29 21:10 UTC | -150 |
| Thu Oct 29 21:11 UTC | -160 |
| Thu Oct 29 21:12 UTC | -140 |
| Thu Oct 29 21:50 UTC | -130 |
| Thu Oct 29 22:10 UTC | -130 |
| Thu Oct 29 22:11 UTC | -110 |
| Thu Oct 29 22:12 UTC | -140 |
| Thu Oct 29 22:50 UTC | -120 |
| Thu Oct 29 23:15 UTC | -130 |
| Thu Oct 29 23:50 UTC | -110 |
| Fri Oct 30 00:10 UTC | -120 |
| Fri Oct 30 00:11 UTC | -120 |
| Fri Oct 30 00:12 UTC | -110 |
| Fri Oct 30 00:59 UTC | -100 |
| Fri Oct 30 03:15 UTC | 30 |
| Fri Oct 30 11:59 UTC | -10 |
| Fri Oct 30 13:59 UTC | 50 |
| Fri Oct 30 17:11 UTC | — |
| Fri Oct 30 19:10 UTC | 230 |
| Sat Oct 31 02:13 UTC | 300 |
| Sat Oct 31 04:13 UTC | 240 |
| Sat Oct 31 05:12 UTC | 360 |
| Sat Oct 31 05:59 UTC | 360 |
| Sat Oct 31 07:15 UTC | 380 |
| Sat Oct 31 08:10 UTC | 380 |
Waves
No waves reported in this window.
NDBC observations, 65 points. Report times and sensor coverage vary; this is not for navigation.