NDBC · CSXA2
CSXA2
58.199°, -136.641° · last reported 47 minutes ago
Wind
15.0 kt
Gust
19.0 kt
Direction
60° ENE
Water
— °C
Last hour
- Mean
- 15.0 kt
- Peak gust
- 19.0 kt
- Gust factor
- 1.27×
- Shift
- ENE ±0°
Wind: last 48 h
Wind (kt)Gust (kt)
Sat Oct 31 10:12
latestWind
15.0 ktGust
19.0 kt
| Time | Wind (kt) | Gust (kt) |
|---|---|---|
| Thu Oct 29 11:02 UTC | 6.0 | 9.9 |
| Thu Oct 29 11:22 UTC | 8.0 | 13.0 |
| Thu Oct 29 11:32 UTC | 8.9 | 13.0 |
| Thu Oct 29 12:02 UTC | 7.0 | 12.1 |
| Thu Oct 29 12:32 UTC | 8.9 | 12.1 |
| Thu Oct 29 13:02 UTC | 7.0 | 9.9 |
| Thu Oct 29 13:32 UTC | 9.9 | 13.0 |
| Thu Oct 29 14:02 UTC | 9.9 | 13.0 |
| Thu Oct 29 14:32 UTC | 9.9 | 14.0 |
| Thu Oct 29 15:02 UTC | 8.0 | 14.0 |
| Thu Oct 29 15:32 UTC | 7.0 | 11.1 |
| Thu Oct 29 16:02 UTC | 8.0 | 11.1 |
| Thu Oct 29 16:32 UTC | 8.9 | 14.0 |
| Thu Oct 29 16:42 UTC | 9.9 | 15.9 |
| Thu Oct 29 17:02 UTC | 8.9 | 15.0 |
| Thu Oct 29 17:22 UTC | 9.9 | 17.1 |
| Thu Oct 29 17:32 UTC | 8.9 | 15.0 |
| Thu Oct 29 17:52 UTC | 8.9 | 14.0 |
| Thu Oct 29 18:02 UTC | 8.0 | 14.0 |
| Thu Oct 29 18:32 UTC | 8.9 | 14.0 |
| Thu Oct 29 19:02 UTC | 8.0 | 13.0 |
| Thu Oct 29 19:22 UTC | 8.0 | 14.0 |
| Thu Oct 29 19:32 UTC | 8.0 | 14.0 |
| Thu Oct 29 20:02 UTC | 7.0 | 14.0 |
| Thu Oct 29 20:32 UTC | 7.0 | 13.0 |
| Thu Oct 29 21:02 UTC | 8.0 | 14.0 |
| Thu Oct 29 21:32 UTC | 8.0 | 13.0 |
| Thu Oct 29 22:02 UTC | 6.0 | 13.0 |
| Thu Oct 29 22:32 UTC | 4.1 | 8.9 |
| Thu Oct 29 23:02 UTC | 4.1 | 8.0 |
| Thu Oct 29 23:32 UTC | 5.1 | 8.9 |
| Fri Oct 30 00:02 UTC | 5.1 | 8.9 |
| Fri Oct 30 00:32 UTC | 5.1 | 8.9 |
| Fri Oct 30 01:02 UTC | 5.1 | 8.9 |
| Fri Oct 30 01:32 UTC | 4.1 | 6.0 |
| Fri Oct 30 02:02 UTC | 4.1 | 7.0 |
| Fri Oct 30 02:32 UTC | 4.1 | 6.0 |
| Fri Oct 30 03:02 UTC | 5.1 | 8.9 |
| Fri Oct 30 03:32 UTC | 6.0 | 8.9 |
| Fri Oct 30 04:02 UTC | 7.0 | 9.9 |
| Fri Oct 30 04:32 UTC | 6.0 | 9.9 |
| Fri Oct 30 05:02 UTC | 5.1 | 9.9 |
| Fri Oct 30 05:32 UTC | 6.0 | 12.1 |
| Fri Oct 30 06:02 UTC | 7.0 | 13.0 |
| Fri Oct 30 06:32 UTC | 7.0 | 11.1 |
| Fri Oct 30 07:02 UTC | 7.0 | 11.1 |
| Fri Oct 30 07:32 UTC | 8.0 | 13.0 |
| Fri Oct 30 08:02 UTC | 9.9 | 13.0 |
| Fri Oct 30 12:02 UTC | 9.9 | 13.0 |
| Fri Oct 30 14:12 UTC | 14.0 | 17.1 |
| Fri Oct 30 17:22 UTC | 15.0 | 19.0 |
| Fri Oct 30 19:12 UTC | 15.9 | 21.0 |
| Sat Oct 31 00:32 UTC | 18.1 | 22.0 |
| Sat Oct 31 02:52 UTC | 15.9 | 21.0 |
| Sat Oct 31 04:52 UTC | 14.0 | 20.0 |
| Sat Oct 31 05:32 UTC | 17.1 | 21.0 |
| Sat Oct 31 06:52 UTC | 15.9 | 20.0 |
| Sat Oct 31 07:22 UTC | 15.9 | 20.0 |
| Sat Oct 31 08:02 UTC | 14.0 | 19.0 |
| Sat Oct 31 10:12 UTC | 15.0 | 19.0 |
Direction (°)
Sat Oct 31 10:12
latestDirection
60 °
| Time | Direction (°) |
|---|---|
| Thu Oct 29 11:02 UTC | 80 |
| Thu Oct 29 11:22 UTC | 90 |
| Thu Oct 29 11:32 UTC | 70 |
| Thu Oct 29 12:02 UTC | 80 |
| Thu Oct 29 12:32 UTC | 60 |
| Thu Oct 29 13:02 UTC | 70 |
| Thu Oct 29 13:32 UTC | 70 |
| Thu Oct 29 14:02 UTC | 70 |
| Thu Oct 29 14:32 UTC | 80 |
| Thu Oct 29 15:02 UTC | 90 |
| Thu Oct 29 15:32 UTC | 80 |
| Thu Oct 29 16:02 UTC | 80 |
| Thu Oct 29 16:32 UTC | 80 |
| Thu Oct 29 16:42 UTC | 90 |
| Thu Oct 29 17:02 UTC | 90 |
| Thu Oct 29 17:22 UTC | 90 |
| Thu Oct 29 17:32 UTC | 80 |
| Thu Oct 29 17:52 UTC | 80 |
| Thu Oct 29 18:02 UTC | 90 |
| Thu Oct 29 18:32 UTC | 80 |
| Thu Oct 29 19:02 UTC | 90 |
| Thu Oct 29 19:22 UTC | 90 |
| Thu Oct 29 19:32 UTC | 90 |
| Thu Oct 29 20:02 UTC | 90 |
| Thu Oct 29 20:32 UTC | 90 |
| Thu Oct 29 21:02 UTC | 90 |
| Thu Oct 29 21:32 UTC | 90 |
| Thu Oct 29 22:02 UTC | 90 |
| Thu Oct 29 22:32 UTC | 90 |
| Thu Oct 29 23:02 UTC | 90 |
| Thu Oct 29 23:32 UTC | 90 |
| Fri Oct 30 00:02 UTC | 90 |
| Fri Oct 30 00:32 UTC | 90 |
| Fri Oct 30 01:02 UTC | 80 |
| Fri Oct 30 01:32 UTC | 70 |
| Fri Oct 30 02:02 UTC | 70 |
| Fri Oct 30 02:32 UTC | 60 |
| Fri Oct 30 03:02 UTC | 80 |
| Fri Oct 30 03:32 UTC | 80 |
| Fri Oct 30 04:02 UTC | 70 |
| Fri Oct 30 04:32 UTC | 90 |
| Fri Oct 30 05:02 UTC | 90 |
| Fri Oct 30 05:32 UTC | 90 |
| Fri Oct 30 06:02 UTC | 90 |
| Fri Oct 30 06:32 UTC | 80 |
| Fri Oct 30 07:02 UTC | 90 |
| Fri Oct 30 07:32 UTC | 80 |
| Fri Oct 30 08:02 UTC | 70 |
| Fri Oct 30 12:02 UTC | 70 |
| Fri Oct 30 14:12 UTC | 70 |
| Fri Oct 30 17:22 UTC | 60 |
| Fri Oct 30 19:12 UTC | 60 |
| Sat Oct 31 00:32 UTC | 60 |
| Sat Oct 31 02:52 UTC | 60 |
| Sat Oct 31 04:52 UTC | 60 |
| Sat Oct 31 05:32 UTC | 60 |
| Sat Oct 31 06:52 UTC | 60 |
| Sat Oct 31 07:22 UTC | 60 |
| Sat Oct 31 08:02 UTC | 60 |
| Sat Oct 31 10:12 UTC | 60 |
Waves
No waves reported in this window.
NDBC observations, 60 points. Report times and sensor coverage vary; this is not for navigation.