NDBC · HHLO1
HHLO1
41.401°, -82.545° · last reported 2 hours ago
Wind
4.1 kt
Gust
5.1 kt
Direction
160° SSE
Water
— °C
Last hour
- Mean
- 4.1 kt
- Peak gust
- 5.1 kt
- Gust factor
- 1.24×
- Shift
- SSE ±0°
Wind: last 48 h
Wind (kt)Gust (kt)
Sat Oct 31 10:00
latestWind
4.1 ktGust
5.1 kt
| Time | Wind (kt) | Gust (kt) |
|---|---|---|
| Thu Oct 29 12:00 UTC | 8.0 | 11.1 |
| Thu Oct 29 14:00 UTC | 11.1 | 15.0 |
| Thu Oct 29 15:00 UTC | 11.1 | 15.0 |
| Thu Oct 29 17:00 UTC | 14.0 | 21.0 |
| Thu Oct 29 19:00 UTC | 14.0 | 24.1 |
| Thu Oct 29 20:00 UTC | 18.1 | 22.9 |
| Fri Oct 30 03:00 UTC | 5.1 | 7.0 |
| Fri Oct 30 12:00 UTC | 6.0 | 7.0 |
| Fri Oct 30 14:00 UTC | 5.1 | 6.0 |
| Fri Oct 30 17:00 UTC | 7.0 | 9.9 |
| Fri Oct 30 19:00 UTC | 7.0 | 8.9 |
| Sat Oct 31 00:00 UTC | 6.0 | 7.0 |
| Sat Oct 31 02:00 UTC | 2.9 | 2.9 |
| Sat Oct 31 04:00 UTC | 5.1 | 6.0 |
| Sat Oct 31 05:00 UTC | 4.1 | 6.0 |
| Sat Oct 31 06:00 UTC | 1.0 | 4.1 |
| Sat Oct 31 07:00 UTC | 4.1 | 5.1 |
| Sat Oct 31 08:00 UTC | 4.1 | 6.0 |
| Sat Oct 31 10:00 UTC | 4.1 | 5.1 |
Direction (°)
Sat Oct 31 10:00
latestDirection
520 °
| Time | Direction (°) |
|---|---|
| Thu Oct 29 12:00 UTC | 220 |
| Thu Oct 29 14:00 UTC | 230 |
| Thu Oct 29 15:00 UTC | 220 |
| Thu Oct 29 17:00 UTC | 230 |
| Thu Oct 29 19:00 UTC | 230 |
| Thu Oct 29 20:00 UTC | 220 |
| Fri Oct 30 03:00 UTC | 240 |
| Fri Oct 30 12:00 UTC | 240 |
| Fri Oct 30 14:00 UTC | 270 |
| Fri Oct 30 17:00 UTC | 370 |
| Fri Oct 30 19:00 UTC | 370 |
| Sat Oct 31 00:00 UTC | 390 |
| Sat Oct 31 02:00 UTC | 560 |
| Sat Oct 31 04:00 UTC | 580 |
| Sat Oct 31 05:00 UTC | 570 |
| Sat Oct 31 06:00 UTC | 580 |
| Sat Oct 31 07:00 UTC | 580 |
| Sat Oct 31 08:00 UTC | 580 |
| Sat Oct 31 10:00 UTC | 520 |
Waves
No waves reported in this window.
NDBC observations, 19 points. Report times and sensor coverage vary; this is not for navigation.