Skip to content

NDBC · HMSA2

HMSA2

59.602°, -151.417° · last reported 38 minutes ago


All stations Station map

Wind

7.0 kt

Gust

13.0 kt

Direction

140° SE

Water

— °C

Last hour

Mean
5.5 kt
Peak gust
13.0 kt
Gust factor
2.35×
Shift
SE ±5°

Wind: last 48 h

KT
Wind (kt)Gust (kt)
Sat Oct 31 09:42 latestWind 7.0 ktGust 13.0 kt
Wind at HMSA2, last 48 hours
TimeWind (kt)Gust (kt)
Thu Oct 29 10:32 UTC2.94.1
Thu Oct 29 11:02 UTC2.96.0
Thu Oct 29 11:22 UTC2.96.0
Thu Oct 29 11:32 UTC1.94.1
Thu Oct 29 12:02 UTC1.02.9
Thu Oct 29 12:32 UTC1.01.9
Thu Oct 29 13:02 UTC2.95.1
Thu Oct 29 13:32 UTC2.94.1
Thu Oct 29 14:02 UTC2.95.1
Thu Oct 29 14:32 UTC6.013.0
Thu Oct 29 15:02 UTC5.18.9
Thu Oct 29 15:32 UTC1.94.1
Thu Oct 29 16:02 UTC4.18.0
Thu Oct 29 16:32 UTC4.17.0
Thu Oct 29 16:42 UTC5.16.0
Thu Oct 29 17:02 UTC2.95.1
Thu Oct 29 17:22 UTC2.95.1
Thu Oct 29 17:32 UTC4.16.0
Thu Oct 29 17:52 UTC2.95.1
Thu Oct 29 18:02 UTC1.92.9
Thu Oct 29 18:32 UTC2.94.1
Thu Oct 29 19:02 UTC7.012.1
Thu Oct 29 19:22 UTC11.122.0
Thu Oct 29 19:32 UTC11.120.0
Thu Oct 29 20:02 UTC15.929.0
Thu Oct 29 20:32 UTC17.132.1
Thu Oct 29 21:02 UTC14.029.9
Thu Oct 29 21:32 UTC15.928.0
Thu Oct 29 22:02 UTC12.127.0
Thu Oct 29 22:32 UTC12.125.1
Thu Oct 29 23:02 UTC11.122.0
Thu Oct 29 23:32 UTC8.922.9
Fri Oct 30 00:02 UTC14.028.0
Fri Oct 30 00:32 UTC13.024.1
Fri Oct 30 01:02 UTC6.015.0
Fri Oct 30 01:32 UTC8.019.0
Fri Oct 30 02:02 UTC8.014.0
Fri Oct 30 02:32 UTC6.012.1
Fri Oct 30 03:02 UTC6.011.1
Fri Oct 30 03:32 UTC6.011.1
Fri Oct 30 04:02 UTC5.19.9
Fri Oct 30 04:32 UTC6.011.1
Fri Oct 30 05:02 UTC8.015.0
Fri Oct 30 05:32 UTC7.014.0
Fri Oct 30 06:02 UTC7.014.0
Fri Oct 30 06:32 UTC6.017.1
Fri Oct 30 07:02 UTC8.014.0
Fri Oct 30 07:32 UTC9.919.0
Fri Oct 30 08:02 UTC8.917.1
Fri Oct 30 08:52 UTC8.917.1
Fri Oct 30 09:32 UTC8.915.9
Fri Oct 30 10:02 UTC9.920.0
Fri Oct 30 10:32 UTC8.014.0
Fri Oct 30 11:02 UTC8.917.1
Fri Oct 30 11:32 UTC9.917.1
Fri Oct 30 12:02 UTC15.925.1
Fri Oct 30 12:32 UTC8.917.1
Fri Oct 30 13:02 UTC4.18.9
Fri Oct 30 13:32 UTC5.18.0
Fri Oct 30 14:02 UTC2.96.0
Fri Oct 30 14:12 UTC2.97.0
Fri Oct 30 14:32 UTC6.012.1
Fri Oct 30 15:02 UTC11.115.9
Fri Oct 30 15:32 UTC7.08.9
Fri Oct 30 16:02 UTC5.18.9
Fri Oct 30 16:32 UTC5.19.9
Fri Oct 30 17:02 UTC15.924.1
Fri Oct 30 17:22 UTC15.022.9
Fri Oct 30 17:32 UTC14.022.0
Fri Oct 30 18:02 UTC6.09.9
Fri Oct 30 18:32 UTC5.111.1
Fri Oct 30 19:02 UTC7.011.1
Fri Oct 30 19:12 UTC8.012.1
Fri Oct 30 19:32 UTC8.014.0
Fri Oct 30 20:02 UTC5.19.9
Fri Oct 30 20:32 UTC6.011.1
Fri Oct 30 21:02 UTC5.18.9
Fri Oct 30 21:32 UTC7.09.9
Fri Oct 30 22:02 UTC5.111.1
Fri Oct 30 22:32 UTC6.09.9
Fri Oct 30 23:02 UTC7.011.1
Fri Oct 30 23:32 UTC5.18.0
Sat Oct 31 00:02 UTC4.18.0
Sat Oct 31 00:32 UTC4.17.0
Sat Oct 31 00:42 UTC2.96.0
Sat Oct 31 01:02 UTC1.92.9
Sat Oct 31 01:12 UTC4.19.9
Sat Oct 31 01:32 UTC6.09.9
Sat Oct 31 02:02 UTC7.011.1
Sat Oct 31 02:32 UTC6.08.9
Sat Oct 31 02:52 UTC5.18.9
Sat Oct 31 03:02 UTC1.94.1
Sat Oct 31 03:32 UTC2.95.1
Sat Oct 31 04:02 UTC6.08.0
Sat Oct 31 04:32 UTC4.16.0
Sat Oct 31 04:52 UTC2.95.1
Sat Oct 31 05:02 UTC2.95.1
Sat Oct 31 05:32 UTC1.95.1
Sat Oct 31 06:02 UTC4.16.0
Sat Oct 31 06:32 UTC2.95.1
Sat Oct 31 06:52 UTC2.96.0
Sat Oct 31 07:02 UTC4.16.0
Sat Oct 31 07:22 UTC4.16.0
Sat Oct 31 07:42 UTC5.17.0
Sat Oct 31 07:52 UTC2.97.0
Sat Oct 31 08:02 UTC5.19.9
Sat Oct 31 09:02 UTC4.17.0
Sat Oct 31 09:42 UTC7.013.0
Wind at HMSA2, last 48 hours. From Thu Oct 29 10:32 to Sat Oct 31 09:42 UTC, wind ranges 1.0–17.1 kt and reads 7.0 kt at the end; gust ranges 1.9–32.1 kt and reads 13.0 kt at the end.
°
Direction (°)
Sat Oct 31 09:42 latestDirection 140 °
Wind direction at HMSA2, last 48 hours
TimeDirection (°)
Thu Oct 29 10:32 UTC60
Thu Oct 29 11:02 UTC90
Thu Oct 29 11:22 UTC90
Thu Oct 29 11:32 UTC80
Thu Oct 29 12:02 UTC80
Thu Oct 29 12:32 UTC20
Thu Oct 29 13:02 UTC80
Thu Oct 29 13:32 UTC60
Thu Oct 29 14:02 UTC60
Thu Oct 29 14:32 UTC90
Thu Oct 29 15:02 UTC90
Thu Oct 29 15:32 UTC70
Thu Oct 29 16:02 UTC70
Thu Oct 29 16:32 UTC40
Thu Oct 29 16:42 UTC30
Thu Oct 29 17:02 UTC50
Thu Oct 29 17:22 UTC50
Thu Oct 29 17:32 UTC40
Thu Oct 29 17:52 UTC20
Thu Oct 29 18:02 UTC40
Thu Oct 29 18:32 UTC-30
Thu Oct 29 19:02 UTC130
Thu Oct 29 19:22 UTC140
Thu Oct 29 19:32 UTC140
Thu Oct 29 20:02 UTC130
Thu Oct 29 20:32 UTC130
Thu Oct 29 21:02 UTC130
Thu Oct 29 21:32 UTC140
Thu Oct 29 22:02 UTC130
Thu Oct 29 22:32 UTC130
Thu Oct 29 23:02 UTC130
Thu Oct 29 23:32 UTC120
Fri Oct 30 00:02 UTC140
Fri Oct 30 00:32 UTC130
Fri Oct 30 01:02 UTC140
Fri Oct 30 01:32 UTC120
Fri Oct 30 02:02 UTC110
Fri Oct 30 02:32 UTC110
Fri Oct 30 03:02 UTC110
Fri Oct 30 03:32 UTC110
Fri Oct 30 04:02 UTC120
Fri Oct 30 04:32 UTC120
Fri Oct 30 05:02 UTC120
Fri Oct 30 05:32 UTC110
Fri Oct 30 06:02 UTC110
Fri Oct 30 06:32 UTC120
Fri Oct 30 07:02 UTC140
Fri Oct 30 07:32 UTC120
Fri Oct 30 08:02 UTC140
Fri Oct 30 08:52 UTC130
Fri Oct 30 09:32 UTC130
Fri Oct 30 10:02 UTC130
Fri Oct 30 10:32 UTC140
Fri Oct 30 11:02 UTC140
Fri Oct 30 11:32 UTC150
Fri Oct 30 12:02 UTC150
Fri Oct 30 12:32 UTC130
Fri Oct 30 13:02 UTC160
Fri Oct 30 13:32 UTC170
Fri Oct 30 14:02 UTC170
Fri Oct 30 14:12 UTC210
Fri Oct 30 14:32 UTC210
Fri Oct 30 15:02 UTC180
Fri Oct 30 15:32 UTC180
Fri Oct 30 16:02 UTC210
Fri Oct 30 16:32 UTC210
Fri Oct 30 17:02 UTC250
Fri Oct 30 17:22 UTC250
Fri Oct 30 17:32 UTC250
Fri Oct 30 18:02 UTC180
Fri Oct 30 18:32 UTC290
Fri Oct 30 19:02 UTC220
Fri Oct 30 19:12 UTC240
Fri Oct 30 19:32 UTC250
Fri Oct 30 20:02 UTC230
Fri Oct 30 20:32 UTC300
Fri Oct 30 21:02 UTC260
Fri Oct 30 21:32 UTC250
Fri Oct 30 22:02 UTC210
Fri Oct 30 22:32 UTC190
Fri Oct 30 23:02 UTC160
Fri Oct 30 23:32 UTC160
Sat Oct 31 00:02 UTC130
Sat Oct 31 00:32 UTC150
Sat Oct 31 00:42 UTC170
Sat Oct 31 01:02 UTC140
Sat Oct 31 01:12 UTC140
Sat Oct 31 01:32 UTC140
Sat Oct 31 02:02 UTC180
Sat Oct 31 02:32 UTC170
Sat Oct 31 02:52 UTC140
Sat Oct 31 03:02 UTC120
Sat Oct 31 03:32 UTC40
Sat Oct 31 04:02 UTC170
Sat Oct 31 04:32 UTC180
Sat Oct 31 04:52 UTC160
Sat Oct 31 05:02 UTC150
Sat Oct 31 05:32 UTC210
Sat Oct 31 06:02 UTC150
Sat Oct 31 06:32 UTC180
Sat Oct 31 06:52 UTC140
Sat Oct 31 07:02 UTC130
Sat Oct 31 07:22 UTC140
Sat Oct 31 07:42 UTC150
Sat Oct 31 07:52 UTC150
Sat Oct 31 08:02 UTC150
Sat Oct 31 09:02 UTC150
Sat Oct 31 09:42 UTC140
Wind direction at HMSA2, last 48 hours. From Thu Oct 29 10:32 to Sat Oct 31 09:42 UTC, direction ranges -30–300 ° and reads 140 ° at the end.

Waves

No waves reported in this window.

NDBC observations, 108 points. Report times and sensor coverage vary; this is not for navigation.