NDBC · IOSN3
IOSN3
42.967°, -70.623° · last reported 2 hours ago
Wind
20.0 kt
Gust
22.9 kt
Direction
300° WNW
Water
— °C
Last hour
- Mean
- 22.1 kt
- Peak gust
- 28.0 kt
- Gust factor
- 1.27×
- Shift
- NW ±5°
Wind: last 48 h
Wind (kt)Gust (kt)
Sat Oct 31 08:00
latestWind
20.0 ktGust
22.9 kt
| Time | Wind (kt) | Gust (kt) |
|---|---|---|
| Thu Oct 29 11:10 UTC | 15.0 | 17.1 |
| Thu Oct 29 12:30 UTC | 11.1 | 13.0 |
| Thu Oct 29 14:00 UTC | 7.0 | 8.0 |
| Thu Oct 29 14:50 UTC | 12.1 | 14.0 |
| Thu Oct 29 17:00 UTC | 8.9 | 9.9 |
| Thu Oct 29 17:40 UTC | 8.9 | 11.1 |
| Thu Oct 29 19:10 UTC | 15.9 | 17.1 |
| Thu Oct 29 19:50 UTC | 17.1 | 19.0 |
| Fri Oct 30 03:20 UTC | 17.1 | 19.0 |
| Fri Oct 30 12:00 UTC | 8.9 | 8.9 |
| Fri Oct 30 14:10 UTC | 12.1 | 13.0 |
| Fri Oct 30 17:10 UTC | 19.0 | 22.0 |
| Fri Oct 30 19:10 UTC | 21.0 | 24.1 |
| Sat Oct 31 00:20 UTC | 25.1 | 32.1 |
| Sat Oct 31 02:50 UTC | 18.1 | 20.0 |
| Sat Oct 31 04:50 UTC | 21.0 | 25.1 |
| Sat Oct 31 05:30 UTC | 22.0 | 27.0 |
| Sat Oct 31 06:50 UTC | 25.1 | 29.0 |
| Sat Oct 31 07:20 UTC | 24.1 | 28.0 |
| Sat Oct 31 08:00 UTC | 20.0 | 22.9 |
Direction (°)
Sat Oct 31 08:00
latestDirection
300 °
| Time | Direction (°) |
|---|---|
| Thu Oct 29 11:10 UTC | 230 |
| Thu Oct 29 12:30 UTC | 230 |
| Thu Oct 29 14:00 UTC | 230 |
| Thu Oct 29 14:50 UTC | 220 |
| Thu Oct 29 17:00 UTC | 200 |
| Thu Oct 29 17:40 UTC | 210 |
| Thu Oct 29 19:10 UTC | 210 |
| Thu Oct 29 19:50 UTC | 200 |
| Fri Oct 30 03:20 UTC | 210 |
| Fri Oct 30 12:00 UTC | 230 |
| Fri Oct 30 14:10 UTC | 260 |
| Fri Oct 30 17:10 UTC | 290 |
| Fri Oct 30 19:10 UTC | 310 |
| Sat Oct 31 00:20 UTC | 300 |
| Sat Oct 31 02:50 UTC | 280 |
| Sat Oct 31 04:50 UTC | 290 |
| Sat Oct 31 05:30 UTC | 320 |
| Sat Oct 31 06:50 UTC | 320 |
| Sat Oct 31 07:20 UTC | 310 |
| Sat Oct 31 08:00 UTC | 300 |
Waves
No waves reported in this window.
NDBC observations, 20 points. Report times and sensor coverage vary; this is not for navigation.