NDBC · MDRM1
MDRM1
43.969°, -68.128° · last reported 2 hours ago
Wind
25.1 kt
Gust
29.0 kt
Direction
320° NW
Water
— °C
Last hour
- Mean
- 25.1 kt
- Peak gust
- 29.0 kt
- Gust factor
- 1.16×
- Shift
- NW ±5°
Wind: last 48 h
Wind (kt)Gust (kt)
Sat Oct 31 08:00
latestWind
25.1 ktGust
29.0 kt
| Time | Wind (kt) | Gust (kt) |
|---|---|---|
| Thu Oct 29 11:00 UTC | 19.0 | 21.0 |
| Thu Oct 29 12:00 UTC | 20.0 | 22.0 |
| Thu Oct 29 19:10 UTC | 22.9 | 26.0 |
| Thu Oct 29 19:50 UTC | 21.0 | 24.1 |
| Fri Oct 30 03:20 UTC | 27.0 | 31.1 |
| Fri Oct 30 12:00 UTC | 13.0 | 15.0 |
| Fri Oct 30 14:10 UTC | 13.0 | 15.0 |
| Fri Oct 30 17:20 UTC | 12.1 | 14.0 |
| Fri Oct 30 19:10 UTC | 13.0 | 14.0 |
| Sat Oct 31 00:30 UTC | 27.0 | 29.9 |
| Sat Oct 31 02:50 UTC | 28.0 | 31.1 |
| Sat Oct 31 04:50 UTC | 29.9 | 35.0 |
| Sat Oct 31 05:30 UTC | 32.1 | 36.9 |
| Sat Oct 31 06:50 UTC | 29.0 | 35.0 |
| Sat Oct 31 07:20 UTC | 25.1 | 29.0 |
| Sat Oct 31 08:00 UTC | 25.1 | 29.0 |
Direction (°)
Sat Oct 31 08:00
latestDirection
320 °
| Time | Direction (°) |
|---|---|
| Thu Oct 29 11:00 UTC | 210 |
| Thu Oct 29 12:00 UTC | 220 |
| Thu Oct 29 19:10 UTC | 220 |
| Thu Oct 29 19:50 UTC | 220 |
| Fri Oct 30 03:20 UTC | 220 |
| Fri Oct 30 12:00 UTC | 250 |
| Fri Oct 30 14:10 UTC | 250 |
| Fri Oct 30 17:20 UTC | 240 |
| Fri Oct 30 19:10 UTC | 250 |
| Sat Oct 31 00:30 UTC | 300 |
| Sat Oct 31 02:50 UTC | 310 |
| Sat Oct 31 04:50 UTC | 310 |
| Sat Oct 31 05:30 UTC | 320 |
| Sat Oct 31 06:50 UTC | 320 |
| Sat Oct 31 07:20 UTC | 330 |
| Sat Oct 31 08:00 UTC | 320 |
Waves
No waves reported in this window.
NDBC observations, 16 points. Report times and sensor coverage vary; this is not for navigation.