Skip to content

NDBC · MIXA2

MIXA2

57.837°, -133.814° · last reported 47 minutes ago


All stations Station map

Wind

2.9 kt

Gust

7.0 kt

Direction

110° ESE

Water

— °C

Last hour

Mean
4.7 kt
Peak gust
9.9 kt
Gust factor
2.13×
Shift
SE ±20°

Wind: last 48 h

KT
Wind (kt)Gust (kt)
Sat Oct 31 10:12 latestWind 2.9 ktGust 7.0 kt
Wind at MIXA2, last 48 hours
TimeWind (kt)Gust (kt)
Thu Oct 29 11:02 UTC17.121.0
Thu Oct 29 11:22 UTC12.118.1
Thu Oct 29 11:32 UTC17.122.0
Thu Oct 29 12:02 UTC18.122.0
Thu Oct 29 12:32 UTC17.122.0
Thu Oct 29 13:02 UTC17.122.0
Thu Oct 29 13:32 UTC17.122.0
Thu Oct 29 14:02 UTC18.125.1
Thu Oct 29 14:32 UTC17.122.0
Thu Oct 29 15:02 UTC14.018.1
Thu Oct 29 15:32 UTC18.122.0
Thu Oct 29 16:02 UTC15.920.0
Thu Oct 29 16:32 UTC17.122.9
Thu Oct 29 16:42 UTC18.121.0
Thu Oct 29 17:02 UTC14.025.1
Thu Oct 29 17:22 UTC15.020.0
Thu Oct 29 17:32 UTC18.122.0
Thu Oct 29 17:52 UTC17.122.9
Thu Oct 29 18:02 UTC18.122.9
Thu Oct 29 18:32 UTC15.920.0
Thu Oct 29 19:02 UTC15.919.0
Thu Oct 29 19:22 UTC14.019.0
Thu Oct 29 19:32 UTC14.018.1
Thu Oct 29 20:02 UTC14.017.1
Thu Oct 29 20:32 UTC12.114.0
Thu Oct 29 21:02 UTC14.015.9
Thu Oct 29 21:32 UTC12.114.0
Thu Oct 29 22:02 UTC11.113.0
Thu Oct 29 22:32 UTC8.09.9
Thu Oct 29 23:02 UTC8.911.1
Thu Oct 29 23:32 UTC7.08.9
Fri Oct 30 00:02 UTC6.08.9
Fri Oct 30 00:32 UTC8.09.9
Fri Oct 30 01:02 UTC9.912.1
Fri Oct 30 01:32 UTC8.911.1
Fri Oct 30 02:02 UTC8.011.1
Fri Oct 30 02:32 UTC8.912.1
Fri Oct 30 03:02 UTC8.09.9
Fri Oct 30 03:32 UTC1.94.1
Fri Oct 30 04:02 UTC1.05.1
Fri Oct 30 04:32 UTC2.94.1
Fri Oct 30 05:02 UTC1.94.1
Fri Oct 30 05:32 UTC1.94.1
Fri Oct 30 06:02 UTC1.94.1
Fri Oct 30 06:32 UTC1.95.1
Fri Oct 30 07:02 UTC0.01.9
Fri Oct 30 07:32 UTC1.04.1
Fri Oct 30 08:02 UTC1.95.1
Fri Oct 30 08:52 UTC2.95.1
Fri Oct 30 09:32 UTC4.16.0
Fri Oct 30 10:02 UTC4.16.0
Fri Oct 30 10:32 UTC4.16.0
Fri Oct 30 11:02 UTC1.02.9
Fri Oct 30 11:32 UTC1.92.9
Fri Oct 30 12:02 UTC0.02.9
Fri Oct 30 12:32 UTC0.01.9
Fri Oct 30 13:02 UTC1.92.9
Fri Oct 30 13:32 UTC2.95.1
Fri Oct 30 14:02 UTC1.92.9
Fri Oct 30 14:12 UTC1.92.9
Fri Oct 30 14:32 UTC1.95.1
Fri Oct 30 15:02 UTC1.95.1
Fri Oct 30 15:32 UTC1.94.1
Fri Oct 30 16:02 UTC4.16.0
Fri Oct 30 16:32 UTC4.16.0
Fri Oct 30 17:02 UTC1.95.1
Fri Oct 30 17:22 UTC2.95.1
Fri Oct 30 17:32 UTC2.95.1
Fri Oct 30 18:02 UTC4.16.0
Fri Oct 30 18:32 UTC6.08.0
Fri Oct 30 19:02 UTC2.95.1
Fri Oct 30 19:12 UTC1.94.1
Fri Oct 30 19:32 UTC1.94.1
Fri Oct 30 20:02 UTC4.15.1
Fri Oct 30 20:32 UTC2.95.1
Fri Oct 30 21:02 UTC6.08.9
Fri Oct 30 21:32 UTC7.08.9
Fri Oct 30 22:02 UTC8.99.9
Fri Oct 30 22:32 UTC8.911.1
Fri Oct 30 23:02 UTC9.912.1
Fri Oct 30 23:32 UTC8.911.1
Sat Oct 31 00:02 UTC7.09.9
Sat Oct 31 00:32 UTC8.09.9
Sat Oct 31 00:42 UTC8.09.9
Sat Oct 31 01:02 UTC7.08.9
Sat Oct 31 01:12 UTC7.08.9
Sat Oct 31 01:32 UTC8.911.1
Sat Oct 31 02:02 UTC8.911.1
Sat Oct 31 02:32 UTC8.911.1
Sat Oct 31 02:52 UTC7.08.9
Sat Oct 31 03:02 UTC7.08.0
Sat Oct 31 03:32 UTC6.08.0
Sat Oct 31 04:02 UTC8.08.9
Sat Oct 31 04:32 UTC2.95.1
Sat Oct 31 04:52 UTC4.15.1
Sat Oct 31 05:02 UTC4.15.1
Sat Oct 31 05:32 UTC5.17.0
Sat Oct 31 06:02 UTC5.16.0
Sat Oct 31 06:32 UTC2.95.1
Sat Oct 31 06:52 UTC4.15.1
Sat Oct 31 07:02 UTC5.16.0
Sat Oct 31 07:22 UTC2.94.1
Sat Oct 31 07:42 UTC5.18.0
Sat Oct 31 07:52 UTC5.18.9
Sat Oct 31 08:02 UTC5.18.0
Sat Oct 31 09:02 UTC4.15.1
Sat Oct 31 09:42 UTC5.16.0
Sat Oct 31 09:52 UTC6.09.9
Sat Oct 31 10:12 UTC2.97.0
Wind at MIXA2, last 48 hours. From Thu Oct 29 11:02 to Sat Oct 31 10:12 UTC, wind ranges 0.0–18.1 kt and reads 2.9 kt at the end; gust ranges 1.9–25.1 kt and reads 7.0 kt at the end.
°
Direction (°)
Sat Oct 31 10:12 latestDirection 470 °
Wind direction at MIXA2, last 48 hours
TimeDirection (°)
Thu Oct 29 11:02 UTC300
Thu Oct 29 11:22 UTC320
Thu Oct 29 11:32 UTC300
Thu Oct 29 12:02 UTC300
Thu Oct 29 12:32 UTC310
Thu Oct 29 13:02 UTC310
Thu Oct 29 13:32 UTC300
Thu Oct 29 14:02 UTC290
Thu Oct 29 14:32 UTC310
Thu Oct 29 15:02 UTC300
Thu Oct 29 15:32 UTC300
Thu Oct 29 16:02 UTC300
Thu Oct 29 16:32 UTC300
Thu Oct 29 16:42 UTC290
Thu Oct 29 17:02 UTC310
Thu Oct 29 17:22 UTC290
Thu Oct 29 17:32 UTC300
Thu Oct 29 17:52 UTC300
Thu Oct 29 18:02 UTC300
Thu Oct 29 18:32 UTC300
Thu Oct 29 19:02 UTC310
Thu Oct 29 19:22 UTC310
Thu Oct 29 19:32 UTC310
Thu Oct 29 20:02 UTC300
Thu Oct 29 20:32 UTC310
Thu Oct 29 21:02 UTC310
Thu Oct 29 21:32 UTC310
Thu Oct 29 22:02 UTC310
Thu Oct 29 22:32 UTC310
Thu Oct 29 23:02 UTC310
Thu Oct 29 23:32 UTC320
Fri Oct 30 00:02 UTC320
Fri Oct 30 00:32 UTC320
Fri Oct 30 01:02 UTC310
Fri Oct 30 01:32 UTC320
Fri Oct 30 02:02 UTC300
Fri Oct 30 02:32 UTC300
Fri Oct 30 03:02 UTC320
Fri Oct 30 03:32 UTC400
Fri Oct 30 04:02 UTC390
Fri Oct 30 04:32 UTC430
Fri Oct 30 05:02 UTC510
Fri Oct 30 05:32 UTC470
Fri Oct 30 06:02 UTC430
Fri Oct 30 06:32 UTC570
Fri Oct 30 07:02 UTC—
Fri Oct 30 07:32 UTC710
Fri Oct 30 08:02 UTC600
Fri Oct 30 08:52 UTC620
Fri Oct 30 09:32 UTC640
Fri Oct 30 10:02 UTC650
Fri Oct 30 10:32 UTC640
Fri Oct 30 11:02 UTC650
Fri Oct 30 11:32 UTC630
Fri Oct 30 12:02 UTC—
Fri Oct 30 12:32 UTC—
Fri Oct 30 13:02 UTC580
Fri Oct 30 13:32 UTC410
Fri Oct 30 14:02 UTC400
Fri Oct 30 14:12 UTC400
Fri Oct 30 14:32 UTC400
Fri Oct 30 15:02 UTC420
Fri Oct 30 15:32 UTC460
Fri Oct 30 16:02 UTC460
Fri Oct 30 16:32 UTC530
Fri Oct 30 17:02 UTC530
Fri Oct 30 17:22 UTC570
Fri Oct 30 17:32 UTC590
Fri Oct 30 18:02 UTC670
Fri Oct 30 18:32 UTC650
Fri Oct 30 19:02 UTC650
Fri Oct 30 19:12 UTC620
Fri Oct 30 19:32 UTC610
Fri Oct 30 20:02 UTC520
Fri Oct 30 20:32 UTC500
Fri Oct 30 21:02 UTC510
Fri Oct 30 21:32 UTC500
Fri Oct 30 22:02 UTC510
Fri Oct 30 22:32 UTC500
Fri Oct 30 23:02 UTC510
Fri Oct 30 23:32 UTC500
Sat Oct 31 00:02 UTC510
Sat Oct 31 00:32 UTC520
Sat Oct 31 00:42 UTC510
Sat Oct 31 01:02 UTC500
Sat Oct 31 01:12 UTC510
Sat Oct 31 01:32 UTC510
Sat Oct 31 02:02 UTC500
Sat Oct 31 02:32 UTC510
Sat Oct 31 02:52 UTC510
Sat Oct 31 03:02 UTC520
Sat Oct 31 03:32 UTC490
Sat Oct 31 04:02 UTC510
Sat Oct 31 04:32 UTC450
Sat Oct 31 04:52 UTC490
Sat Oct 31 05:02 UTC490
Sat Oct 31 05:32 UTC490
Sat Oct 31 06:02 UTC460
Sat Oct 31 06:32 UTC460
Sat Oct 31 06:52 UTC480
Sat Oct 31 07:02 UTC450
Sat Oct 31 07:22 UTC480
Sat Oct 31 07:42 UTC550
Sat Oct 31 07:52 UTC560
Sat Oct 31 08:02 UTC550
Sat Oct 31 09:02 UTC490
Sat Oct 31 09:42 UTC510
Sat Oct 31 09:52 UTC490
Sat Oct 31 10:12 UTC470
Wind direction at MIXA2, last 48 hours. From Thu Oct 29 11:02 to Sat Oct 31 10:12 UTC, direction ranges 290–710 ° and reads 470 ° at the end.

Waves

No waves reported in this window.

NDBC observations, 109 points. Report times and sensor coverage vary; this is not for navigation.