NDBC · MIXA2
MIXA2
57.837°, -133.814° · last reported 2 hours ago
Wind
5.1 kt
Gust
8.0 kt
Direction
190° S
Water
— °C
Last hour
- Mean
- 4.0 kt
- Peak gust
- 8.0 kt
- Gust factor
- 2.00×
- Shift
- SSE ±35°
Wind: last 48 h
Wind (kt)Gust (kt)
Sat Oct 31 08:02
latestWind
5.1 ktGust
8.0 kt
| Time | Wind (kt) | Gust (kt) |
|---|---|---|
| Thu Oct 29 10:02 UTC | 17.1 | 21.0 |
| Thu Oct 29 10:32 UTC | 15.9 | 21.0 |
| Thu Oct 29 11:02 UTC | 17.1 | 21.0 |
| Thu Oct 29 11:22 UTC | 12.1 | 18.1 |
| Thu Oct 29 11:32 UTC | 17.1 | 22.0 |
| Thu Oct 29 12:02 UTC | 18.1 | 22.0 |
| Thu Oct 29 12:32 UTC | 17.1 | 22.0 |
| Thu Oct 29 13:02 UTC | 17.1 | 22.0 |
| Thu Oct 29 13:32 UTC | 17.1 | 22.0 |
| Thu Oct 29 14:02 UTC | 18.1 | 25.1 |
| Thu Oct 29 14:32 UTC | 17.1 | 22.0 |
| Thu Oct 29 15:02 UTC | 14.0 | 18.1 |
| Thu Oct 29 15:32 UTC | 18.1 | 22.0 |
| Thu Oct 29 16:02 UTC | 15.9 | 20.0 |
| Thu Oct 29 16:32 UTC | 17.1 | 22.9 |
| Thu Oct 29 16:42 UTC | 18.1 | 21.0 |
| Thu Oct 29 17:02 UTC | 14.0 | 25.1 |
| Thu Oct 29 17:22 UTC | 15.0 | 20.0 |
| Thu Oct 29 17:32 UTC | 18.1 | 22.0 |
| Thu Oct 29 17:52 UTC | 17.1 | 22.9 |
| Thu Oct 29 18:02 UTC | 18.1 | 22.9 |
| Thu Oct 29 18:32 UTC | 15.9 | 20.0 |
| Thu Oct 29 19:02 UTC | 15.9 | 19.0 |
| Thu Oct 29 19:22 UTC | 14.0 | 19.0 |
| Thu Oct 29 19:32 UTC | 14.0 | 18.1 |
| Thu Oct 29 20:02 UTC | 14.0 | 17.1 |
| Thu Oct 29 20:32 UTC | 12.1 | 14.0 |
| Thu Oct 29 21:02 UTC | 14.0 | 15.9 |
| Thu Oct 29 21:32 UTC | 12.1 | 14.0 |
| Thu Oct 29 22:02 UTC | 11.1 | 13.0 |
| Thu Oct 29 22:32 UTC | 8.0 | 9.9 |
| Thu Oct 29 23:02 UTC | 8.9 | 11.1 |
| Thu Oct 29 23:32 UTC | 7.0 | 8.9 |
| Fri Oct 30 00:02 UTC | 6.0 | 8.9 |
| Fri Oct 30 00:32 UTC | 8.0 | 9.9 |
| Fri Oct 30 01:02 UTC | 9.9 | 12.1 |
| Fri Oct 30 01:32 UTC | 8.9 | 11.1 |
| Fri Oct 30 02:02 UTC | 8.0 | 11.1 |
| Fri Oct 30 02:32 UTC | 8.9 | 12.1 |
| Fri Oct 30 03:02 UTC | 8.0 | 9.9 |
| Fri Oct 30 03:32 UTC | 1.9 | 4.1 |
| Fri Oct 30 04:02 UTC | 1.0 | 5.1 |
| Fri Oct 30 04:32 UTC | 2.9 | 4.1 |
| Fri Oct 30 12:02 UTC | 0.0 | 2.9 |
| Fri Oct 30 14:12 UTC | 1.9 | 2.9 |
| Fri Oct 30 17:22 UTC | 2.9 | 5.1 |
| Fri Oct 30 19:12 UTC | 1.9 | 4.1 |
| Sat Oct 31 00:32 UTC | 8.0 | 9.9 |
| Sat Oct 31 02:52 UTC | 7.0 | 8.9 |
| Sat Oct 31 04:52 UTC | 4.1 | 5.1 |
| Sat Oct 31 05:32 UTC | 5.1 | 7.0 |
| Sat Oct 31 06:52 UTC | 4.1 | 5.1 |
| Sat Oct 31 07:22 UTC | 2.9 | 4.1 |
| Sat Oct 31 08:02 UTC | 5.1 | 8.0 |
Direction (°)
Sat Oct 31 08:02
latestDirection
550 °
| Time | Direction (°) |
|---|---|
| Thu Oct 29 10:02 UTC | 310 |
| Thu Oct 29 10:32 UTC | 300 |
| Thu Oct 29 11:02 UTC | 300 |
| Thu Oct 29 11:22 UTC | 320 |
| Thu Oct 29 11:32 UTC | 300 |
| Thu Oct 29 12:02 UTC | 300 |
| Thu Oct 29 12:32 UTC | 310 |
| Thu Oct 29 13:02 UTC | 310 |
| Thu Oct 29 13:32 UTC | 300 |
| Thu Oct 29 14:02 UTC | 290 |
| Thu Oct 29 14:32 UTC | 310 |
| Thu Oct 29 15:02 UTC | 300 |
| Thu Oct 29 15:32 UTC | 300 |
| Thu Oct 29 16:02 UTC | 300 |
| Thu Oct 29 16:32 UTC | 300 |
| Thu Oct 29 16:42 UTC | 290 |
| Thu Oct 29 17:02 UTC | 310 |
| Thu Oct 29 17:22 UTC | 290 |
| Thu Oct 29 17:32 UTC | 300 |
| Thu Oct 29 17:52 UTC | 300 |
| Thu Oct 29 18:02 UTC | 300 |
| Thu Oct 29 18:32 UTC | 300 |
| Thu Oct 29 19:02 UTC | 310 |
| Thu Oct 29 19:22 UTC | 310 |
| Thu Oct 29 19:32 UTC | 310 |
| Thu Oct 29 20:02 UTC | 300 |
| Thu Oct 29 20:32 UTC | 310 |
| Thu Oct 29 21:02 UTC | 310 |
| Thu Oct 29 21:32 UTC | 310 |
| Thu Oct 29 22:02 UTC | 310 |
| Thu Oct 29 22:32 UTC | 310 |
| Thu Oct 29 23:02 UTC | 310 |
| Thu Oct 29 23:32 UTC | 320 |
| Fri Oct 30 00:02 UTC | 320 |
| Fri Oct 30 00:32 UTC | 320 |
| Fri Oct 30 01:02 UTC | 310 |
| Fri Oct 30 01:32 UTC | 320 |
| Fri Oct 30 02:02 UTC | 300 |
| Fri Oct 30 02:32 UTC | 300 |
| Fri Oct 30 03:02 UTC | 320 |
| Fri Oct 30 03:32 UTC | 400 |
| Fri Oct 30 04:02 UTC | 390 |
| Fri Oct 30 04:32 UTC | 430 |
| Fri Oct 30 12:02 UTC | — |
| Fri Oct 30 14:12 UTC | 400 |
| Fri Oct 30 17:22 UTC | 570 |
| Fri Oct 30 19:12 UTC | 620 |
| Sat Oct 31 00:32 UTC | 520 |
| Sat Oct 31 02:52 UTC | 510 |
| Sat Oct 31 04:52 UTC | 490 |
| Sat Oct 31 05:32 UTC | 490 |
| Sat Oct 31 06:52 UTC | 480 |
| Sat Oct 31 07:22 UTC | 480 |
| Sat Oct 31 08:02 UTC | 550 |
Waves
No waves reported in this window.
NDBC observations, 54 points. Report times and sensor coverage vary; this is not for navigation.