Skip to content

NDBC · MRKA2

MRKA2

61.081°, -146.653° · last reported 50 minutes ago


All stations Station map

Wind

8.0 kt

Gust

8.0 kt

Direction

60° ENE

Water

— °C

Last hour

Mean
6.5 kt
Peak gust
8.0 kt
Gust factor
1.22×
Shift
NE ±15°

Wind: last 48 h

KT
Wind (kt)Gust (kt)
Sat Oct 31 09:30 latestWind 8.0 ktGust 8.0 kt
Wind at MRKA2, last 48 hours
TimeWind (kt)Gust (kt)
Thu Oct 29 10:30 UTC7.08.0
Thu Oct 29 11:00 UTC8.08.9
Thu Oct 29 11:30 UTC8.08.0
Thu Oct 29 12:00 UTC8.99.9
Thu Oct 29 12:30 UTC7.08.9
Thu Oct 29 13:00 UTC7.07.0
Thu Oct 29 13:30 UTC7.08.0
Thu Oct 29 14:00 UTC6.07.0
Thu Oct 29 14:30 UTC6.07.0
Thu Oct 29 15:00 UTC7.08.0
Thu Oct 29 15:30 UTC7.07.0
Thu Oct 29 16:00 UTC6.07.0
Thu Oct 29 16:30 UTC6.07.0
Thu Oct 29 17:00 UTC5.16.0
Thu Oct 29 17:30 UTC6.07.0
Thu Oct 29 18:00 UTC5.15.1
Thu Oct 29 18:30 UTC4.14.1
Thu Oct 29 19:00 UTC4.15.1
Thu Oct 29 19:30 UTC2.94.1
Thu Oct 29 20:00 UTC2.94.1
Thu Oct 29 20:30 UTC4.14.1
Thu Oct 29 21:00 UTC5.15.1
Thu Oct 29 21:30 UTC6.06.0
Thu Oct 29 22:00 UTC6.06.0
Thu Oct 29 22:30 UTC5.15.1
Thu Oct 29 23:00 UTC6.06.0
Thu Oct 29 23:30 UTC5.16.0
Fri Oct 30 00:00 UTC2.94.1
Fri Oct 30 00:30 UTC2.94.1
Fri Oct 30 01:00 UTC1.01.9
Fri Oct 30 01:30 UTC0.01.0
Fri Oct 30 02:00 UTC4.14.1
Fri Oct 30 02:30 UTC1.01.0
Fri Oct 30 03:00 UTC12.113.0
Fri Oct 30 03:30 UTC8.911.1
Fri Oct 30 04:00 UTC8.08.9
Fri Oct 30 04:30 UTC5.17.0
Fri Oct 30 05:00 UTC5.16.0
Fri Oct 30 05:30 UTC4.15.1
Fri Oct 30 06:00 UTC5.15.1
Fri Oct 30 06:30 UTC6.06.0
Fri Oct 30 07:00 UTC7.08.9
Fri Oct 30 07:30 UTC6.08.0
Fri Oct 30 08:00 UTC7.08.9
Fri Oct 30 09:00 UTC7.08.0
Fri Oct 30 09:30 UTC6.07.0
Fri Oct 30 10:00 UTC5.17.0
Fri Oct 30 10:30 UTC6.07.0
Fri Oct 30 11:00 UTC7.08.0
Fri Oct 30 11:30 UTC7.08.0
Fri Oct 30 12:00 UTC7.07.0
Fri Oct 30 12:30 UTC8.08.9
Fri Oct 30 13:00 UTC8.08.9
Fri Oct 30 13:30 UTC6.07.0
Fri Oct 30 14:00 UTC6.07.0
Fri Oct 30 14:30 UTC7.08.0
Fri Oct 30 15:00 UTC6.07.0
Fri Oct 30 15:30 UTC5.16.0
Fri Oct 30 16:00 UTC7.08.0
Fri Oct 30 16:30 UTC7.08.0
Fri Oct 30 17:00 UTC7.07.0
Fri Oct 30 17:30 UTC8.08.0
Fri Oct 30 18:00 UTC7.07.0
Fri Oct 30 18:30 UTC6.07.0
Fri Oct 30 19:00 UTC6.06.0
Fri Oct 30 19:30 UTC6.07.0
Fri Oct 30 20:00 UTC4.15.1
Fri Oct 30 20:30 UTC5.16.0
Fri Oct 30 21:00 UTC4.15.1
Fri Oct 30 21:30 UTC5.16.0
Fri Oct 30 22:00 UTC6.06.0
Fri Oct 30 22:30 UTC8.08.0
Fri Oct 30 23:00 UTC6.07.0
Fri Oct 30 23:30 UTC4.15.1
Sat Oct 31 00:00 UTC5.15.1
Sat Oct 31 00:30 UTC5.16.0
Sat Oct 31 01:00 UTC4.15.1
Sat Oct 31 01:30 UTC2.95.1
Sat Oct 31 02:00 UTC7.07.0
Sat Oct 31 02:30 UTC6.06.0
Sat Oct 31 03:00 UTC4.15.1
Sat Oct 31 03:30 UTC6.07.0
Sat Oct 31 04:00 UTC6.06.0
Sat Oct 31 04:30 UTC6.07.0
Sat Oct 31 05:00 UTC6.06.0
Sat Oct 31 05:30 UTC5.16.0
Sat Oct 31 06:00 UTC7.08.0
Sat Oct 31 06:30 UTC5.15.1
Sat Oct 31 07:00 UTC0.00.0
Sat Oct 31 07:30 UTC1.92.9
Sat Oct 31 08:00 UTC0.00.0
Sat Oct 31 09:00 UTC5.16.0
Sat Oct 31 09:30 UTC8.08.0
Wind at MRKA2, last 48 hours. From Thu Oct 29 10:30 to Sat Oct 31 09:30 UTC, wind ranges 0.0–12.1 kt and reads 8.0 kt at the end; gust ranges 0.0–13.0 kt and reads 8.0 kt at the end.
°
Direction (°)
Sat Oct 31 09:30 latestDirection -300 °
Wind direction at MRKA2, last 48 hours
TimeDirection (°)
Thu Oct 29 10:30 UTC20
Thu Oct 29 11:00 UTC40
Thu Oct 29 11:30 UTC30
Thu Oct 29 12:00 UTC30
Thu Oct 29 12:30 UTC40
Thu Oct 29 13:00 UTC40
Thu Oct 29 13:30 UTC40
Thu Oct 29 14:00 UTC20
Thu Oct 29 14:30 UTC40
Thu Oct 29 15:00 UTC50
Thu Oct 29 15:30 UTC50
Thu Oct 29 16:00 UTC40
Thu Oct 29 16:30 UTC20
Thu Oct 29 17:00 UTC20
Thu Oct 29 17:30 UTC30
Thu Oct 29 18:00 UTC40
Thu Oct 29 18:30 UTC30
Thu Oct 29 19:00 UTC30
Thu Oct 29 19:30 UTC70
Thu Oct 29 20:00 UTC50
Thu Oct 29 20:30 UTC40
Thu Oct 29 21:00 UTC30
Thu Oct 29 21:30 UTC50
Thu Oct 29 22:00 UTC40
Thu Oct 29 22:30 UTC30
Thu Oct 29 23:00 UTC30
Thu Oct 29 23:30 UTC10
Fri Oct 30 00:00 UTC10
Fri Oct 30 00:30 UTC10
Fri Oct 30 01:00 UTC-20
Fri Oct 30 01:30 UTC—
Fri Oct 30 02:00 UTC30
Fri Oct 30 02:30 UTC-70
Fri Oct 30 03:00 UTC-170
Fri Oct 30 03:30 UTC-150
Fri Oct 30 04:00 UTC-160
Fri Oct 30 04:30 UTC-150
Fri Oct 30 05:00 UTC-260
Fri Oct 30 05:30 UTC-280
Fri Oct 30 06:00 UTC-280
Fri Oct 30 06:30 UTC-370
Fri Oct 30 07:00 UTC-310
Fri Oct 30 07:30 UTC-340
Fri Oct 30 08:00 UTC-360
Fri Oct 30 09:00 UTC-330
Fri Oct 30 09:30 UTC-330
Fri Oct 30 10:00 UTC-330
Fri Oct 30 10:30 UTC-330
Fri Oct 30 11:00 UTC-320
Fri Oct 30 11:30 UTC-320
Fri Oct 30 12:00 UTC-330
Fri Oct 30 12:30 UTC-330
Fri Oct 30 13:00 UTC-330
Fri Oct 30 13:30 UTC-310
Fri Oct 30 14:00 UTC-320
Fri Oct 30 14:30 UTC-330
Fri Oct 30 15:00 UTC-340
Fri Oct 30 15:30 UTC-330
Fri Oct 30 16:00 UTC-330
Fri Oct 30 16:30 UTC-310
Fri Oct 30 17:00 UTC-330
Fri Oct 30 17:30 UTC-320
Fri Oct 30 18:00 UTC-330
Fri Oct 30 18:30 UTC-320
Fri Oct 30 19:00 UTC-320
Fri Oct 30 19:30 UTC-300
Fri Oct 30 20:00 UTC-310
Fri Oct 30 20:30 UTC-320
Fri Oct 30 21:00 UTC-300
Fri Oct 30 21:30 UTC-330
Fri Oct 30 22:00 UTC-310
Fri Oct 30 22:30 UTC-300
Fri Oct 30 23:00 UTC-310
Fri Oct 30 23:30 UTC-360
Sat Oct 31 00:00 UTC-350
Sat Oct 31 00:30 UTC-320
Sat Oct 31 01:00 UTC-310
Sat Oct 31 01:30 UTC-290
Sat Oct 31 02:00 UTC-330
Sat Oct 31 02:30 UTC-300
Sat Oct 31 03:00 UTC-300
Sat Oct 31 03:30 UTC-300
Sat Oct 31 04:00 UTC-320
Sat Oct 31 04:30 UTC-310
Sat Oct 31 05:00 UTC-320
Sat Oct 31 05:30 UTC-310
Sat Oct 31 06:00 UTC-300
Sat Oct 31 06:30 UTC-290
Sat Oct 31 07:00 UTC—
Sat Oct 31 07:30 UTC-230
Sat Oct 31 08:00 UTC—
Sat Oct 31 09:00 UTC-330
Sat Oct 31 09:30 UTC-300
Wind direction at MRKA2, last 48 hours. From Thu Oct 29 10:30 to Sat Oct 31 09:30 UTC, direction ranges -370–70 ° and reads -300 ° at the end.

Waves

No waves reported in this window.

NDBC observations, 93 points. Report times and sensor coverage vary; this is not for navigation.