NDBC · MRKA2
MRKA2
61.081°, -146.653° · last reported 2 hours ago
Wind
0.0 kt
Gust
0.0 kt
Direction
—° —
Water
— °C
Last hour
- Mean
- 0.0 kt
- Peak gust
- 0.0 kt
- Gust factor
- —×
- Shift
- —
Wind: last 48 h
Wind (kt)Gust (kt)
Sat Oct 31 08:00
latestWind
0.0 ktGust
0.0 kt
| Time | Wind (kt) | Gust (kt) |
|---|---|---|
| Thu Oct 29 11:00 UTC | 8.0 | 8.9 |
| Thu Oct 29 12:30 UTC | 7.0 | 8.9 |
| Thu Oct 29 14:00 UTC | 6.0 | 7.0 |
| Thu Oct 29 15:00 UTC | 7.0 | 8.0 |
| Thu Oct 29 17:00 UTC | 5.1 | 6.0 |
| Thu Oct 29 17:30 UTC | 6.0 | 7.0 |
| Thu Oct 29 19:00 UTC | 4.1 | 5.1 |
| Thu Oct 29 20:00 UTC | 2.9 | 4.1 |
| Fri Oct 30 03:30 UTC | 8.9 | 11.1 |
| Fri Oct 30 12:00 UTC | 7.0 | 7.0 |
| Fri Oct 30 14:00 UTC | 6.0 | 7.0 |
| Fri Oct 30 17:00 UTC | 7.0 | 7.0 |
| Fri Oct 30 19:00 UTC | 6.0 | 6.0 |
| Sat Oct 31 00:30 UTC | 5.1 | 6.0 |
| Sat Oct 31 02:30 UTC | 6.0 | 6.0 |
| Sat Oct 31 05:00 UTC | 6.0 | 6.0 |
| Sat Oct 31 05:30 UTC | 5.1 | 6.0 |
| Sat Oct 31 07:00 UTC | 0.0 | 0.0 |
| Sat Oct 31 08:00 UTC | 0.0 | 0.0 |
Direction (°)
Sat Oct 31 05:30
latestDirection
50 °
| Time | Direction (°) |
|---|---|
| Thu Oct 29 11:00 UTC | 40 |
| Thu Oct 29 12:30 UTC | 40 |
| Thu Oct 29 14:00 UTC | 20 |
| Thu Oct 29 15:00 UTC | 50 |
| Thu Oct 29 17:00 UTC | 20 |
| Thu Oct 29 17:30 UTC | 30 |
| Thu Oct 29 19:00 UTC | 30 |
| Thu Oct 29 20:00 UTC | 50 |
| Fri Oct 30 03:30 UTC | 210 |
| Fri Oct 30 12:00 UTC | 30 |
| Fri Oct 30 14:00 UTC | 40 |
| Fri Oct 30 17:00 UTC | 30 |
| Fri Oct 30 19:00 UTC | 40 |
| Sat Oct 31 00:30 UTC | 40 |
| Sat Oct 31 02:30 UTC | 60 |
| Sat Oct 31 05:00 UTC | 40 |
| Sat Oct 31 05:30 UTC | 50 |
| Sat Oct 31 07:00 UTC | — |
| Sat Oct 31 08:00 UTC | — |
Waves
No waves reported in this window.
NDBC observations, 19 points. Report times and sensor coverage vary; this is not for navigation.