Skip to content

NDBC · NKLA2

NKLA2

52.972°, -168.855° · last reported 2 hours ago


All stations Station map

Wind

17.1 kt

Gust

46.1 kt

Direction

230° SW

Water

— °C

Last hour

Mean
15.1 kt
Peak gust
46.1 kt
Gust factor
3.06×
Shift
SW ±10°

Wind: last 48 h

KT
Wind (kt)Gust (kt)
Sat Oct 31 08:02 latestWind 17.1 ktGust 46.1 kt
Wind at NKLA2, last 48 hours
TimeWind (kt)Gust (kt)
Thu Oct 29 09:52 UTC33.045.1
Thu Oct 29 10:02 UTC33.042.0
Thu Oct 29 10:12 UTC35.047.0
Thu Oct 29 10:22 UTC34.042.0
Thu Oct 29 10:32 UTC34.043.0
Thu Oct 29 10:42 UTC34.046.1
Thu Oct 29 10:52 UTC32.142.0
Thu Oct 29 11:02 UTC34.046.1
Thu Oct 29 11:12 UTC33.045.1
Thu Oct 29 11:22 UTC33.049.0
Thu Oct 29 11:32 UTC32.145.1
Thu Oct 29 11:42 UTC31.142.0
Thu Oct 29 11:52 UTC29.942.0
Thu Oct 29 12:02 UTC28.040.0
Thu Oct 29 12:12 UTC29.042.0
Thu Oct 29 12:22 UTC29.942.0
Thu Oct 29 12:32 UTC26.039.1
Thu Oct 29 12:42 UTC26.041.0
Thu Oct 29 12:52 UTC27.048.0
Thu Oct 29 13:02 UTC26.039.1
Thu Oct 29 13:12 UTC20.038.1
Thu Oct 29 13:22 UTC18.136.9
Thu Oct 29 13:32 UTC9.929.9
Thu Oct 29 13:42 UTC8.028.0
Thu Oct 29 13:52 UTC8.029.9
Thu Oct 29 14:02 UTC7.025.1
Thu Oct 29 14:12 UTC9.938.1
Thu Oct 29 14:22 UTC8.025.1
Thu Oct 29 14:32 UTC8.019.0
Thu Oct 29 14:42 UTC7.024.1
Thu Oct 29 14:52 UTC8.940.0
Thu Oct 29 15:02 UTC9.934.0
Thu Oct 29 15:12 UTC9.936.9
Thu Oct 29 15:22 UTC8.929.0
Thu Oct 29 15:32 UTC8.926.0
Thu Oct 29 15:42 UTC8.035.0
Thu Oct 29 15:52 UTC8.931.1
Thu Oct 29 16:02 UTC8.936.0
Thu Oct 29 16:12 UTC8.929.9
Thu Oct 29 16:22 UTC8.928.0
Thu Oct 29 16:32 UTC7.022.9
Thu Oct 29 16:42 UTC7.024.1
Thu Oct 29 16:51 UTC——
Thu Oct 29 17:00 UTC——
Thu Oct 29 17:52 UTC——
Thu Oct 29 18:21 UTC——
Thu Oct 29 19:02 UTC9.935.0
Thu Oct 29 19:12 UTC13.042.0
Thu Oct 29 19:22 UTC12.143.0
Thu Oct 29 19:32 UTC8.929.0
Thu Oct 29 19:42 UTC11.136.9
Thu Oct 29 19:52 UTC11.135.0
Thu Oct 29 20:02 UTC12.146.1
Thu Oct 29 20:12 UTC11.138.1
Thu Oct 29 20:22 UTC11.133.0
Thu Oct 29 20:32 UTC14.045.1
Thu Oct 29 20:42 UTC13.042.0
Thu Oct 29 20:52 UTC13.040.0
Thu Oct 29 21:02 UTC12.141.0
Thu Oct 29 21:12 UTC13.045.1
Thu Oct 29 21:22 UTC15.044.1
Thu Oct 29 21:32 UTC15.052.1
Thu Oct 29 21:42 UTC11.135.0
Thu Oct 29 21:52 UTC9.933.0
Thu Oct 29 22:02 UTC9.938.1
Thu Oct 29 22:12 UTC8.931.1
Thu Oct 29 22:22 UTC11.136.9
Thu Oct 29 22:32 UTC12.153.1
Thu Oct 29 22:42 UTC11.136.0
Thu Oct 29 22:52 UTC9.935.0
Thu Oct 29 23:02 UTC9.936.9
Thu Oct 29 23:12 UTC12.142.0
Thu Oct 29 23:22 UTC15.956.0
Thu Oct 29 23:32 UTC11.136.0
Thu Oct 29 23:42 UTC20.052.1
Thu Oct 29 23:52 UTC21.055.0
Fri Oct 30 00:02 UTC14.049.0
Fri Oct 30 00:32 UTC12.135.0
Fri Oct 30 01:02 UTC15.042.0
Fri Oct 30 01:32 UTC12.136.0
Fri Oct 30 02:02 UTC12.141.0
Fri Oct 30 03:32 UTC9.929.9
Fri Oct 30 10:01 UTC——
Fri Oct 30 14:12 UTC41.054.0
Fri Oct 30 17:22 UTC——
Fri Oct 30 19:12 UTC36.052.1
Sat Oct 31 00:32 UTC15.048.0
Sat Oct 31 02:52 UTC13.043.0
Sat Oct 31 04:52 UTC18.148.0
Sat Oct 31 05:32 UTC12.138.1
Sat Oct 31 06:52 UTC14.040.0
Sat Oct 31 07:22 UTC13.041.0
Sat Oct 31 08:02 UTC17.146.1
Wind at NKLA2, last 48 hours. From Thu Oct 29 09:52 to Sat Oct 31 08:02 UTC, wind ranges 7.0–41.0 kt and reads 17.1 kt at the end; gust ranges 19.0–56.0 kt and reads 46.1 kt at the end.
°
Direction (°)
Sat Oct 31 08:02 latestDirection 230 °
Wind direction at NKLA2, last 48 hours
TimeDirection (°)
Thu Oct 29 09:52 UTC110
Thu Oct 29 10:02 UTC110
Thu Oct 29 10:12 UTC120
Thu Oct 29 10:22 UTC120
Thu Oct 29 10:32 UTC120
Thu Oct 29 10:42 UTC120
Thu Oct 29 10:52 UTC120
Thu Oct 29 11:02 UTC130
Thu Oct 29 11:12 UTC130
Thu Oct 29 11:22 UTC130
Thu Oct 29 11:32 UTC130
Thu Oct 29 11:42 UTC130
Thu Oct 29 11:52 UTC130
Thu Oct 29 12:02 UTC130
Thu Oct 29 12:12 UTC150
Thu Oct 29 12:22 UTC150
Thu Oct 29 12:32 UTC160
Thu Oct 29 12:42 UTC180
Thu Oct 29 12:52 UTC180
Thu Oct 29 13:02 UTC180
Thu Oct 29 13:12 UTC190
Thu Oct 29 13:22 UTC190
Thu Oct 29 13:32 UTC170
Thu Oct 29 13:42 UTC150
Thu Oct 29 13:52 UTC130
Thu Oct 29 14:02 UTC100
Thu Oct 29 14:12 UTC180
Thu Oct 29 14:22 UTC100
Thu Oct 29 14:32 UTC90
Thu Oct 29 14:42 UTC80
Thu Oct 29 14:52 UTC150
Thu Oct 29 15:02 UTC170
Thu Oct 29 15:12 UTC180
Thu Oct 29 15:22 UTC90
Thu Oct 29 15:32 UTC110
Thu Oct 29 15:42 UTC110
Thu Oct 29 15:52 UTC140
Thu Oct 29 16:02 UTC130
Thu Oct 29 16:12 UTC130
Thu Oct 29 16:22 UTC160
Thu Oct 29 16:32 UTC100
Thu Oct 29 16:42 UTC120
Thu Oct 29 16:51 UTC—
Thu Oct 29 17:00 UTC—
Thu Oct 29 17:52 UTC—
Thu Oct 29 18:21 UTC—
Thu Oct 29 19:02 UTC130
Thu Oct 29 19:12 UTC170
Thu Oct 29 19:22 UTC170
Thu Oct 29 19:32 UTC110
Thu Oct 29 19:42 UTC130
Thu Oct 29 19:52 UTC160
Thu Oct 29 20:02 UTC170
Thu Oct 29 20:12 UTC150
Thu Oct 29 20:22 UTC140
Thu Oct 29 20:32 UTC170
Thu Oct 29 20:42 UTC180
Thu Oct 29 20:52 UTC170
Thu Oct 29 21:02 UTC170
Thu Oct 29 21:12 UTC180
Thu Oct 29 21:22 UTC170
Thu Oct 29 21:32 UTC170
Thu Oct 29 21:42 UTC150
Thu Oct 29 21:52 UTC120
Thu Oct 29 22:02 UTC130
Thu Oct 29 22:12 UTC90
Thu Oct 29 22:22 UTC130
Thu Oct 29 22:32 UTC170
Thu Oct 29 22:42 UTC120
Thu Oct 29 22:52 UTC110
Thu Oct 29 23:02 UTC150
Thu Oct 29 23:12 UTC170
Thu Oct 29 23:22 UTC180
Thu Oct 29 23:32 UTC140
Thu Oct 29 23:42 UTC190
Thu Oct 29 23:52 UTC180
Fri Oct 30 00:02 UTC160
Fri Oct 30 00:32 UTC130
Fri Oct 30 01:02 UTC170
Fri Oct 30 01:32 UTC120
Fri Oct 30 02:02 UTC150
Fri Oct 30 03:32 UTC120
Fri Oct 30 10:01 UTC—
Fri Oct 30 14:12 UTC230
Fri Oct 30 17:22 UTC230
Fri Oct 30 19:12 UTC230
Sat Oct 31 00:32 UTC220
Sat Oct 31 02:52 UTC210
Sat Oct 31 04:52 UTC230
Sat Oct 31 05:32 UTC110
Sat Oct 31 06:52 UTC110
Sat Oct 31 07:22 UTC210
Sat Oct 31 08:02 UTC230
Wind direction at NKLA2, last 48 hours. From Thu Oct 29 09:52 to Sat Oct 31 08:02 UTC, direction ranges 80–230 ° and reads 230 ° at the end.

Waves

No waves reported in this window.

NDBC observations, 93 points. Report times and sensor coverage vary; this is not for navigation.