NDBC · OLCN6
OLCN6
43.341°, -78.719° · last reported 1 hour ago
Wind
12.1 kt
Gust
17.1 kt
Direction
300° WNW
Water
— °C
Last hour
- Mean
- 13.0 kt
- Peak gust
- 17.1 kt
- Gust factor
- 1.31×
- Shift
- NW ±5°
Wind: last 48 h
Wind (kt)Gust (kt)
Sat Oct 31 09:00
latestWind
12.1 ktGust
17.1 kt
| Time | Wind (kt) | Gust (kt) |
|---|---|---|
| Thu Oct 29 11:00 UTC | 8.0 | 11.1 |
| Thu Oct 29 12:00 UTC | 7.0 | — |
| Thu Oct 29 13:00 UTC | 11.1 | 15.0 |
| Thu Oct 29 14:00 UTC | 11.1 | 17.1 |
| Thu Oct 29 15:00 UTC | 14.0 | 18.1 |
| Thu Oct 29 16:00 UTC | 9.9 | 18.1 |
| Thu Oct 29 17:00 UTC | 13.0 | 21.0 |
| Thu Oct 29 18:00 UTC | 14.0 | 20.0 |
| Thu Oct 29 19:00 UTC | 17.1 | 22.0 |
| Thu Oct 29 20:00 UTC | 15.9 | 25.1 |
| Thu Oct 29 21:00 UTC | 13.0 | 26.0 |
| Thu Oct 29 22:00 UTC | 9.9 | 17.1 |
| Thu Oct 29 23:00 UTC | 11.1 | 15.0 |
| Fri Oct 30 00:00 UTC | 8.0 | 9.9 |
| Fri Oct 30 01:00 UTC | 7.0 | 11.1 |
| Fri Oct 30 02:00 UTC | 8.0 | — |
| Fri Oct 30 03:00 UTC | 11.1 | 13.0 |
| Fri Oct 30 04:00 UTC | 11.1 | 13.0 |
| Fri Oct 30 05:00 UTC | 17.1 | 21.0 |
| Fri Oct 30 06:00 UTC | 20.0 | 22.9 |
| Fri Oct 30 07:00 UTC | 18.1 | 21.0 |
| Fri Oct 30 08:00 UTC | 22.9 | 26.0 |
| Fri Oct 30 09:00 UTC | 20.0 | 26.0 |
| Fri Oct 30 10:00 UTC | 22.0 | 27.0 |
| Fri Oct 30 11:00 UTC | 21.0 | 25.1 |
| Fri Oct 30 12:00 UTC | 20.0 | 24.1 |
| Fri Oct 30 13:00 UTC | 21.0 | 24.1 |
| Fri Oct 30 14:00 UTC | 21.0 | 26.0 |
| Fri Oct 30 15:00 UTC | 15.9 | 22.0 |
| Fri Oct 30 16:00 UTC | 17.1 | 21.0 |
| Fri Oct 30 17:00 UTC | 17.1 | 22.0 |
| Fri Oct 30 18:00 UTC | 18.1 | 21.0 |
| Fri Oct 30 19:00 UTC | 18.1 | 21.0 |
| Fri Oct 30 20:00 UTC | 14.0 | 20.0 |
| Fri Oct 30 21:00 UTC | 14.0 | 19.0 |
| Fri Oct 30 22:00 UTC | 19.0 | 22.0 |
| Fri Oct 30 23:00 UTC | 21.0 | 26.0 |
| Sat Oct 31 00:00 UTC | 22.9 | 27.0 |
| Sat Oct 31 01:00 UTC | 22.0 | 27.0 |
| Sat Oct 31 02:00 UTC | 21.0 | 27.0 |
| Sat Oct 31 03:00 UTC | 22.9 | — |
| Sat Oct 31 04:00 UTC | 21.0 | 25.1 |
| Sat Oct 31 05:00 UTC | 17.1 | 22.0 |
| Sat Oct 31 06:00 UTC | 15.0 | 18.1 |
| Sat Oct 31 07:00 UTC | 18.1 | 20.0 |
| Sat Oct 31 08:00 UTC | 14.0 | 17.1 |
| Sat Oct 31 09:00 UTC | 12.1 | 17.1 |
Direction (°)
Sat Oct 31 09:00
latestDirection
300 °
| Time | Direction (°) |
|---|---|
| Thu Oct 29 11:00 UTC | 200 |
| Thu Oct 29 12:00 UTC | 200 |
| Thu Oct 29 13:00 UTC | 210 |
| Thu Oct 29 14:00 UTC | 220 |
| Thu Oct 29 15:00 UTC | 220 |
| Thu Oct 29 16:00 UTC | 220 |
| Thu Oct 29 17:00 UTC | 220 |
| Thu Oct 29 18:00 UTC | 240 |
| Thu Oct 29 19:00 UTC | 230 |
| Thu Oct 29 20:00 UTC | 230 |
| Thu Oct 29 21:00 UTC | 230 |
| Thu Oct 29 22:00 UTC | 230 |
| Thu Oct 29 23:00 UTC | 250 |
| Fri Oct 30 00:00 UTC | 250 |
| Fri Oct 30 01:00 UTC | 240 |
| Fri Oct 30 02:00 UTC | 260 |
| Fri Oct 30 03:00 UTC | 260 |
| Fri Oct 30 04:00 UTC | 260 |
| Fri Oct 30 05:00 UTC | 320 |
| Fri Oct 30 06:00 UTC | 340 |
| Fri Oct 30 07:00 UTC | 320 |
| Fri Oct 30 08:00 UTC | 300 |
| Fri Oct 30 09:00 UTC | 320 |
| Fri Oct 30 10:00 UTC | 300 |
| Fri Oct 30 11:00 UTC | 310 |
| Fri Oct 30 12:00 UTC | 300 |
| Fri Oct 30 13:00 UTC | 300 |
| Fri Oct 30 14:00 UTC | 310 |
| Fri Oct 30 15:00 UTC | 310 |
| Fri Oct 30 16:00 UTC | 290 |
| Fri Oct 30 17:00 UTC | 280 |
| Fri Oct 30 18:00 UTC | 270 |
| Fri Oct 30 19:00 UTC | 270 |
| Fri Oct 30 20:00 UTC | 260 |
| Fri Oct 30 21:00 UTC | 260 |
| Fri Oct 30 22:00 UTC | 300 |
| Fri Oct 30 23:00 UTC | 290 |
| Sat Oct 31 00:00 UTC | 300 |
| Sat Oct 31 01:00 UTC | 310 |
| Sat Oct 31 02:00 UTC | 310 |
| Sat Oct 31 03:00 UTC | 310 |
| Sat Oct 31 04:00 UTC | 310 |
| Sat Oct 31 05:00 UTC | 320 |
| Sat Oct 31 06:00 UTC | 310 |
| Sat Oct 31 07:00 UTC | 310 |
| Sat Oct 31 08:00 UTC | 310 |
| Sat Oct 31 09:00 UTC | 300 |
Waves
No waves reported in this window.
NDBC observations, 47 points. Report times and sensor coverage vary; this is not for navigation.