NDBC · OLCN6
OLCN6
43.341°, -78.719° · last reported 2 hours ago
Wind
14.0 kt
Gust
17.1 kt
Direction
310° NW
Water
— °C
Last hour
- Mean
- 16.0 kt
- Peak gust
- 20.0 kt
- Gust factor
- 1.25×
- Shift
- NW ±0°
Wind: last 48 h
Wind (kt)Gust (kt)
Sat Oct 31 08:00
latestWind
14.0 ktGust
17.1 kt
| Time | Wind (kt) | Gust (kt) |
|---|---|---|
| Thu Oct 29 11:00 UTC | 8.0 | 11.1 |
| Thu Oct 29 12:00 UTC | 7.0 | — |
| Thu Oct 29 14:00 UTC | 11.1 | 17.1 |
| Thu Oct 29 15:00 UTC | 14.0 | 18.1 |
| Thu Oct 29 17:00 UTC | 13.0 | 21.0 |
| Thu Oct 29 19:00 UTC | 17.1 | 22.0 |
| Thu Oct 29 20:00 UTC | 15.9 | 25.1 |
| Fri Oct 30 03:00 UTC | 11.1 | 13.0 |
| Fri Oct 30 12:00 UTC | 20.0 | 24.1 |
| Fri Oct 30 14:00 UTC | 21.0 | 26.0 |
| Fri Oct 30 17:00 UTC | 17.1 | 22.0 |
| Fri Oct 30 19:00 UTC | 18.1 | 21.0 |
| Sat Oct 31 00:00 UTC | 22.9 | 27.0 |
| Sat Oct 31 02:00 UTC | 21.0 | 27.0 |
| Sat Oct 31 04:00 UTC | 21.0 | 25.1 |
| Sat Oct 31 05:00 UTC | 17.1 | 22.0 |
| Sat Oct 31 06:00 UTC | 15.0 | 18.1 |
| Sat Oct 31 07:00 UTC | 18.1 | 20.0 |
| Sat Oct 31 08:00 UTC | 14.0 | 17.1 |
Direction (°)
Sat Oct 31 08:00
latestDirection
310 °
| Time | Direction (°) |
|---|---|
| Thu Oct 29 11:00 UTC | 200 |
| Thu Oct 29 12:00 UTC | 200 |
| Thu Oct 29 14:00 UTC | 220 |
| Thu Oct 29 15:00 UTC | 220 |
| Thu Oct 29 17:00 UTC | 220 |
| Thu Oct 29 19:00 UTC | 230 |
| Thu Oct 29 20:00 UTC | 230 |
| Fri Oct 30 03:00 UTC | 260 |
| Fri Oct 30 12:00 UTC | 300 |
| Fri Oct 30 14:00 UTC | 310 |
| Fri Oct 30 17:00 UTC | 280 |
| Fri Oct 30 19:00 UTC | 270 |
| Sat Oct 31 00:00 UTC | 300 |
| Sat Oct 31 02:00 UTC | 310 |
| Sat Oct 31 04:00 UTC | 310 |
| Sat Oct 31 05:00 UTC | 320 |
| Sat Oct 31 06:00 UTC | 310 |
| Sat Oct 31 07:00 UTC | 310 |
| Sat Oct 31 08:00 UTC | 310 |
Waves
No waves reported in this window.
NDBC observations, 19 points. Report times and sensor coverage vary; this is not for navigation.