Skip to content

NDBC · PAUA2

PAUA2

57.124°, -170.271° · last reported 47 minutes ago


All stations Station map

Wind

24.1 kt

Gust

38.1 kt

Direction

330° NNW

Water

— °C

Last hour

Mean
23.4 kt
Peak gust
38.1 kt
Gust factor
1.63×
Shift
NNW ±7°

Wind: last 48 h

KT
Wind (kt)Gust (kt)
Sat Oct 31 10:12 latestWind 24.1 ktGust 38.1 kt
Wind at PAUA2, last 48 hours
TimeWind (kt)Gust (kt)
Thu Oct 29 11:02 UTC14.035.0
Thu Oct 29 11:22 UTC12.129.9
Thu Oct 29 11:32 UTC15.932.1
Thu Oct 29 12:02 UTC13.032.1
Thu Oct 29 12:32 UTC17.133.0
Thu Oct 29 13:02 UTC18.134.0
Thu Oct 29 13:32 UTC18.134.0
Thu Oct 29 14:02 UTC19.034.0
Thu Oct 29 14:32 UTC19.040.0
Thu Oct 29 15:02 UTC12.134.0
Thu Oct 29 15:32 UTC7.019.0
Thu Oct 29 16:02 UTC15.029.0
Thu Oct 29 16:32 UTC21.029.0
Thu Oct 29 16:42 UTC20.027.0
Thu Oct 29 17:02 UTC18.124.1
Thu Oct 29 17:22 UTC19.025.1
Thu Oct 29 17:32 UTC19.026.0
Thu Oct 29 17:52 UTC18.122.0
Thu Oct 29 18:02 UTC19.026.0
Thu Oct 29 18:32 UTC15.924.1
Thu Oct 29 19:02 UTC15.922.0
Thu Oct 29 19:22 UTC20.029.9
Thu Oct 29 19:32 UTC22.029.9
Thu Oct 29 20:02 UTC19.027.0
Thu Oct 29 20:32 UTC18.126.0
Thu Oct 29 21:02 UTC19.025.1
Thu Oct 29 21:32 UTC19.025.1
Thu Oct 29 22:02 UTC19.026.0
Thu Oct 29 22:32 UTC18.124.1
Thu Oct 29 23:02 UTC18.125.1
Thu Oct 29 23:32 UTC18.126.0
Fri Oct 30 00:02 UTC18.126.0
Fri Oct 30 00:32 UTC18.126.0
Fri Oct 30 01:02 UTC18.124.1
Fri Oct 30 01:32 UTC19.027.0
Fri Oct 30 02:02 UTC13.022.9
Fri Oct 30 02:32 UTC17.122.9
Fri Oct 30 03:02 UTC18.127.0
Fri Oct 30 03:32 UTC15.922.9
Fri Oct 30 04:02 UTC19.022.9
Fri Oct 30 04:32 UTC17.122.0
Fri Oct 30 05:02 UTC15.925.1
Fri Oct 30 05:32 UTC9.918.1
Fri Oct 30 06:02 UTC13.025.1
Fri Oct 30 06:32 UTC8.915.9
Fri Oct 30 07:02 UTC7.017.1
Fri Oct 30 07:32 UTC5.111.1
Fri Oct 30 08:02 UTC5.114.0
Fri Oct 30 08:52 UTC6.013.0
Fri Oct 30 09:32 UTC2.99.9
Fri Oct 30 10:02 UTC2.95.1
Fri Oct 30 10:32 UTC2.98.0
Fri Oct 30 11:02 UTC2.94.1
Fri Oct 30 11:32 UTC5.15.1
Fri Oct 30 12:02 UTC5.17.0
Fri Oct 30 12:32 UTC6.08.0
Fri Oct 30 13:02 UTC7.09.9
Fri Oct 30 13:32 UTC8.012.1
Fri Oct 30 14:02 UTC11.118.1
Fri Oct 30 14:12 UTC12.120.0
Fri Oct 30 14:32 UTC11.115.9
Fri Oct 30 15:02 UTC12.122.0
Fri Oct 30 15:32 UTC15.922.9
Fri Oct 30 16:02 UTC12.119.0
Fri Oct 30 16:32 UTC15.927.0
Fri Oct 30 17:02 UTC17.127.0
Fri Oct 30 17:22 UTC17.125.1
Fri Oct 30 17:32 UTC18.128.0
Fri Oct 30 18:02 UTC17.128.0
Fri Oct 30 18:32 UTC18.128.0
Fri Oct 30 19:02 UTC19.029.0
Fri Oct 30 19:12 UTC19.029.0
Fri Oct 30 19:32 UTC19.031.1
Fri Oct 30 20:02 UTC21.033.0
Fri Oct 30 20:32 UTC25.139.1
Fri Oct 30 21:02 UTC26.041.0
Fri Oct 30 21:32 UTC25.140.0
Fri Oct 30 22:02 UTC26.041.0
Fri Oct 30 22:32 UTC22.935.0
Fri Oct 30 23:02 UTC28.045.1
Fri Oct 30 23:32 UTC26.044.1
Sat Oct 31 00:02 UTC27.040.0
Sat Oct 31 00:32 UTC27.043.0
Sat Oct 31 00:42 UTC27.043.0
Sat Oct 31 01:02 UTC28.042.0
Sat Oct 31 01:12 UTC28.044.1
Sat Oct 31 01:32 UTC27.041.0
Sat Oct 31 02:02 UTC25.141.0
Sat Oct 31 02:32 UTC27.039.1
Sat Oct 31 02:52 UTC28.045.1
Sat Oct 31 03:02 UTC27.042.0
Sat Oct 31 03:32 UTC29.044.1
Sat Oct 31 04:02 UTC27.039.1
Sat Oct 31 04:32 UTC28.040.0
Sat Oct 31 04:52 UTC28.041.0
Sat Oct 31 05:02 UTC27.043.0
Sat Oct 31 05:32 UTC27.039.1
Sat Oct 31 06:02 UTC22.934.0
Sat Oct 31 06:32 UTC24.138.1
Sat Oct 31 06:52 UTC22.933.0
Sat Oct 31 07:02 UTC22.032.1
Sat Oct 31 07:22 UTC22.033.0
Sat Oct 31 07:42 UTC20.033.0
Sat Oct 31 07:52 UTC22.033.0
Sat Oct 31 08:02 UTC22.032.1
Sat Oct 31 09:02 UTC21.031.1
Sat Oct 31 09:42 UTC24.135.0
Sat Oct 31 09:52 UTC22.032.1
Sat Oct 31 10:12 UTC24.138.1
Wind at PAUA2, last 48 hours. From Thu Oct 29 11:02 to Sat Oct 31 10:12 UTC, wind ranges 2.9–29.0 kt and reads 24.1 kt at the end; gust ranges 4.1–45.1 kt and reads 38.1 kt at the end.
°
Direction (°)
Sat Oct 31 10:12 latestDirection 330 °
Wind direction at PAUA2, last 48 hours
TimeDirection (°)
Thu Oct 29 11:02 UTC130
Thu Oct 29 11:22 UTC130
Thu Oct 29 11:32 UTC130
Thu Oct 29 12:02 UTC130
Thu Oct 29 12:32 UTC130
Thu Oct 29 13:02 UTC130
Thu Oct 29 13:32 UTC130
Thu Oct 29 14:02 UTC130
Thu Oct 29 14:32 UTC130
Thu Oct 29 15:02 UTC130
Thu Oct 29 15:32 UTC180
Thu Oct 29 16:02 UTC180
Thu Oct 29 16:32 UTC200
Thu Oct 29 16:42 UTC200
Thu Oct 29 17:02 UTC210
Thu Oct 29 17:22 UTC210
Thu Oct 29 17:32 UTC220
Thu Oct 29 17:52 UTC220
Thu Oct 29 18:02 UTC210
Thu Oct 29 18:32 UTC210
Thu Oct 29 19:02 UTC210
Thu Oct 29 19:22 UTC220
Thu Oct 29 19:32 UTC220
Thu Oct 29 20:02 UTC230
Thu Oct 29 20:32 UTC220
Thu Oct 29 21:02 UTC210
Thu Oct 29 21:32 UTC220
Thu Oct 29 22:02 UTC220
Thu Oct 29 22:32 UTC210
Thu Oct 29 23:02 UTC210
Thu Oct 29 23:32 UTC220
Fri Oct 30 00:02 UTC220
Fri Oct 30 00:32 UTC220
Fri Oct 30 01:02 UTC220
Fri Oct 30 01:32 UTC230
Fri Oct 30 02:02 UTC220
Fri Oct 30 02:32 UTC210
Fri Oct 30 03:02 UTC220
Fri Oct 30 03:32 UTC200
Fri Oct 30 04:02 UTC200
Fri Oct 30 04:32 UTC200
Fri Oct 30 05:02 UTC200
Fri Oct 30 05:32 UTC200
Fri Oct 30 06:02 UTC200
Fri Oct 30 06:32 UTC190
Fri Oct 30 07:02 UTC190
Fri Oct 30 07:32 UTC110
Fri Oct 30 08:02 UTC200
Fri Oct 30 08:52 UTC190
Fri Oct 30 09:32 UTC210
Fri Oct 30 10:02 UTC340
Fri Oct 30 10:32 UTC490
Fri Oct 30 11:02 UTC470
Fri Oct 30 11:32 UTC390
Fri Oct 30 12:02 UTC370
Fri Oct 30 12:32 UTC380
Fri Oct 30 13:02 UTC360
Fri Oct 30 13:32 UTC360
Fri Oct 30 14:02 UTC340
Fri Oct 30 14:12 UTC340
Fri Oct 30 14:32 UTC350
Fri Oct 30 15:02 UTC350
Fri Oct 30 15:32 UTC340
Fri Oct 30 16:02 UTC350
Fri Oct 30 16:32 UTC340
Fri Oct 30 17:02 UTC340
Fri Oct 30 17:22 UTC350
Fri Oct 30 17:32 UTC340
Fri Oct 30 18:02 UTC340
Fri Oct 30 18:32 UTC340
Fri Oct 30 19:02 UTC340
Fri Oct 30 19:12 UTC340
Fri Oct 30 19:32 UTC350
Fri Oct 30 20:02 UTC340
Fri Oct 30 20:32 UTC340
Fri Oct 30 21:02 UTC340
Fri Oct 30 21:32 UTC340
Fri Oct 30 22:02 UTC340
Fri Oct 30 22:32 UTC340
Fri Oct 30 23:02 UTC330
Fri Oct 30 23:32 UTC340
Sat Oct 31 00:02 UTC330
Sat Oct 31 00:32 UTC330
Sat Oct 31 00:42 UTC340
Sat Oct 31 01:02 UTC340
Sat Oct 31 01:12 UTC340
Sat Oct 31 01:32 UTC330
Sat Oct 31 02:02 UTC330
Sat Oct 31 02:32 UTC330
Sat Oct 31 02:52 UTC340
Sat Oct 31 03:02 UTC340
Sat Oct 31 03:32 UTC330
Sat Oct 31 04:02 UTC330
Sat Oct 31 04:32 UTC330
Sat Oct 31 04:52 UTC330
Sat Oct 31 05:02 UTC330
Sat Oct 31 05:32 UTC320
Sat Oct 31 06:02 UTC320
Sat Oct 31 06:32 UTC320
Sat Oct 31 06:52 UTC320
Sat Oct 31 07:02 UTC320
Sat Oct 31 07:22 UTC320
Sat Oct 31 07:42 UTC320
Sat Oct 31 07:52 UTC320
Sat Oct 31 08:02 UTC310
Sat Oct 31 09:02 UTC330
Sat Oct 31 09:42 UTC330
Sat Oct 31 09:52 UTC320
Sat Oct 31 10:12 UTC330
Wind direction at PAUA2, last 48 hours. From Thu Oct 29 11:02 to Sat Oct 31 10:12 UTC, direction ranges 110–490 ° and reads 330 ° at the end.

Waves

No waves reported in this window.

NDBC observations, 109 points. Report times and sensor coverage vary; this is not for navigation.