NDBC · PCXA2
PCXA2
57.463°, -134.867° · last reported 2 hours ago
Wind
5.1 kt
Gust
8.0 kt
Direction
40° NE
Water
— °C
Last hour
- Mean
- 4.0 kt
- Peak gust
- 8.0 kt
- Gust factor
- 2.00×
- Shift
- ENE ±30°
Wind: last 48 h
Wind (kt)Gust (kt)
Sat Oct 31 08:02
latestWind
5.1 ktGust
8.0 kt
| Time | Wind (kt) | Gust (kt) |
|---|---|---|
| Thu Oct 29 10:02 UTC | 0.0 | 2.9 |
| Thu Oct 29 10:32 UTC | 0.0 | 2.9 |
| Thu Oct 29 11:22 UTC | 0.0 | 1.9 |
| Thu Oct 29 12:32 UTC | 0.0 | 4.1 |
| Thu Oct 29 14:02 UTC | 0.0 | 5.1 |
| Thu Oct 29 15:02 UTC | 0.0 | 4.1 |
| Thu Oct 29 17:22 UTC | 1.0 | 1.9 |
| Thu Oct 29 17:52 UTC | 1.0 | 1.9 |
| Thu Oct 29 19:22 UTC | 1.0 | 2.9 |
| Thu Oct 29 20:02 UTC | 1.9 | 2.9 |
| Fri Oct 30 03:32 UTC | 0.0 | 1.9 |
| Fri Oct 30 12:02 UTC | 2.9 | 7.0 |
| Fri Oct 30 14:12 UTC | 1.9 | 4.1 |
| Fri Oct 30 17:22 UTC | 1.0 | 4.1 |
| Fri Oct 30 19:12 UTC | 1.0 | 1.9 |
| Sat Oct 31 00:32 UTC | 4.1 | 7.0 |
| Sat Oct 31 02:52 UTC | 0.0 | 1.9 |
| Sat Oct 31 04:52 UTC | 6.0 | 8.9 |
| Sat Oct 31 05:32 UTC | 6.0 | 9.9 |
| Sat Oct 31 06:52 UTC | 8.0 | 9.9 |
| Sat Oct 31 07:22 UTC | 2.9 | 7.0 |
| Sat Oct 31 08:02 UTC | 5.1 | 8.0 |
Direction (°)
Sat Oct 31 08:02
latestDirection
40 °
| Time | Direction (°) |
|---|---|
| Thu Oct 29 10:02 UTC | — |
| Thu Oct 29 10:32 UTC | — |
| Thu Oct 29 11:22 UTC | — |
| Thu Oct 29 12:32 UTC | — |
| Thu Oct 29 14:02 UTC | — |
| Thu Oct 29 15:02 UTC | — |
| Thu Oct 29 17:22 UTC | 330 |
| Thu Oct 29 17:52 UTC | 350 |
| Thu Oct 29 19:22 UTC | 350 |
| Thu Oct 29 20:02 UTC | 210 |
| Fri Oct 30 03:32 UTC | — |
| Fri Oct 30 12:02 UTC | 70 |
| Fri Oct 30 14:12 UTC | -80 |
| Fri Oct 30 17:22 UTC | -50 |
| Fri Oct 30 19:12 UTC | -10 |
| Sat Oct 31 00:32 UTC | 130 |
| Sat Oct 31 02:52 UTC | — |
| Sat Oct 31 04:52 UTC | 60 |
| Sat Oct 31 05:32 UTC | 40 |
| Sat Oct 31 06:52 UTC | 160 |
| Sat Oct 31 07:22 UTC | 100 |
| Sat Oct 31 08:02 UTC | 40 |
Waves
No waves reported in this window.
NDBC observations, 22 points. Report times and sensor coverage vary; this is not for navigation.