Skip to content

NDBC · PGXA2

PGXA2

57.016°, -134.618° · last reported 44 minutes ago


All stations Station map

Wind

13.0 kt

Gust

21.0 kt

Direction

100° E

Water

— °C

Last hour

Mean
13.0 kt
Peak gust
21.0 kt
Gust factor
1.61×
Shift
E ±0°

Wind: last 48 h

KT
Wind (kt)Gust (kt)
Sat Oct 31 10:52 latestWind 13.0 ktGust 21.0 kt
Wind at PGXA2, last 48 hours
TimeWind (kt)Gust (kt)
Thu Oct 29 12:02 UTC14.019.0
Thu Oct 29 12:32 UTC14.018.1
Thu Oct 29 13:02 UTC14.018.1
Thu Oct 29 13:32 UTC15.919.0
Thu Oct 29 14:02 UTC13.018.1
Thu Oct 29 14:32 UTC13.018.1
Thu Oct 29 15:02 UTC13.020.0
Thu Oct 29 15:32 UTC14.019.0
Thu Oct 29 16:02 UTC12.118.1
Thu Oct 29 16:32 UTC9.917.1
Thu Oct 29 16:42 UTC9.915.9
Thu Oct 29 17:02 UTC11.115.9
Thu Oct 29 17:22 UTC9.917.1
Thu Oct 29 17:32 UTC12.117.1
Thu Oct 29 17:52 UTC11.115.9
Thu Oct 29 18:02 UTC11.115.9
Thu Oct 29 18:32 UTC9.914.0
Thu Oct 29 19:02 UTC12.117.1
Thu Oct 29 19:22 UTC13.018.1
Thu Oct 29 19:32 UTC13.017.1
Thu Oct 29 20:02 UTC13.015.9
Thu Oct 29 20:32 UTC11.115.0
Thu Oct 29 21:02 UTC8.914.0
Thu Oct 29 21:32 UTC8.912.1
Thu Oct 29 22:02 UTC8.012.1
Thu Oct 29 22:32 UTC8.012.1
Thu Oct 29 23:02 UTC8.911.1
Thu Oct 29 23:32 UTC6.09.9
Fri Oct 30 00:02 UTC6.07.0
Fri Oct 30 00:32 UTC5.16.0
Fri Oct 30 01:02 UTC0.01.9
Fri Oct 30 01:32 UTC0.01.0
Fri Oct 30 02:02 UTC1.02.9
Fri Oct 30 02:32 UTC1.95.1
Fri Oct 30 03:02 UTC4.17.0
Fri Oct 30 03:32 UTC2.96.0
Fri Oct 30 04:02 UTC1.05.1
Fri Oct 30 04:32 UTC1.96.0
Fri Oct 30 05:02 UTC1.94.1
Fri Oct 30 05:32 UTC0.01.0
Fri Oct 30 06:02 UTC0.01.9
Fri Oct 30 06:32 UTC0.01.0
Fri Oct 30 07:02 UTC1.01.9
Fri Oct 30 07:32 UTC1.01.9
Fri Oct 30 08:02 UTC1.02.9
Fri Oct 30 08:52 UTC0.01.9
Fri Oct 30 09:32 UTC1.01.9
Fri Oct 30 10:02 UTC0.01.0
Fri Oct 30 10:32 UTC1.01.9
Fri Oct 30 11:02 UTC0.01.0
Fri Oct 30 11:32 UTC0.01.9
Fri Oct 30 12:02 UTC0.01.9
Fri Oct 30 12:32 UTC1.94.1
Fri Oct 30 14:12 UTC0.01.9
Fri Oct 30 17:22 UTC5.112.1
Fri Oct 30 19:12 UTC7.011.1
Sat Oct 31 00:32 UTC11.115.9
Sat Oct 31 02:52 UTC2.98.0
Sat Oct 31 04:52 UTC8.913.0
Sat Oct 31 05:32 UTC6.08.9
Sat Oct 31 06:52 UTC8.012.1
Sat Oct 31 07:22 UTC5.111.1
Sat Oct 31 08:02 UTC8.915.0
Sat Oct 31 10:12 UTC13.020.0
Sat Oct 31 10:52 UTC13.021.0
Wind at PGXA2, last 48 hours. From Thu Oct 29 12:02 to Sat Oct 31 10:52 UTC, wind ranges 0.0–15.9 kt and reads 13.0 kt at the end; gust ranges 1.0–21.0 kt and reads 21.0 kt at the end.
°
Direction (°)
Sat Oct 31 10:52 latestDirection 460 °
Wind direction at PGXA2, last 48 hours
TimeDirection (°)
Thu Oct 29 12:02 UTC320
Thu Oct 29 12:32 UTC320
Thu Oct 29 13:02 UTC320
Thu Oct 29 13:32 UTC320
Thu Oct 29 14:02 UTC330
Thu Oct 29 14:32 UTC330
Thu Oct 29 15:02 UTC330
Thu Oct 29 15:32 UTC330
Thu Oct 29 16:02 UTC330
Thu Oct 29 16:32 UTC330
Thu Oct 29 16:42 UTC330
Thu Oct 29 17:02 UTC330
Thu Oct 29 17:22 UTC330
Thu Oct 29 17:32 UTC320
Thu Oct 29 17:52 UTC330
Thu Oct 29 18:02 UTC320
Thu Oct 29 18:32 UTC330
Thu Oct 29 19:02 UTC330
Thu Oct 29 19:22 UTC330
Thu Oct 29 19:32 UTC330
Thu Oct 29 20:02 UTC320
Thu Oct 29 20:32 UTC330
Thu Oct 29 21:02 UTC330
Thu Oct 29 21:32 UTC330
Thu Oct 29 22:02 UTC330
Thu Oct 29 22:32 UTC320
Thu Oct 29 23:02 UTC320
Thu Oct 29 23:32 UTC330
Fri Oct 30 00:02 UTC460
Fri Oct 30 00:32 UTC460
Fri Oct 30 01:02 UTC—
Fri Oct 30 01:32 UTC—
Fri Oct 30 02:02 UTC350
Fri Oct 30 02:32 UTC330
Fri Oct 30 03:02 UTC330
Fri Oct 30 03:32 UTC330
Fri Oct 30 04:02 UTC360
Fri Oct 30 04:32 UTC340
Fri Oct 30 05:02 UTC340
Fri Oct 30 05:32 UTC—
Fri Oct 30 06:02 UTC—
Fri Oct 30 06:32 UTC—
Fri Oct 30 07:02 UTC340
Fri Oct 30 07:32 UTC390
Fri Oct 30 08:02 UTC340
Fri Oct 30 08:52 UTC—
Fri Oct 30 09:32 UTC420
Fri Oct 30 10:02 UTC—
Fri Oct 30 10:32 UTC390
Fri Oct 30 11:02 UTC—
Fri Oct 30 11:32 UTC—
Fri Oct 30 12:02 UTC—
Fri Oct 30 12:32 UTC430
Fri Oct 30 14:12 UTC—
Fri Oct 30 17:22 UTC470
Fri Oct 30 19:12 UTC460
Sat Oct 31 00:32 UTC460
Sat Oct 31 02:52 UTC450
Sat Oct 31 04:52 UTC460
Sat Oct 31 05:32 UTC460
Sat Oct 31 06:52 UTC460
Sat Oct 31 07:22 UTC460
Sat Oct 31 08:02 UTC460
Sat Oct 31 10:12 UTC460
Sat Oct 31 10:52 UTC460
Wind direction at PGXA2, last 48 hours. From Thu Oct 29 12:02 to Sat Oct 31 10:52 UTC, direction ranges 320–470 ° and reads 460 ° at the end.

Waves

No waves reported in this window.

NDBC observations, 65 points. Report times and sensor coverage vary; this is not for navigation.