NDBC · PPXA2
PPXA2
60.801°, -148.357° · last reported 2 hours ago
Wind
4.1 kt
Gust
8.9 kt
Direction
40° NE
Water
— °C
Last hour
- Mean
- 4.1 kt
- Peak gust
- 14.0 kt
- Gust factor
- 3.43×
- Shift
- NNE ±15°
Wind: last 48 h
Wind (kt)Gust (kt)
Sat Oct 31 08:02
latestWind
4.1 ktGust
8.9 kt
| Time | Wind (kt) | Gust (kt) |
|---|---|---|
| Thu Oct 29 11:22 UTC | 0.0 | 2.9 |
| Thu Oct 29 12:32 UTC | 0.0 | 1.9 |
| Thu Oct 29 14:02 UTC | 2.9 | 2.9 |
| Thu Oct 29 15:02 UTC | 4.1 | 6.0 |
| Thu Oct 29 17:22 UTC | 1.0 | 1.9 |
| Thu Oct 29 17:52 UTC | 0.0 | 1.9 |
| Thu Oct 29 19:22 UTC | 5.1 | 7.0 |
| Thu Oct 29 20:02 UTC | 1.9 | 5.1 |
| Fri Oct 30 03:32 UTC | 8.0 | 20.0 |
| Fri Oct 30 12:02 UTC | 9.9 | 32.1 |
| Fri Oct 30 14:12 UTC | 5.1 | 15.0 |
| Fri Oct 30 17:22 UTC | 7.0 | 24.1 |
| Fri Oct 30 19:02 UTC | 7.0 | 22.9 |
| Sat Oct 31 00:32 UTC | 4.1 | 15.9 |
| Sat Oct 31 02:52 UTC | 5.1 | 17.1 |
| Sat Oct 31 04:52 UTC | 4.1 | 11.1 |
| Sat Oct 31 05:32 UTC | 4.1 | 13.0 |
| Sat Oct 31 06:52 UTC | 5.1 | 14.0 |
| Sat Oct 31 07:22 UTC | 4.1 | 14.0 |
| Sat Oct 31 08:02 UTC | 4.1 | 8.9 |
Direction (°)
Sat Oct 31 08:02
latestDirection
400 °
| Time | Direction (°) |
|---|---|
| Thu Oct 29 11:22 UTC | — |
| Thu Oct 29 12:32 UTC | — |
| Thu Oct 29 14:02 UTC | 320 |
| Thu Oct 29 15:02 UTC | 280 |
| Thu Oct 29 17:22 UTC | 350 |
| Thu Oct 29 17:52 UTC | — |
| Thu Oct 29 19:22 UTC | 410 |
| Thu Oct 29 20:02 UTC | 390 |
| Fri Oct 30 03:32 UTC | 400 |
| Fri Oct 30 12:02 UTC | 400 |
| Fri Oct 30 14:12 UTC | 390 |
| Fri Oct 30 17:22 UTC | 400 |
| Fri Oct 30 19:02 UTC | 390 |
| Sat Oct 31 00:32 UTC | 380 |
| Sat Oct 31 02:52 UTC | 390 |
| Sat Oct 31 04:52 UTC | 400 |
| Sat Oct 31 05:32 UTC | 340 |
| Sat Oct 31 06:52 UTC | 390 |
| Sat Oct 31 07:22 UTC | 370 |
| Sat Oct 31 08:02 UTC | 400 |
Waves
No waves reported in this window.
NDBC observations, 20 points. Report times and sensor coverage vary; this is not for navigation.