NDBC · SAUF1
SAUF1
29.857°, -81.264° · last reported 1 hour ago
Wind
7.0 kt
Gust
8.0 kt
Direction
80° E
Water
— °C
Last hour
- Mean
- 6.5 kt
- Peak gust
- 8.0 kt
- Gust factor
- 1.22×
- Shift
- ENE ±10°
Wind: last 48 h
Wind (kt)Gust (kt)
Sat Oct 31 09:00
latestWind
7.0 ktGust
8.0 kt
| Time | Wind (kt) | Gust (kt) |
|---|---|---|
| Thu Oct 29 11:00 UTC | 17.1 | 18.1 |
| Thu Oct 29 12:00 UTC | 20.0 | 21.0 |
| Thu Oct 29 13:00 UTC | 21.0 | 22.9 |
| Thu Oct 29 14:00 UTC | 8.9 | 9.9 |
| Thu Oct 29 15:00 UTC | 14.0 | 15.9 |
| Thu Oct 29 16:00 UTC | 15.0 | 17.1 |
| Thu Oct 29 17:00 UTC | 19.0 | 20.0 |
| Thu Oct 29 18:00 UTC | 15.9 | 18.1 |
| Thu Oct 29 19:00 UTC | 14.0 | 15.9 |
| Thu Oct 29 20:00 UTC | 14.0 | 15.9 |
| Thu Oct 29 21:00 UTC | 15.9 | 17.1 |
| Thu Oct 29 22:00 UTC | 13.0 | 15.9 |
| Thu Oct 29 23:00 UTC | 7.0 | 8.9 |
| Fri Oct 30 00:00 UTC | 17.1 | 18.1 |
| Fri Oct 30 01:00 UTC | 20.0 | 22.0 |
| Fri Oct 30 02:00 UTC | 15.0 | 17.1 |
| Fri Oct 30 03:00 UTC | 11.1 | 18.1 |
| Fri Oct 30 04:00 UTC | 13.0 | 17.1 |
| Fri Oct 30 05:00 UTC | 14.0 | 15.0 |
| Fri Oct 30 06:00 UTC | 13.0 | 14.0 |
| Fri Oct 30 07:00 UTC | 14.0 | 15.0 |
| Fri Oct 30 08:00 UTC | 11.1 | 11.1 |
| Fri Oct 30 09:00 UTC | 5.1 | 6.0 |
| Fri Oct 30 10:00 UTC | 15.0 | 15.9 |
| Fri Oct 30 11:00 UTC | 17.1 | 18.1 |
| Fri Oct 30 12:00 UTC | 14.0 | 15.0 |
| Fri Oct 30 13:00 UTC | 15.9 | 18.1 |
| Fri Oct 30 14:00 UTC | 15.0 | 17.1 |
| Fri Oct 30 15:00 UTC | 18.1 | 20.0 |
| Fri Oct 30 16:00 UTC | 15.9 | 17.1 |
| Fri Oct 30 17:00 UTC | 13.0 | 14.0 |
| Fri Oct 30 18:00 UTC | 9.9 | 9.9 |
| Fri Oct 30 19:00 UTC | 15.0 | 17.1 |
| Fri Oct 30 20:00 UTC | 15.0 | 17.1 |
| Fri Oct 30 21:00 UTC | 18.1 | 20.0 |
| Fri Oct 30 22:00 UTC | 18.1 | 20.0 |
| Fri Oct 30 23:00 UTC | 18.1 | 20.0 |
| Sat Oct 31 00:00 UTC | 15.9 | 18.1 |
| Sat Oct 31 01:00 UTC | 14.0 | 15.0 |
| Sat Oct 31 02:00 UTC | 12.1 | 13.0 |
| Sat Oct 31 03:00 UTC | 12.1 | 13.0 |
| Sat Oct 31 04:00 UTC | 9.9 | 11.1 |
| Sat Oct 31 05:00 UTC | 11.1 | 12.1 |
| Sat Oct 31 06:00 UTC | 8.9 | 8.9 |
| Sat Oct 31 07:00 UTC | 8.9 | 9.9 |
| Sat Oct 31 08:00 UTC | 6.0 | 7.0 |
| Sat Oct 31 09:00 UTC | 7.0 | 8.0 |
Direction (°)
Sat Oct 31 09:00
latestDirection
80 °
| Time | Direction (°) |
|---|---|
| Thu Oct 29 11:00 UTC | 10 |
| Thu Oct 29 12:00 UTC | 40 |
| Thu Oct 29 13:00 UTC | 40 |
| Thu Oct 29 14:00 UTC | 40 |
| Thu Oct 29 15:00 UTC | -10 |
| Thu Oct 29 16:00 UTC | 0 |
| Thu Oct 29 17:00 UTC | 20 |
| Thu Oct 29 18:00 UTC | -10 |
| Thu Oct 29 19:00 UTC | 0 |
| Thu Oct 29 20:00 UTC | 20 |
| Thu Oct 29 21:00 UTC | 0 |
| Thu Oct 29 22:00 UTC | 10 |
| Thu Oct 29 23:00 UTC | 30 |
| Fri Oct 30 00:00 UTC | 0 |
| Fri Oct 30 01:00 UTC | 0 |
| Fri Oct 30 02:00 UTC | 0 |
| Fri Oct 30 03:00 UTC | 70 |
| Fri Oct 30 04:00 UTC | 30 |
| Fri Oct 30 05:00 UTC | 30 |
| Fri Oct 30 06:00 UTC | 10 |
| Fri Oct 30 07:00 UTC | 20 |
| Fri Oct 30 08:00 UTC | 10 |
| Fri Oct 30 09:00 UTC | 10 |
| Fri Oct 30 10:00 UTC | 10 |
| Fri Oct 30 11:00 UTC | 10 |
| Fri Oct 30 12:00 UTC | 10 |
| Fri Oct 30 13:00 UTC | 20 |
| Fri Oct 30 14:00 UTC | 10 |
| Fri Oct 30 15:00 UTC | 10 |
| Fri Oct 30 16:00 UTC | 0 |
| Fri Oct 30 17:00 UTC | 0 |
| Fri Oct 30 18:00 UTC | 0 |
| Fri Oct 30 19:00 UTC | 0 |
| Fri Oct 30 20:00 UTC | 0 |
| Fri Oct 30 21:00 UTC | 0 |
| Fri Oct 30 22:00 UTC | 0 |
| Fri Oct 30 23:00 UTC | 10 |
| Sat Oct 31 00:00 UTC | 10 |
| Sat Oct 31 01:00 UTC | 0 |
| Sat Oct 31 02:00 UTC | 10 |
| Sat Oct 31 03:00 UTC | 30 |
| Sat Oct 31 04:00 UTC | 30 |
| Sat Oct 31 05:00 UTC | 30 |
| Sat Oct 31 06:00 UTC | 20 |
| Sat Oct 31 07:00 UTC | 40 |
| Sat Oct 31 08:00 UTC | 60 |
| Sat Oct 31 09:00 UTC | 80 |
Waves
No waves reported in this window.
NDBC observations, 47 points. Report times and sensor coverage vary; this is not for navigation.