NDBC · SAUF1
SAUF1
29.857°, -81.264° · last reported 2 hours ago
Wind
6.0 kt
Gust
7.0 kt
Direction
60° ENE
Water
— °C
Last hour
- Mean
- 7.5 kt
- Peak gust
- 9.9 kt
- Gust factor
- 1.32×
- Shift
- NE ±10°
Wind: last 48 h
Wind (kt)Gust (kt)
Sat Oct 31 08:00
latestWind
6.0 ktGust
7.0 kt
| Time | Wind (kt) | Gust (kt) |
|---|---|---|
| Thu Oct 29 11:00 UTC | 17.1 | 18.1 |
| Thu Oct 29 12:00 UTC | 20.0 | 21.0 |
| Thu Oct 29 14:00 UTC | 8.9 | 9.9 |
| Thu Oct 29 15:00 UTC | 14.0 | 15.9 |
| Thu Oct 29 17:00 UTC | 19.0 | 20.0 |
| Thu Oct 29 19:00 UTC | 14.0 | 15.9 |
| Thu Oct 29 20:00 UTC | 14.0 | 15.9 |
| Fri Oct 30 03:00 UTC | 11.1 | 18.1 |
| Fri Oct 30 12:00 UTC | 14.0 | 15.0 |
| Fri Oct 30 14:00 UTC | 15.0 | 17.1 |
| Fri Oct 30 17:00 UTC | 13.0 | 14.0 |
| Fri Oct 30 19:00 UTC | 15.0 | 17.1 |
| Sat Oct 31 00:00 UTC | 15.9 | 18.1 |
| Sat Oct 31 02:00 UTC | 12.1 | 13.0 |
| Sat Oct 31 04:00 UTC | 9.9 | 11.1 |
| Sat Oct 31 05:00 UTC | 11.1 | 12.1 |
| Sat Oct 31 06:00 UTC | 8.9 | 8.9 |
| Sat Oct 31 07:00 UTC | 8.9 | 9.9 |
| Sat Oct 31 08:00 UTC | 6.0 | 7.0 |
Direction (°)
Sat Oct 31 08:00
latestDirection
60 °
| Time | Direction (°) |
|---|---|
| Thu Oct 29 11:00 UTC | 10 |
| Thu Oct 29 12:00 UTC | 40 |
| Thu Oct 29 14:00 UTC | 40 |
| Thu Oct 29 15:00 UTC | -10 |
| Thu Oct 29 17:00 UTC | 20 |
| Thu Oct 29 19:00 UTC | 0 |
| Thu Oct 29 20:00 UTC | 20 |
| Fri Oct 30 03:00 UTC | 70 |
| Fri Oct 30 12:00 UTC | 10 |
| Fri Oct 30 14:00 UTC | 10 |
| Fri Oct 30 17:00 UTC | 0 |
| Fri Oct 30 19:00 UTC | 0 |
| Sat Oct 31 00:00 UTC | 10 |
| Sat Oct 31 02:00 UTC | 10 |
| Sat Oct 31 04:00 UTC | 30 |
| Sat Oct 31 05:00 UTC | 30 |
| Sat Oct 31 06:00 UTC | 20 |
| Sat Oct 31 07:00 UTC | 40 |
| Sat Oct 31 08:00 UTC | 60 |
Waves
No waves reported in this window.
NDBC observations, 19 points. Report times and sensor coverage vary; this is not for navigation.