Skip to content

NDBC · SVXA2

SVXA2

63.693°, -170.492° · last reported 31 minutes ago


All stations Station map

Wind

20.0 kt

Gust

29.9 kt

Direction

170° S

Water

— °C

Last hour

Mean
21.0 kt
Peak gust
36.0 kt
Gust factor
1.71×
Shift
S ±5°

Wind: last 48 h

KT
Wind (kt)Gust (kt)
Sat Oct 24 16:12 latestWind 20.0 ktGust 29.9 kt
Wind at SVXA2, last 48 hours
TimeWind (kt)Gust (kt)
Thu Oct 22 16:52 UTC11.118.1
Thu Oct 22 17:02 UTC12.115.9
Thu Oct 22 17:32 UTC11.118.1
Thu Oct 22 18:02 UTC9.915.0
Thu Oct 22 18:32 UTC12.120.0
Thu Oct 22 18:52 UTC11.118.1
Thu Oct 22 19:02 UTC13.019.0
Thu Oct 22 19:22 UTC11.118.1
Thu Oct 22 19:32 UTC12.118.1
Thu Oct 22 19:52 UTC14.026.0
Thu Oct 22 20:02 UTC15.024.1
Thu Oct 22 20:32 UTC15.022.9
Thu Oct 22 20:52 UTC15.024.1
Thu Oct 22 21:02 UTC15.024.1
Thu Oct 22 21:22 UTC15.022.0
Thu Oct 22 21:42 UTC17.126.0
Thu Oct 22 22:02 UTC21.029.0
Thu Oct 22 22:22 UTC22.029.0
Thu Oct 22 22:32 UTC19.025.1
Thu Oct 22 22:52 UTC18.126.0
Thu Oct 22 23:02 UTC17.124.1
Thu Oct 22 23:22 UTC18.124.1
Thu Oct 22 23:32 UTC19.026.0
Thu Oct 22 23:52 UTC18.128.0
Fri Oct 23 00:02 UTC17.127.0
Fri Oct 23 00:22 UTC22.032.1
Fri Oct 23 00:42 UTC22.029.9
Fri Oct 23 00:52 UTC20.028.0
Fri Oct 23 01:12 UTC21.031.1
Fri Oct 23 01:22 UTC20.031.1
Fri Oct 23 01:42 UTC18.127.0
Fri Oct 23 01:52 UTC18.128.0
Fri Oct 23 02:12 UTC14.024.1
Fri Oct 23 02:32 UTC19.027.0
Fri Oct 23 02:42 UTC20.028.0
Fri Oct 23 03:02 UTC22.031.1
Fri Oct 23 03:12 UTC18.127.0
Fri Oct 23 03:32 UTC17.128.0
Fri Oct 23 03:42 UTC18.127.0
Fri Oct 23 04:02 UTC18.127.0
Fri Oct 23 04:22 UTC18.127.0
Fri Oct 23 04:32 UTC15.924.1
Fri Oct 23 04:52 UTC14.024.1
Fri Oct 23 05:02 UTC15.022.9
Fri Oct 23 05:22 UTC14.024.1
Fri Oct 23 05:42 UTC17.125.1
Fri Oct 23 05:52 UTC17.131.1
Fri Oct 23 06:02 UTC17.129.0
Fri Oct 23 06:22 UTC19.029.9
Fri Oct 23 06:42 UTC24.136.0
Fri Oct 23 07:02 UTC27.038.1
Fri Oct 23 07:12 UTC26.036.9
Fri Oct 23 07:32 UTC28.043.0
Fri Oct 23 07:42 UTC28.042.0
Fri Oct 23 08:02 UTC29.941.0
Fri Oct 23 08:52 UTC22.935.0
Fri Oct 23 09:02 UTC26.038.1
Fri Oct 23 09:42 UTC26.039.1
Fri Oct 23 09:52 UTC24.136.0
Fri Oct 23 10:12 UTC24.134.0
Fri Oct 23 10:32 UTC25.136.9
Fri Oct 23 10:42 UTC26.044.1
Fri Oct 23 11:02 UTC22.939.1
Fri Oct 23 11:12 UTC22.936.9
Fri Oct 23 11:32 UTC24.140.0
Fri Oct 23 11:52 UTC24.138.1
Fri Oct 23 12:02 UTC22.935.0
Fri Oct 23 12:22 UTC21.036.0
Fri Oct 23 12:42 UTC18.132.1
Fri Oct 23 12:52 UTC21.035.0
Fri Oct 23 13:12 UTC22.938.1
Fri Oct 23 13:22 UTC24.142.0
Fri Oct 23 13:42 UTC22.035.0
Fri Oct 23 14:02 UTC26.042.0
Fri Oct 23 14:12 UTC25.142.0
Fri Oct 23 14:32 UTC29.042.0
Fri Oct 23 14:42 UTC29.942.0
Fri Oct 23 15:02 UTC28.039.1
Fri Oct 23 15:12 UTC32.150.0
Fri Oct 23 15:32 UTC35.050.0
Fri Oct 23 15:52 UTC36.951.1
Fri Oct 23 16:02 UTC36.054.0
Fri Oct 23 16:22 UTC36.054.0
Fri Oct 23 16:32 UTC36.953.1
Fri Oct 23 16:52 UTC33.049.0
Fri Oct 23 17:02 UTC34.047.0
Fri Oct 23 17:22 UTC34.048.0
Fri Oct 23 17:32 UTC34.049.0
Fri Oct 23 17:52 UTC33.052.1
Fri Oct 23 18:02 UTC32.144.1
Fri Oct 23 18:22 UTC32.146.1
Fri Oct 23 18:52 UTC29.941.0
Fri Oct 23 19:02 UTC29.943.0
Fri Oct 23 19:12 UTC29.944.1
Fri Oct 23 19:32 UTC27.038.1
Fri Oct 23 19:52 UTC27.036.9
Fri Oct 23 20:02 UTC29.942.0
Fri Oct 23 20:22 UTC29.040.0
Fri Oct 23 20:32 UTC26.038.1
Fri Oct 23 20:52 UTC25.141.0
Fri Oct 23 21:02 UTC26.039.1
Fri Oct 23 21:12 UTC24.134.0
Fri Oct 23 21:52 UTC18.131.1
Fri Oct 23 22:02 UTC14.027.0
Fri Oct 23 22:22 UTC7.015.9
Fri Oct 23 22:32 UTC8.922.0
Fri Oct 23 23:02 UTC9.917.1
Fri Oct 23 23:32 UTC11.118.1
Fri Oct 23 23:52 UTC11.117.1
Sat Oct 24 00:02 UTC12.117.1
Sat Oct 24 00:32 UTC8.918.1
Sat Oct 24 00:52 UTC8.012.1
Sat Oct 24 01:12 UTC8.014.0
Sat Oct 24 01:32 UTC9.917.1
Sat Oct 24 01:52 UTC12.117.1
Sat Oct 24 02:02 UTC11.117.1
Sat Oct 24 02:12 UTC9.915.9
Sat Oct 24 02:32 UTC11.115.9
Sat Oct 24 02:52 UTC12.117.1
Sat Oct 24 03:02 UTC12.119.0
Sat Oct 24 03:12 UTC12.118.1
Sat Oct 24 03:32 UTC13.017.1
Sat Oct 24 03:52 UTC8.915.0
Sat Oct 24 04:02 UTC11.118.1
Sat Oct 24 04:12 UTC14.022.0
Sat Oct 24 04:32 UTC12.119.0
Sat Oct 24 04:52 UTC15.925.1
Sat Oct 24 05:02 UTC15.922.9
Sat Oct 24 05:32 UTC17.124.1
Sat Oct 24 06:02 UTC9.918.1
Sat Oct 24 06:32 UTC15.928.0
Sat Oct 24 06:52 UTC14.029.0
Sat Oct 24 07:02 UTC15.025.1
Sat Oct 24 07:12 UTC15.024.1
Sat Oct 24 07:32 UTC15.925.1
Sat Oct 24 07:52 UTC15.926.0
Sat Oct 24 08:02 UTC17.125.1
Sat Oct 24 09:02 UTC25.140.0
Sat Oct 24 09:32 UTC29.944.1
Sat Oct 24 10:02 UTC29.947.0
Sat Oct 24 10:32 UTC29.944.1
Sat Oct 24 10:52 UTC29.043.0
Sat Oct 24 11:02 UTC29.041.0
Sat Oct 24 11:22 UTC29.944.1
Sat Oct 24 11:32 UTC28.046.1
Sat Oct 24 11:52 UTC29.043.0
Sat Oct 24 12:02 UTC31.147.0
Sat Oct 24 12:32 UTC32.150.0
Sat Oct 24 12:52 UTC31.148.0
Sat Oct 24 13:02 UTC33.048.0
Sat Oct 24 13:12 UTC29.949.0
Sat Oct 24 13:32 UTC33.048.0
Sat Oct 24 13:52 UTC29.944.1
Sat Oct 24 14:02 UTC29.043.0
Sat Oct 24 14:32 UTC29.042.0
Sat Oct 24 15:02 UTC22.936.0
Sat Oct 24 15:32 UTC22.032.1
Sat Oct 24 15:52 UTC20.031.1
Sat Oct 24 16:02 UTC22.036.0
Sat Oct 24 16:12 UTC20.029.9
Wind at SVXA2, last 48 hours. From Thu Oct 22 16:52 to Sat Oct 24 16:12 UTC, wind ranges 7.0–36.9 kt and reads 20.0 kt at the end; gust ranges 12.1–54.0 kt and reads 29.9 kt at the end.
°
Direction (°)
Sat Oct 24 16:12 latestDirection 170 °
Wind direction at SVXA2, last 48 hours
TimeDirection (°)
Thu Oct 22 16:52 UTC200
Thu Oct 22 17:02 UTC200
Thu Oct 22 17:32 UTC200
Thu Oct 22 18:02 UTC200
Thu Oct 22 18:32 UTC210
Thu Oct 22 18:52 UTC200
Thu Oct 22 19:02 UTC200
Thu Oct 22 19:22 UTC200
Thu Oct 22 19:32 UTC200
Thu Oct 22 19:52 UTC190
Thu Oct 22 20:02 UTC200
Thu Oct 22 20:32 UTC190
Thu Oct 22 20:52 UTC190
Thu Oct 22 21:02 UTC190
Thu Oct 22 21:22 UTC200
Thu Oct 22 21:42 UTC190
Thu Oct 22 22:02 UTC190
Thu Oct 22 22:22 UTC190
Thu Oct 22 22:32 UTC190
Thu Oct 22 22:52 UTC190
Thu Oct 22 23:02 UTC190
Thu Oct 22 23:22 UTC180
Thu Oct 22 23:32 UTC180
Thu Oct 22 23:52 UTC180
Fri Oct 23 00:02 UTC180
Fri Oct 23 00:22 UTC180
Fri Oct 23 00:42 UTC180
Fri Oct 23 00:52 UTC180
Fri Oct 23 01:12 UTC180
Fri Oct 23 01:22 UTC180
Fri Oct 23 01:42 UTC160
Fri Oct 23 01:52 UTC160
Fri Oct 23 02:12 UTC150
Fri Oct 23 02:32 UTC160
Fri Oct 23 02:42 UTC160
Fri Oct 23 03:02 UTC150
Fri Oct 23 03:12 UTC150
Fri Oct 23 03:32 UTC140
Fri Oct 23 03:42 UTC140
Fri Oct 23 04:02 UTC140
Fri Oct 23 04:22 UTC110
Fri Oct 23 04:32 UTC120
Fri Oct 23 04:52 UTC100
Fri Oct 23 05:02 UTC90
Fri Oct 23 05:22 UTC90
Fri Oct 23 05:42 UTC100
Fri Oct 23 05:52 UTC90
Fri Oct 23 06:02 UTC100
Fri Oct 23 06:22 UTC120
Fri Oct 23 06:42 UTC130
Fri Oct 23 07:02 UTC130
Fri Oct 23 07:12 UTC130
Fri Oct 23 07:32 UTC130
Fri Oct 23 07:42 UTC130
Fri Oct 23 08:02 UTC140
Fri Oct 23 08:52 UTC120
Fri Oct 23 09:02 UTC120
Fri Oct 23 09:42 UTC120
Fri Oct 23 09:52 UTC120
Fri Oct 23 10:12 UTC120
Fri Oct 23 10:32 UTC130
Fri Oct 23 10:42 UTC140
Fri Oct 23 11:02 UTC110
Fri Oct 23 11:12 UTC110
Fri Oct 23 11:32 UTC100
Fri Oct 23 11:52 UTC100
Fri Oct 23 12:02 UTC90
Fri Oct 23 12:22 UTC90
Fri Oct 23 12:42 UTC90
Fri Oct 23 12:52 UTC90
Fri Oct 23 13:12 UTC100
Fri Oct 23 13:22 UTC100
Fri Oct 23 13:42 UTC100
Fri Oct 23 14:02 UTC110
Fri Oct 23 14:12 UTC110
Fri Oct 23 14:32 UTC120
Fri Oct 23 14:42 UTC120
Fri Oct 23 15:02 UTC120
Fri Oct 23 15:12 UTC120
Fri Oct 23 15:32 UTC130
Fri Oct 23 15:52 UTC140
Fri Oct 23 16:02 UTC130
Fri Oct 23 16:22 UTC140
Fri Oct 23 16:32 UTC140
Fri Oct 23 16:52 UTC140
Fri Oct 23 17:02 UTC140
Fri Oct 23 17:22 UTC140
Fri Oct 23 17:32 UTC140
Fri Oct 23 17:52 UTC140
Fri Oct 23 18:02 UTC140
Fri Oct 23 18:22 UTC140
Fri Oct 23 18:52 UTC140
Fri Oct 23 19:02 UTC140
Fri Oct 23 19:12 UTC150
Fri Oct 23 19:32 UTC140
Fri Oct 23 19:52 UTC150
Fri Oct 23 20:02 UTC150
Fri Oct 23 20:22 UTC160
Fri Oct 23 20:32 UTC160
Fri Oct 23 20:52 UTC170
Fri Oct 23 21:02 UTC170
Fri Oct 23 21:12 UTC160
Fri Oct 23 21:52 UTC150
Fri Oct 23 22:02 UTC130
Fri Oct 23 22:22 UTC90
Fri Oct 23 22:32 UTC110
Fri Oct 23 23:02 UTC90
Fri Oct 23 23:32 UTC60
Fri Oct 23 23:52 UTC50
Sat Oct 24 00:02 UTC50
Sat Oct 24 00:32 UTC70
Sat Oct 24 00:52 UTC120
Sat Oct 24 01:12 UTC150
Sat Oct 24 01:32 UTC150
Sat Oct 24 01:52 UTC150
Sat Oct 24 02:02 UTC150
Sat Oct 24 02:12 UTC150
Sat Oct 24 02:32 UTC170
Sat Oct 24 02:52 UTC170
Sat Oct 24 03:02 UTC180
Sat Oct 24 03:12 UTC180
Sat Oct 24 03:32 UTC180
Sat Oct 24 03:52 UTC180
Sat Oct 24 04:02 UTC180
Sat Oct 24 04:12 UTC180
Sat Oct 24 04:32 UTC190
Sat Oct 24 04:52 UTC190
Sat Oct 24 05:02 UTC190
Sat Oct 24 05:32 UTC190
Sat Oct 24 06:02 UTC190
Sat Oct 24 06:32 UTC190
Sat Oct 24 06:52 UTC180
Sat Oct 24 07:02 UTC180
Sat Oct 24 07:12 UTC170
Sat Oct 24 07:32 UTC170
Sat Oct 24 07:52 UTC170
Sat Oct 24 08:02 UTC170
Sat Oct 24 09:02 UTC170
Sat Oct 24 09:32 UTC180
Sat Oct 24 10:02 UTC180
Sat Oct 24 10:32 UTC170
Sat Oct 24 10:52 UTC170
Sat Oct 24 11:02 UTC170
Sat Oct 24 11:22 UTC170
Sat Oct 24 11:32 UTC170
Sat Oct 24 11:52 UTC170
Sat Oct 24 12:02 UTC180
Sat Oct 24 12:32 UTC180
Sat Oct 24 12:52 UTC180
Sat Oct 24 13:02 UTC180
Sat Oct 24 13:12 UTC180
Sat Oct 24 13:32 UTC180
Sat Oct 24 13:52 UTC180
Sat Oct 24 14:02 UTC180
Sat Oct 24 14:32 UTC180
Sat Oct 24 15:02 UTC180
Sat Oct 24 15:32 UTC180
Sat Oct 24 15:52 UTC170
Sat Oct 24 16:02 UTC180
Sat Oct 24 16:12 UTC170
Wind direction at SVXA2, last 48 hours. From Thu Oct 22 16:52 to Sat Oct 24 16:12 UTC, direction ranges 50–210 ° and reads 170 ° at the end.

Waves

No waves reported in this window.

NDBC observations, 160 points. Report times and sensor coverage vary; this is not for navigation.