Skip to content

NDBC · TWCO1

TWCO1

41.699°, -83.259° · last reported 40 minutes ago


All stations Station map

Wind

0.0 kt

Gust

0.0 kt

Direction

—° —

Water

— °C

Last hour

Mean
0.0 kt
Peak gust
0.0 kt
Gust factor
—×
Shift
—

Wind: last 48 h

KT
Wind (kt)Gust (kt)
Sat Oct 31 10:10 latestWind 0.0 ktGust 0.0 kt
Wind at TWCO1, last 48 hours
TimeWind (kt)Gust (kt)
Thu Oct 29 11:00 UTC13.015.0
Thu Oct 29 11:10 UTC14.015.9
Thu Oct 29 11:30 UTC14.015.9
Thu Oct 29 12:00 UTC12.114.0
Thu Oct 29 12:10 UTC13.015.0
Thu Oct 29 12:30 UTC14.017.1
Thu Oct 29 13:00 UTC14.015.9
Thu Oct 29 13:10 UTC14.017.1
Thu Oct 29 13:30 UTC14.017.1
Thu Oct 29 14:00 UTC15.018.1
Thu Oct 29 14:10 UTC15.919.0
Thu Oct 29 14:30 UTC15.921.0
Thu Oct 29 15:00 UTC17.122.0
Thu Oct 29 15:10 UTC17.121.0
Thu Oct 29 15:30 UTC17.122.0
Thu Oct 29 16:00 UTC20.026.0
Thu Oct 29 16:10 UTC22.027.0
Thu Oct 29 16:30 UTC20.024.1
Thu Oct 29 17:00 UTC22.027.0
Thu Oct 29 17:10 UTC19.026.0
Thu Oct 29 17:30 UTC19.025.1
Thu Oct 29 17:40 UTC19.024.1
Thu Oct 29 18:00 UTC22.027.0
Thu Oct 29 18:10 UTC22.027.0
Thu Oct 29 18:30 UTC22.027.0
Thu Oct 29 19:00 UTC22.928.0
Thu Oct 29 19:10 UTC22.928.0
Thu Oct 29 19:30 UTC22.028.0
Thu Oct 29 20:00 UTC22.928.0
Thu Oct 29 20:10 UTC22.929.0
Thu Oct 29 20:30 UTC18.122.0
Thu Oct 29 21:00 UTC21.028.0
Thu Oct 29 21:10 UTC21.027.0
Thu Oct 29 21:30 UTC15.919.0
Thu Oct 29 22:00 UTC21.025.1
Thu Oct 29 22:10 UTC14.018.1
Thu Oct 29 22:30 UTC11.113.0
Thu Oct 29 23:00 UTC11.113.0
Thu Oct 29 23:10 UTC9.912.1
Thu Oct 29 23:30 UTC8.911.1
Fri Oct 30 00:00 UTC14.017.1
Fri Oct 30 00:10 UTC14.015.9
Fri Oct 30 00:30 UTC14.015.9
Fri Oct 30 01:00 UTC13.015.0
Fri Oct 30 01:10 UTC14.015.9
Fri Oct 30 01:30 UTC13.015.0
Fri Oct 30 02:00 UTC15.017.1
Fri Oct 30 02:10 UTC14.015.9
Fri Oct 30 02:30 UTC15.018.1
Fri Oct 30 03:00 UTC20.025.1
Fri Oct 30 03:10 UTC20.025.1
Fri Oct 30 03:30 UTC20.026.0
Fri Oct 30 04:00 UTC20.025.1
Fri Oct 30 04:10 UTC20.024.1
Fri Oct 30 04:30 UTC19.022.0
Fri Oct 30 05:00 UTC18.121.0
Fri Oct 30 05:10 UTC17.122.0
Fri Oct 30 05:30 UTC15.919.0
Fri Oct 30 06:00 UTC17.121.0
Fri Oct 30 06:30 UTC18.122.0
Fri Oct 30 07:00 UTC15.919.0
Fri Oct 30 07:10 UTC15.919.0
Fri Oct 30 07:30 UTC18.122.0
Fri Oct 30 08:00 UTC18.121.0
Fri Oct 30 09:00 UTC15.919.0
Fri Oct 30 09:30 UTC15.018.1
Fri Oct 30 10:00 UTC15.018.1
Fri Oct 30 10:10 UTC15.017.1
Fri Oct 30 10:30 UTC14.017.1
Fri Oct 30 11:00 UTC14.015.9
Fri Oct 30 11:10 UTC14.015.9
Fri Oct 30 11:30 UTC13.015.9
Fri Oct 30 12:00 UTC13.017.1
Fri Oct 30 12:10 UTC13.015.0
Fri Oct 30 12:30 UTC13.015.9
Fri Oct 30 14:10 UTC12.115.0
Fri Oct 30 17:20 UTC5.18.0
Fri Oct 30 19:10 UTC4.17.0
Sat Oct 31 00:30 UTC5.16.0
Sat Oct 31 02:50 UTC5.17.0
Sat Oct 31 04:50 UTC2.95.1
Sat Oct 31 05:30 UTC1.94.1
Sat Oct 31 06:50 UTC4.15.1
Sat Oct 31 07:20 UTC5.16.0
Sat Oct 31 08:00 UTC4.15.1
Sat Oct 31 08:10 UTC4.15.1
Sat Oct 31 10:10 UTC0.00.0
Wind at TWCO1, last 48 hours. From Thu Oct 29 11:00 to Sat Oct 31 10:10 UTC, wind ranges 0.0–22.9 kt and reads 0.0 kt at the end; gust ranges 0.0–29.0 kt and reads 0.0 kt at the end.
°
Direction (°)
Sat Oct 31 08:10 latestDirection 500 °
Wind direction at TWCO1, last 48 hours
TimeDirection (°)
Thu Oct 29 11:00 UTC200
Thu Oct 29 11:10 UTC200
Thu Oct 29 11:30 UTC200
Thu Oct 29 12:00 UTC200
Thu Oct 29 12:10 UTC200
Thu Oct 29 12:30 UTC200
Thu Oct 29 13:00 UTC190
Thu Oct 29 13:10 UTC190
Thu Oct 29 13:30 UTC200
Thu Oct 29 14:00 UTC210
Thu Oct 29 14:10 UTC210
Thu Oct 29 14:30 UTC210
Thu Oct 29 15:00 UTC210
Thu Oct 29 15:10 UTC220
Thu Oct 29 15:30 UTC210
Thu Oct 29 16:00 UTC230
Thu Oct 29 16:10 UTC230
Thu Oct 29 16:30 UTC230
Thu Oct 29 17:00 UTC230
Thu Oct 29 17:10 UTC220
Thu Oct 29 17:30 UTC230
Thu Oct 29 17:40 UTC230
Thu Oct 29 18:00 UTC230
Thu Oct 29 18:10 UTC230
Thu Oct 29 18:30 UTC230
Thu Oct 29 19:00 UTC230
Thu Oct 29 19:10 UTC220
Thu Oct 29 19:30 UTC220
Thu Oct 29 20:00 UTC230
Thu Oct 29 20:10 UTC220
Thu Oct 29 20:30 UTC230
Thu Oct 29 21:00 UTC230
Thu Oct 29 21:10 UTC240
Thu Oct 29 21:30 UTC230
Thu Oct 29 22:00 UTC300
Thu Oct 29 22:10 UTC300
Thu Oct 29 22:30 UTC280
Thu Oct 29 23:00 UTC290
Thu Oct 29 23:10 UTC290
Thu Oct 29 23:30 UTC290
Fri Oct 30 00:00 UTC310
Fri Oct 30 00:10 UTC300
Fri Oct 30 00:30 UTC300
Fri Oct 30 01:00 UTC280
Fri Oct 30 01:10 UTC280
Fri Oct 30 01:30 UTC280
Fri Oct 30 02:00 UTC280
Fri Oct 30 02:10 UTC280
Fri Oct 30 02:30 UTC290
Fri Oct 30 03:00 UTC300
Fri Oct 30 03:10 UTC300
Fri Oct 30 03:30 UTC300
Fri Oct 30 04:00 UTC310
Fri Oct 30 04:10 UTC310
Fri Oct 30 04:30 UTC310
Fri Oct 30 05:00 UTC310
Fri Oct 30 05:10 UTC310
Fri Oct 30 05:30 UTC310
Fri Oct 30 06:00 UTC310
Fri Oct 30 06:30 UTC310
Fri Oct 30 07:00 UTC310
Fri Oct 30 07:10 UTC310
Fri Oct 30 07:30 UTC310
Fri Oct 30 08:00 UTC320
Fri Oct 30 09:00 UTC320
Fri Oct 30 09:30 UTC330
Fri Oct 30 10:00 UTC330
Fri Oct 30 10:10 UTC340
Fri Oct 30 10:30 UTC340
Fri Oct 30 11:00 UTC340
Fri Oct 30 11:10 UTC340
Fri Oct 30 11:30 UTC340
Fri Oct 30 12:00 UTC350
Fri Oct 30 12:10 UTC350
Fri Oct 30 12:30 UTC350
Fri Oct 30 14:10 UTC350
Fri Oct 30 17:20 UTC350
Fri Oct 30 19:10 UTC430
Sat Oct 31 00:30 UTC430
Sat Oct 31 02:50 UTC560
Sat Oct 31 04:50 UTC570
Sat Oct 31 05:30 UTC550
Sat Oct 31 06:50 UTC530
Sat Oct 31 07:20 UTC540
Sat Oct 31 08:00 UTC490
Sat Oct 31 08:10 UTC500
Sat Oct 31 10:10 UTC—
Wind direction at TWCO1, last 48 hours. From Thu Oct 29 11:00 to Sat Oct 31 10:10 UTC, direction ranges 190–570 ° and reads 500 ° at the end.

Waves

No waves reported in this window.

NDBC observations, 87 points. Report times and sensor coverage vary; this is not for navigation.