Skip to content

NDBC · WBXA2

WBXA2

57.729°, -152.516° · last reported 49 minutes ago


All stations Station map

Wind

4.1 kt

Gust

7.0 kt

Direction

190° S

Water

— °C

Last hour

Mean
4.1 kt
Peak gust
7.0 kt
Gust factor
1.71×
Shift
S ±0°

Wind: last 48 h

KT
Wind (kt)Gust (kt)
Sat Oct 31 10:12 latestWind 4.1 ktGust 7.0 kt
Wind at WBXA2, last 48 hours
TimeWind (kt)Gust (kt)
Thu Oct 29 11:02 UTC1.95.1
Thu Oct 29 11:22 UTC1.96.0
Thu Oct 29 11:32 UTC2.95.1
Thu Oct 29 12:02 UTC1.01.9
Thu Oct 29 12:32 UTC4.16.0
Thu Oct 29 13:02 UTC4.18.0
Thu Oct 29 13:32 UTC1.96.0
Thu Oct 29 14:02 UTC2.99.9
Thu Oct 29 14:32 UTC1.96.0
Thu Oct 29 15:02 UTC2.95.1
Thu Oct 29 15:32 UTC2.96.0
Thu Oct 29 16:02 UTC1.92.9
Thu Oct 29 16:32 UTC2.95.1
Thu Oct 29 16:42 UTC2.95.1
Thu Oct 29 17:02 UTC2.97.0
Thu Oct 29 17:22 UTC4.17.0
Thu Oct 29 17:32 UTC2.96.0
Thu Oct 29 17:52 UTC2.96.0
Thu Oct 29 18:02 UTC2.97.0
Thu Oct 29 18:32 UTC4.111.1
Thu Oct 29 19:02 UTC6.011.1
Thu Oct 29 19:22 UTC6.015.0
Thu Oct 29 19:32 UTC5.19.9
Thu Oct 29 20:02 UTC8.021.0
Thu Oct 29 20:32 UTC7.015.0
Thu Oct 29 21:02 UTC7.012.1
Thu Oct 29 21:32 UTC5.18.0
Thu Oct 29 22:02 UTC7.014.0
Thu Oct 29 22:32 UTC4.18.9
Thu Oct 29 23:02 UTC5.112.1
Thu Oct 29 23:32 UTC1.96.0
Fri Oct 30 00:02 UTC4.17.0
Fri Oct 30 00:32 UTC1.01.9
Fri Oct 30 01:02 UTC1.92.9
Fri Oct 30 01:32 UTC1.94.1
Fri Oct 30 02:02 UTC8.914.0
Fri Oct 30 02:32 UTC6.012.1
Fri Oct 30 03:02 UTC4.18.0
Fri Oct 30 03:32 UTC14.021.0
Fri Oct 30 04:02 UTC6.011.1
Fri Oct 30 04:32 UTC2.99.9
Fri Oct 30 05:02 UTC7.015.9
Fri Oct 30 05:32 UTC9.920.0
Fri Oct 30 06:02 UTC7.017.1
Fri Oct 30 06:32 UTC8.917.1
Fri Oct 30 07:02 UTC7.013.0
Fri Oct 30 07:32 UTC5.112.1
Fri Oct 30 08:02 UTC1.94.1
Fri Oct 30 08:52 UTC9.918.1
Fri Oct 30 09:32 UTC7.011.1
Fri Oct 30 10:02 UTC4.19.9
Fri Oct 30 10:32 UTC4.18.9
Fri Oct 30 11:02 UTC5.18.9
Fri Oct 30 11:32 UTC2.98.9
Fri Oct 30 12:02 UTC1.92.9
Fri Oct 30 12:32 UTC1.92.9
Fri Oct 30 13:02 UTC2.96.0
Fri Oct 30 13:32 UTC5.17.0
Fri Oct 30 14:02 UTC8.013.0
Fri Oct 30 14:12 UTC7.09.9
Fri Oct 30 14:32 UTC6.08.0
Fri Oct 30 15:02 UTC7.013.0
Fri Oct 30 15:32 UTC7.011.1
Fri Oct 30 16:02 UTC12.119.0
Fri Oct 30 16:32 UTC13.018.1
Fri Oct 30 17:02 UTC9.915.9
Fri Oct 30 17:22 UTC9.915.9
Fri Oct 30 17:32 UTC8.914.0
Fri Oct 30 18:02 UTC8.013.0
Fri Oct 30 18:32 UTC9.913.0
Fri Oct 30 19:02 UTC6.08.9
Fri Oct 30 19:12 UTC5.16.0
Fri Oct 30 19:32 UTC4.17.0
Fri Oct 30 20:02 UTC4.17.0
Fri Oct 30 20:32 UTC1.92.9
Fri Oct 30 21:02 UTC1.92.9
Fri Oct 30 21:32 UTC2.95.1
Fri Oct 30 22:02 UTC4.111.1
Fri Oct 30 22:32 UTC7.013.0
Fri Oct 30 23:02 UTC9.920.0
Sat Oct 31 00:32 UTC6.08.9
Sat Oct 31 02:52 UTC5.113.0
Sat Oct 31 04:52 UTC8.014.0
Sat Oct 31 05:32 UTC6.08.9
Sat Oct 31 06:52 UTC5.17.0
Sat Oct 31 07:22 UTC4.16.0
Sat Oct 31 08:02 UTC4.16.0
Sat Oct 31 10:12 UTC4.17.0
Wind at WBXA2, last 48 hours. From Thu Oct 29 11:02 to Sat Oct 31 10:12 UTC, wind ranges 1.0–14.0 kt and reads 4.1 kt at the end; gust ranges 1.9–21.0 kt and reads 7.0 kt at the end.
°
Direction (°)
Sat Oct 31 10:12 latestDirection 190 °
Wind direction at WBXA2, last 48 hours
TimeDirection (°)
Thu Oct 29 11:02 UTC10
Thu Oct 29 11:22 UTC-30
Thu Oct 29 11:32 UTC-20
Thu Oct 29 12:02 UTC110
Thu Oct 29 12:32 UTC30
Thu Oct 29 13:02 UTC50
Thu Oct 29 13:32 UTC10
Thu Oct 29 14:02 UTC-120
Thu Oct 29 14:32 UTC-50
Thu Oct 29 15:02 UTC-70
Thu Oct 29 15:32 UTC-60
Thu Oct 29 16:02 UTC-10
Thu Oct 29 16:32 UTC60
Thu Oct 29 16:42 UTC60
Thu Oct 29 17:02 UTC20
Thu Oct 29 17:22 UTC50
Thu Oct 29 17:32 UTC80
Thu Oct 29 17:52 UTC60
Thu Oct 29 18:02 UTC230
Thu Oct 29 18:32 UTC190
Thu Oct 29 19:02 UTC210
Thu Oct 29 19:22 UTC220
Thu Oct 29 19:32 UTC240
Thu Oct 29 20:02 UTC200
Thu Oct 29 20:32 UTC190
Thu Oct 29 21:02 UTC200
Thu Oct 29 21:32 UTC180
Thu Oct 29 22:02 UTC200
Thu Oct 29 22:32 UTC180
Thu Oct 29 23:02 UTC180
Thu Oct 29 23:32 UTC240
Fri Oct 30 00:02 UTC270
Fri Oct 30 00:32 UTC200
Fri Oct 30 01:02 UTC170
Fri Oct 30 01:32 UTC170
Fri Oct 30 02:02 UTC200
Fri Oct 30 02:32 UTC200
Fri Oct 30 03:02 UTC170
Fri Oct 30 03:32 UTC220
Fri Oct 30 04:02 UTC180
Fri Oct 30 04:32 UTC190
Fri Oct 30 05:02 UTC190
Fri Oct 30 05:32 UTC180
Fri Oct 30 06:02 UTC180
Fri Oct 30 06:32 UTC180
Fri Oct 30 07:02 UTC190
Fri Oct 30 07:32 UTC200
Fri Oct 30 08:02 UTC150
Fri Oct 30 08:52 UTC210
Fri Oct 30 09:32 UTC180
Fri Oct 30 10:02 UTC180
Fri Oct 30 10:32 UTC170
Fri Oct 30 11:02 UTC180
Fri Oct 30 11:32 UTC170
Fri Oct 30 12:02 UTC130
Fri Oct 30 12:32 UTC170
Fri Oct 30 13:02 UTC260
Fri Oct 30 13:32 UTC260
Fri Oct 30 14:02 UTC230
Fri Oct 30 14:12 UTC250
Fri Oct 30 14:32 UTC250
Fri Oct 30 15:02 UTC250
Fri Oct 30 15:32 UTC260
Fri Oct 30 16:02 UTC230
Fri Oct 30 16:32 UTC230
Fri Oct 30 17:02 UTC230
Fri Oct 30 17:22 UTC250
Fri Oct 30 17:32 UTC240
Fri Oct 30 18:02 UTC180
Fri Oct 30 18:32 UTC230
Fri Oct 30 19:02 UTC210
Fri Oct 30 19:12 UTC210
Fri Oct 30 19:32 UTC200
Fri Oct 30 20:02 UTC200
Fri Oct 30 20:32 UTC170
Fri Oct 30 21:02 UTC140
Fri Oct 30 21:32 UTC230
Fri Oct 30 22:02 UTC200
Fri Oct 30 22:32 UTC220
Fri Oct 30 23:02 UTC220
Sat Oct 31 00:32 UTC210
Sat Oct 31 02:52 UTC240
Sat Oct 31 04:52 UTC200
Sat Oct 31 05:32 UTC170
Sat Oct 31 06:52 UTC180
Sat Oct 31 07:22 UTC190
Sat Oct 31 08:02 UTC160
Sat Oct 31 10:12 UTC190
Wind direction at WBXA2, last 48 hours. From Thu Oct 29 11:02 to Sat Oct 31 10:12 UTC, direction ranges -120–270 ° and reads 190 ° at the end.

Waves

No waves reported in this window.

NDBC observations, 88 points. Report times and sensor coverage vary; this is not for navigation.