Skip to content

NDBC · WFXA2

WFXA2

57.726°, -152.519° · last reported 28 minutes ago


All stations Station map

Wind

1.9 kt

Gust

5.1 kt

Direction

270° W

Water

— °C

Last hour

Mean
3.4 kt
Peak gust
8.0 kt
Gust factor
2.33×
Shift
WSW ±69°

Wind: last 48 h

KT
Wind (kt)Gust (kt)
Sat Oct 31 11:12 latestWind 1.9 ktGust 5.1 kt
Wind at WFXA2, last 48 hours
TimeWind (kt)Gust (kt)
Thu Oct 29 11:42 UTC1.94.1
Thu Oct 29 11:52 UTC1.04.1
Thu Oct 29 12:02 UTC1.02.9
Thu Oct 29 12:12 UTC1.92.9
Thu Oct 29 12:22 UTC2.95.1
Thu Oct 29 12:32 UTC4.16.0
Thu Oct 29 12:42 UTC6.08.0
Thu Oct 29 12:52 UTC6.08.9
Thu Oct 29 13:02 UTC5.18.0
Thu Oct 29 13:12 UTC4.16.0
Thu Oct 29 13:22 UTC2.97.0
Thu Oct 29 13:32 UTC1.94.1
Thu Oct 29 13:42 UTC1.92.9
Thu Oct 29 13:52 UTC1.02.9
Thu Oct 29 14:02 UTC1.96.0
Thu Oct 29 14:12 UTC1.96.0
Thu Oct 29 14:22 UTC1.94.1
Thu Oct 29 14:32 UTC1.96.0
Thu Oct 29 14:42 UTC1.95.1
Thu Oct 29 14:52 UTC4.17.0
Thu Oct 29 15:02 UTC2.97.0
Thu Oct 29 15:12 UTC1.96.0
Thu Oct 29 15:22 UTC2.95.1
Thu Oct 29 15:32 UTC1.95.1
Thu Oct 29 15:42 UTC1.92.9
Thu Oct 29 15:52 UTC2.95.1
Thu Oct 29 16:02 UTC2.95.1
Thu Oct 29 16:12 UTC4.16.0
Thu Oct 29 16:22 UTC4.16.0
Thu Oct 29 16:32 UTC2.96.0
Thu Oct 29 16:42 UTC4.17.0
Thu Oct 29 16:52 UTC4.17.0
Thu Oct 29 17:02 UTC4.16.0
Thu Oct 29 17:12 UTC6.09.9
Thu Oct 29 17:22 UTC4.17.0
Thu Oct 29 17:32 UTC2.96.0
Thu Oct 29 17:42 UTC1.97.0
Thu Oct 29 17:52 UTC2.98.0
Thu Oct 29 18:02 UTC2.97.0
Thu Oct 29 18:12 UTC2.96.0
Thu Oct 29 18:22 UTC2.98.0
Thu Oct 29 18:32 UTC1.95.1
Thu Oct 29 18:42 UTC4.19.9
Thu Oct 29 18:52 UTC5.18.0
Thu Oct 29 19:02 UTC5.18.9
Thu Oct 29 19:12 UTC5.112.1
Thu Oct 29 19:22 UTC4.112.1
Thu Oct 29 19:32 UTC4.18.9
Thu Oct 29 20:02 UTC5.111.1
Thu Oct 29 20:32 UTC5.113.0
Thu Oct 29 21:02 UTC6.013.0
Thu Oct 29 21:32 UTC5.18.0
Thu Oct 29 22:02 UTC4.111.1
Thu Oct 29 22:32 UTC5.19.9
Thu Oct 29 23:02 UTC6.014.0
Thu Oct 29 23:32 UTC2.97.0
Fri Oct 30 00:02 UTC2.97.0
Fri Oct 30 00:32 UTC0.01.0
Fri Oct 30 01:02 UTC1.02.9
Fri Oct 30 01:32 UTC2.99.9
Fri Oct 30 02:02 UTC9.915.0
Fri Oct 30 02:32 UTC5.113.0
Fri Oct 30 03:02 UTC2.97.0
Fri Oct 30 03:32 UTC15.022.0
Fri Oct 30 04:02 UTC7.017.1
Fri Oct 30 04:32 UTC4.19.9
Fri Oct 30 05:02 UTC5.115.9
Fri Oct 30 05:32 UTC6.018.1
Fri Oct 30 06:02 UTC6.013.0
Fri Oct 30 06:32 UTC5.113.0
Fri Oct 30 07:02 UTC7.015.0
Fri Oct 30 07:32 UTC5.112.1
Fri Oct 30 08:02 UTC1.94.1
Fri Oct 30 08:52 UTC11.115.9
Fri Oct 30 09:32 UTC6.013.0
Fri Oct 30 10:02 UTC5.19.9
Fri Oct 30 10:32 UTC5.18.9
Fri Oct 30 11:02 UTC7.011.1
Fri Oct 30 11:32 UTC4.18.9
Fri Oct 30 12:02 UTC1.01.9
Fri Oct 30 12:32 UTC1.94.1
Fri Oct 30 13:02 UTC2.96.0
Fri Oct 30 13:32 UTC4.17.0
Fri Oct 30 14:02 UTC8.09.9
Fri Oct 30 14:12 UTC7.012.1
Fri Oct 30 14:32 UTC6.011.1
Fri Oct 30 15:02 UTC8.014.0
Fri Oct 30 15:32 UTC7.012.1
Fri Oct 30 16:02 UTC14.021.0
Fri Oct 30 16:32 UTC14.019.0
Fri Oct 30 17:02 UTC8.915.0
Fri Oct 30 17:22 UTC8.015.9
Fri Oct 30 17:32 UTC7.012.1
Fri Oct 30 18:02 UTC7.011.1
Fri Oct 30 18:32 UTC8.912.1
Fri Oct 30 19:02 UTC6.09.9
Fri Oct 30 19:12 UTC5.17.0
Fri Oct 30 19:32 UTC4.17.0
Fri Oct 30 20:02 UTC4.17.0
Fri Oct 30 20:32 UTC1.94.1
Fri Oct 30 21:02 UTC1.94.1
Fri Oct 30 21:32 UTC4.17.0
Fri Oct 30 22:02 UTC5.113.0
Fri Oct 30 22:32 UTC7.014.0
Fri Oct 30 23:02 UTC8.017.1
Fri Oct 30 23:32 UTC8.015.9
Sat Oct 31 00:02 UTC8.012.1
Sat Oct 31 00:32 UTC5.18.0
Sat Oct 31 00:42 UTC7.013.0
Sat Oct 31 01:02 UTC9.915.0
Sat Oct 31 01:12 UTC9.914.0
Sat Oct 31 01:32 UTC9.914.0
Sat Oct 31 02:02 UTC6.012.1
Sat Oct 31 02:32 UTC4.18.0
Sat Oct 31 02:52 UTC4.111.1
Sat Oct 31 03:02 UTC5.19.9
Sat Oct 31 03:32 UTC8.912.1
Sat Oct 31 04:02 UTC7.011.1
Sat Oct 31 04:32 UTC6.012.1
Sat Oct 31 04:52 UTC8.915.9
Sat Oct 31 05:02 UTC7.012.1
Sat Oct 31 05:32 UTC4.18.9
Sat Oct 31 06:02 UTC8.014.0
Sat Oct 31 06:32 UTC9.913.0
Sat Oct 31 06:52 UTC2.98.0
Sat Oct 31 07:02 UTC2.96.0
Sat Oct 31 07:22 UTC4.16.0
Sat Oct 31 07:42 UTC5.18.9
Sat Oct 31 07:52 UTC4.18.0
Sat Oct 31 08:02 UTC4.16.0
Sat Oct 31 09:02 UTC4.18.0
Sat Oct 31 09:42 UTC6.08.9
Sat Oct 31 09:52 UTC5.18.9
Sat Oct 31 10:12 UTC4.18.0
Sat Oct 31 10:22 UTC5.17.0
Sat Oct 31 10:42 UTC4.17.0
Sat Oct 31 10:52 UTC1.94.1
Sat Oct 31 11:12 UTC1.95.1
Wind at WFXA2, last 48 hours. From Thu Oct 29 11:42 to Sat Oct 31 11:12 UTC, wind ranges 0.0–15.0 kt and reads 1.9 kt at the end; gust ranges 1.0–22.0 kt and reads 5.1 kt at the end.
°
Direction (°)
Sat Oct 31 11:12 latestDirection 270 °
Wind direction at WFXA2, last 48 hours
TimeDirection (°)
Thu Oct 29 11:42 UTC270
Thu Oct 29 11:52 UTC310
Thu Oct 29 12:02 UTC370
Thu Oct 29 12:12 UTC390
Thu Oct 29 12:22 UTC390
Thu Oct 29 12:32 UTC390
Thu Oct 29 12:42 UTC370
Thu Oct 29 12:52 UTC380
Thu Oct 29 13:02 UTC410
Thu Oct 29 13:12 UTC380
Thu Oct 29 13:22 UTC350
Thu Oct 29 13:32 UTC360
Thu Oct 29 13:42 UTC390
Thu Oct 29 13:52 UTC490
Thu Oct 29 14:02 UTC450
Thu Oct 29 14:12 UTC430
Thu Oct 29 14:22 UTC340
Thu Oct 29 14:32 UTC300
Thu Oct 29 14:42 UTC180
Thu Oct 29 14:52 UTC160
Thu Oct 29 15:02 UTC190
Thu Oct 29 15:12 UTC190
Thu Oct 29 15:22 UTC200
Thu Oct 29 15:32 UTC230
Thu Oct 29 15:42 UTC200
Thu Oct 29 15:52 UTC20
Thu Oct 29 16:02 UTC20
Thu Oct 29 16:12 UTC40
Thu Oct 29 16:22 UTC40
Thu Oct 29 16:32 UTC60
Thu Oct 29 16:42 UTC60
Thu Oct 29 16:52 UTC30
Thu Oct 29 17:02 UTC40
Thu Oct 29 17:12 UTC50
Thu Oct 29 17:22 UTC60
Thu Oct 29 17:32 UTC60
Thu Oct 29 17:42 UTC80
Thu Oct 29 17:52 UTC50
Thu Oct 29 18:02 UTC180
Thu Oct 29 18:12 UTC290
Thu Oct 29 18:22 UTC170
Thu Oct 29 18:32 UTC160
Thu Oct 29 18:42 UTC220
Thu Oct 29 18:52 UTC180
Thu Oct 29 19:02 UTC190
Thu Oct 29 19:12 UTC220
Thu Oct 29 19:22 UTC230
Thu Oct 29 19:32 UTC240
Thu Oct 29 20:02 UTC190
Thu Oct 29 20:32 UTC160
Thu Oct 29 21:02 UTC210
Thu Oct 29 21:32 UTC180
Thu Oct 29 22:02 UTC210
Thu Oct 29 22:32 UTC150
Thu Oct 29 23:02 UTC160
Thu Oct 29 23:32 UTC170
Fri Oct 30 00:02 UTC260
Fri Oct 30 00:32 UTC—
Fri Oct 30 01:02 UTC140
Fri Oct 30 01:32 UTC180
Fri Oct 30 02:02 UTC200
Fri Oct 30 02:32 UTC180
Fri Oct 30 03:02 UTC140
Fri Oct 30 03:32 UTC210
Fri Oct 30 04:02 UTC190
Fri Oct 30 04:32 UTC160
Fri Oct 30 05:02 UTC190
Fri Oct 30 05:32 UTC170
Fri Oct 30 06:02 UTC170
Fri Oct 30 06:32 UTC170
Fri Oct 30 07:02 UTC170
Fri Oct 30 07:32 UTC210
Fri Oct 30 08:02 UTC150
Fri Oct 30 08:52 UTC200
Fri Oct 30 09:32 UTC170
Fri Oct 30 10:02 UTC150
Fri Oct 30 10:32 UTC160
Fri Oct 30 11:02 UTC150
Fri Oct 30 11:32 UTC150
Fri Oct 30 12:02 UTC120
Fri Oct 30 12:32 UTC170
Fri Oct 30 13:02 UTC250
Fri Oct 30 13:32 UTC260
Fri Oct 30 14:02 UTC220
Fri Oct 30 14:12 UTC240
Fri Oct 30 14:32 UTC240
Fri Oct 30 15:02 UTC230
Fri Oct 30 15:32 UTC240
Fri Oct 30 16:02 UTC220
Fri Oct 30 16:32 UTC220
Fri Oct 30 17:02 UTC230
Fri Oct 30 17:22 UTC250
Fri Oct 30 17:32 UTC230
Fri Oct 30 18:02 UTC180
Fri Oct 30 18:32 UTC220
Fri Oct 30 19:02 UTC210
Fri Oct 30 19:12 UTC210
Fri Oct 30 19:32 UTC200
Fri Oct 30 20:02 UTC200
Fri Oct 30 20:32 UTC160
Fri Oct 30 21:02 UTC140
Fri Oct 30 21:32 UTC230
Fri Oct 30 22:02 UTC190
Fri Oct 30 22:32 UTC220
Fri Oct 30 23:02 UTC230
Fri Oct 30 23:32 UTC270
Sat Oct 31 00:02 UTC230
Sat Oct 31 00:32 UTC200
Sat Oct 31 00:42 UTC200
Sat Oct 31 01:02 UTC200
Sat Oct 31 01:12 UTC210
Sat Oct 31 01:32 UTC230
Sat Oct 31 02:02 UTC230
Sat Oct 31 02:32 UTC250
Sat Oct 31 02:52 UTC250
Sat Oct 31 03:02 UTC210
Sat Oct 31 03:32 UTC210
Sat Oct 31 04:02 UTC200
Sat Oct 31 04:32 UTC190
Sat Oct 31 04:52 UTC200
Sat Oct 31 05:02 UTC200
Sat Oct 31 05:32 UTC170
Sat Oct 31 06:02 UTC210
Sat Oct 31 06:32 UTC220
Sat Oct 31 06:52 UTC170
Sat Oct 31 07:02 UTC190
Sat Oct 31 07:22 UTC180
Sat Oct 31 07:42 UTC200
Sat Oct 31 07:52 UTC200
Sat Oct 31 08:02 UTC150
Sat Oct 31 09:02 UTC180
Sat Oct 31 09:42 UTC160
Sat Oct 31 09:52 UTC180
Sat Oct 31 10:12 UTC180
Sat Oct 31 10:22 UTC240
Sat Oct 31 10:42 UTC260
Sat Oct 31 10:52 UTC280
Sat Oct 31 11:12 UTC270
Wind direction at WFXA2, last 48 hours. From Thu Oct 29 11:42 to Sat Oct 31 11:12 UTC, direction ranges 20–490 ° and reads 270 ° at the end.

Waves

No waves reported in this window.

NDBC observations, 138 points. Report times and sensor coverage vary; this is not for navigation.