Skip to content

NDBC · WLXA2

WLXA2

65.616°, -168.094° · last reported 22 minutes ago


All stations Station map

Wind

19.0 kt

Gust

29.0 kt

Direction

340° NNW

Water

— °C

Last hour

Mean
22.2 kt
Peak gust
33.0 kt
Gust factor
1.49×
Shift
NNW ±8°

Wind: last 48 h

KT
Wind (kt)Gust (kt)
Sat Oct 31 11:12 latestWind 19.0 ktGust 29.0 kt
Wind at WLXA2, last 48 hours
TimeWind (kt)Gust (kt)
Thu Oct 29 12:02 UTC24.129.9
Thu Oct 29 12:32 UTC22.029.9
Thu Oct 29 13:02 UTC20.027.0
Thu Oct 29 13:32 UTC17.124.1
Thu Oct 29 14:02 UTC14.025.1
Thu Oct 29 14:32 UTC15.022.9
Thu Oct 29 15:02 UTC15.925.1
Thu Oct 29 15:32 UTC14.022.9
Thu Oct 29 16:02 UTC9.917.1
Thu Oct 29 16:32 UTC12.120.0
Thu Oct 29 16:42 UTC15.025.1
Thu Oct 29 17:02 UTC15.024.1
Thu Oct 29 17:22 UTC13.019.0
Thu Oct 29 17:32 UTC14.022.9
Thu Oct 29 17:52 UTC11.115.9
Thu Oct 29 18:02 UTC12.121.0
Thu Oct 29 18:32 UTC8.915.0
Thu Oct 29 19:02 UTC9.915.9
Thu Oct 29 19:22 UTC11.117.1
Thu Oct 29 19:32 UTC11.120.0
Thu Oct 29 20:02 UTC12.122.0
Thu Oct 29 20:32 UTC12.121.0
Thu Oct 29 21:02 UTC12.118.1
Thu Oct 29 21:32 UTC12.122.0
Thu Oct 29 22:02 UTC12.122.0
Thu Oct 29 22:32 UTC6.012.1
Thu Oct 29 23:02 UTC6.08.9
Thu Oct 29 23:32 UTC6.08.9
Fri Oct 30 00:02 UTC8.013.0
Fri Oct 30 00:32 UTC12.117.1
Fri Oct 30 01:02 UTC14.020.0
Fri Oct 30 01:32 UTC15.922.0
Fri Oct 30 02:02 UTC13.017.1
Fri Oct 30 02:32 UTC14.019.0
Fri Oct 30 03:02 UTC15.925.1
Fri Oct 30 03:32 UTC15.924.1
Fri Oct 30 04:02 UTC18.126.0
Fri Oct 30 04:32 UTC21.032.1
Fri Oct 30 05:02 UTC22.932.1
Fri Oct 30 05:32 UTC26.036.0
Fri Oct 30 06:02 UTC28.036.9
Fri Oct 30 06:32 UTC22.933.0
Fri Oct 30 07:02 UTC22.932.1
Fri Oct 30 07:32 UTC24.135.0
Fri Oct 30 08:02 UTC24.135.0
Fri Oct 30 08:52 UTC22.932.1
Fri Oct 30 09:32 UTC25.135.0
Fri Oct 30 10:02 UTC27.036.9
Fri Oct 30 10:32 UTC28.042.0
Fri Oct 30 11:02 UTC28.036.0
Fri Oct 30 11:32 UTC28.036.0
Fri Oct 30 12:02 UTC32.144.1
Fri Oct 30 12:32 UTC31.143.0
Fri Oct 30 13:02 UTC29.942.0
Fri Oct 30 13:32 UTC28.039.1
Fri Oct 30 14:02 UTC29.039.1
Fri Oct 30 14:12 UTC28.039.1
Fri Oct 30 14:32 UTC28.042.0
Fri Oct 30 15:02 UTC34.045.1
Fri Oct 30 15:32 UTC33.046.1
Fri Oct 30 16:02 UTC32.142.0
Fri Oct 30 16:32 UTC33.042.0
Fri Oct 30 17:02 UTC31.143.0
Fri Oct 30 17:22 UTC31.141.0
Fri Oct 30 17:32 UTC31.146.1
Fri Oct 30 18:02 UTC32.143.0
Fri Oct 30 18:32 UTC29.940.0
Fri Oct 30 19:02 UTC28.041.0
Fri Oct 30 19:12 UTC29.040.0
Fri Oct 30 19:32 UTC28.040.0
Fri Oct 30 20:02 UTC31.142.0
Fri Oct 30 20:32 UTC31.142.0
Fri Oct 30 21:02 UTC29.944.1
Fri Oct 30 21:32 UTC31.142.0
Fri Oct 30 22:02 UTC29.041.0
Fri Oct 30 22:32 UTC29.039.1
Fri Oct 30 23:02 UTC29.039.1
Fri Oct 30 23:32 UTC29.042.0
Sat Oct 31 00:02 UTC28.038.1
Sat Oct 31 00:32 UTC27.036.9
Sat Oct 31 00:42 UTC26.036.0
Sat Oct 31 01:02 UTC26.036.9
Sat Oct 31 01:12 UTC25.134.0
Sat Oct 31 01:32 UTC25.133.0
Sat Oct 31 02:02 UTC22.932.1
Sat Oct 31 02:32 UTC24.133.0
Sat Oct 31 02:52 UTC25.134.0
Sat Oct 31 03:02 UTC24.133.0
Sat Oct 31 03:32 UTC25.136.0
Sat Oct 31 04:02 UTC24.131.1
Sat Oct 31 04:32 UTC22.033.0
Sat Oct 31 04:52 UTC26.036.0
Sat Oct 31 05:02 UTC26.036.0
Sat Oct 31 05:32 UTC29.040.0
Sat Oct 31 06:02 UTC27.036.9
Sat Oct 31 06:32 UTC29.938.1
Sat Oct 31 06:52 UTC27.041.0
Sat Oct 31 07:02 UTC27.036.9
Sat Oct 31 07:22 UTC28.036.0
Sat Oct 31 07:42 UTC26.034.0
Sat Oct 31 07:52 UTC25.133.0
Sat Oct 31 08:02 UTC25.133.0
Sat Oct 31 09:02 UTC26.034.0
Sat Oct 31 09:42 UTC24.131.1
Sat Oct 31 09:52 UTC25.134.0
Sat Oct 31 10:12 UTC25.133.0
Sat Oct 31 10:22 UTC22.931.1
Sat Oct 31 10:42 UTC22.029.0
Sat Oct 31 10:52 UTC22.029.9
Sat Oct 31 11:12 UTC19.029.0
Wind at WLXA2, last 48 hours. From Thu Oct 29 12:02 to Sat Oct 31 11:12 UTC, wind ranges 6.0–34.0 kt and reads 19.0 kt at the end; gust ranges 8.9–46.1 kt and reads 29.0 kt at the end.
°
Direction (°)
Sat Oct 31 11:12 latestDirection -20 °
Wind direction at WLXA2, last 48 hours
TimeDirection (°)
Thu Oct 29 12:02 UTC210
Thu Oct 29 12:32 UTC210
Thu Oct 29 13:02 UTC210
Thu Oct 29 13:32 UTC200
Thu Oct 29 14:02 UTC190
Thu Oct 29 14:32 UTC180
Thu Oct 29 15:02 UTC180
Thu Oct 29 15:32 UTC190
Thu Oct 29 16:02 UTC180
Thu Oct 29 16:32 UTC170
Thu Oct 29 16:42 UTC170
Thu Oct 29 17:02 UTC170
Thu Oct 29 17:22 UTC160
Thu Oct 29 17:32 UTC160
Thu Oct 29 17:52 UTC160
Thu Oct 29 18:02 UTC160
Thu Oct 29 18:32 UTC160
Thu Oct 29 19:02 UTC150
Thu Oct 29 19:22 UTC150
Thu Oct 29 19:32 UTC150
Thu Oct 29 20:02 UTC130
Thu Oct 29 20:32 UTC130
Thu Oct 29 21:02 UTC130
Thu Oct 29 21:32 UTC140
Thu Oct 29 22:02 UTC130
Thu Oct 29 22:32 UTC80
Thu Oct 29 23:02 UTC50
Thu Oct 29 23:32 UTC40
Fri Oct 30 00:02 UTC50
Fri Oct 30 00:32 UTC60
Fri Oct 30 01:02 UTC50
Fri Oct 30 01:32 UTC60
Fri Oct 30 02:02 UTC70
Fri Oct 30 02:32 UTC70
Fri Oct 30 03:02 UTC50
Fri Oct 30 03:32 UTC50
Fri Oct 30 04:02 UTC50
Fri Oct 30 04:32 UTC50
Fri Oct 30 05:02 UTC50
Fri Oct 30 05:32 UTC50
Fri Oct 30 06:02 UTC40
Fri Oct 30 06:32 UTC50
Fri Oct 30 07:02 UTC40
Fri Oct 30 07:32 UTC40
Fri Oct 30 08:02 UTC40
Fri Oct 30 08:52 UTC40
Fri Oct 30 09:32 UTC30
Fri Oct 30 10:02 UTC40
Fri Oct 30 10:32 UTC30
Fri Oct 30 11:02 UTC30
Fri Oct 30 11:32 UTC30
Fri Oct 30 12:02 UTC30
Fri Oct 30 12:32 UTC30
Fri Oct 30 13:02 UTC30
Fri Oct 30 13:32 UTC30
Fri Oct 30 14:02 UTC30
Fri Oct 30 14:12 UTC30
Fri Oct 30 14:32 UTC30
Fri Oct 30 15:02 UTC20
Fri Oct 30 15:32 UTC20
Fri Oct 30 16:02 UTC30
Fri Oct 30 16:32 UTC20
Fri Oct 30 17:02 UTC30
Fri Oct 30 17:22 UTC30
Fri Oct 30 17:32 UTC30
Fri Oct 30 18:02 UTC20
Fri Oct 30 18:32 UTC20
Fri Oct 30 19:02 UTC30
Fri Oct 30 19:12 UTC20
Fri Oct 30 19:32 UTC10
Fri Oct 30 20:02 UTC20
Fri Oct 30 20:32 UTC10
Fri Oct 30 21:02 UTC10
Fri Oct 30 21:32 UTC10
Fri Oct 30 22:02 UTC10
Fri Oct 30 22:32 UTC10
Fri Oct 30 23:02 UTC10
Fri Oct 30 23:32 UTC0
Sat Oct 31 00:02 UTC0
Sat Oct 31 00:32 UTC0
Sat Oct 31 00:42 UTC10
Sat Oct 31 01:02 UTC10
Sat Oct 31 01:12 UTC10
Sat Oct 31 01:32 UTC10
Sat Oct 31 02:02 UTC10
Sat Oct 31 02:32 UTC10
Sat Oct 31 02:52 UTC10
Sat Oct 31 03:02 UTC10
Sat Oct 31 03:32 UTC10
Sat Oct 31 04:02 UTC20
Sat Oct 31 04:32 UTC0
Sat Oct 31 04:52 UTC10
Sat Oct 31 05:02 UTC10
Sat Oct 31 05:32 UTC0
Sat Oct 31 06:02 UTC-10
Sat Oct 31 06:32 UTC0
Sat Oct 31 06:52 UTC0
Sat Oct 31 07:02 UTC0
Sat Oct 31 07:22 UTC-10
Sat Oct 31 07:42 UTC-10
Sat Oct 31 07:52 UTC-10
Sat Oct 31 08:02 UTC-10
Sat Oct 31 09:02 UTC-10
Sat Oct 31 09:42 UTC-20
Sat Oct 31 09:52 UTC-20
Sat Oct 31 10:12 UTC-30
Sat Oct 31 10:22 UTC-30
Sat Oct 31 10:42 UTC-30
Sat Oct 31 10:52 UTC-30
Sat Oct 31 11:12 UTC-20
Wind direction at WLXA2, last 48 hours. From Thu Oct 29 12:02 to Sat Oct 31 11:12 UTC, direction ranges -30–210 ° and reads -20 ° at the end.

Waves

No waves reported in this window.

NDBC observations, 110 points. Report times and sensor coverage vary; this is not for navigation.