NDBC · WRXA2
WRXA2
70.636°, -160.034° · last reported 48 minutes ago
Wind
1.9 kt
Gust
2.9 kt
Direction
360° N
Water
— °C
Last hour
- Mean
- 1.9 kt
- Peak gust
- 2.9 kt
- Gust factor
- 1.50×
- Shift
- N ±0°
Wind: last 48 h
Wind (kt)Gust (kt)
Sat Oct 31 10:12
latestWind
1.9 ktGust
2.9 kt
| Time | Wind (kt) | Gust (kt) |
|---|---|---|
| Thu Oct 29 11:22 UTC | 19.0 | 29.9 |
| Thu Oct 29 12:32 UTC | — | — |
| Thu Oct 29 14:02 UTC | 18.1 | 28.0 |
| Thu Oct 29 15:02 UTC | 17.1 | 28.0 |
| Thu Oct 29 17:22 UTC | 18.1 | 27.0 |
| Thu Oct 29 17:52 UTC | 17.1 | 27.0 |
| Thu Oct 29 19:22 UTC | 17.1 | 26.0 |
| Thu Oct 29 20:02 UTC | 15.9 | 24.1 |
| Fri Oct 30 03:32 UTC | 8.9 | 13.0 |
| Fri Oct 30 12:02 UTC | 5.1 | 7.0 |
| Fri Oct 30 14:12 UTC | 6.0 | 7.0 |
| Fri Oct 30 17:22 UTC | 7.0 | 11.1 |
| Fri Oct 30 19:12 UTC | 8.9 | 13.0 |
| Sat Oct 31 00:32 UTC | 9.9 | 15.9 |
| Sat Oct 31 02:52 UTC | 6.0 | 8.9 |
| Sat Oct 31 04:52 UTC | 6.0 | 8.0 |
| Sat Oct 31 05:32 UTC | 5.1 | 8.0 |
| Sat Oct 31 06:52 UTC | 4.1 | 5.1 |
| Sat Oct 31 07:22 UTC | 5.1 | 7.0 |
| Sat Oct 31 08:02 UTC | 2.9 | 5.1 |
| Sat Oct 31 10:12 UTC | 1.9 | 2.9 |
Direction (°)
Sat Oct 31 10:12
latestDirection
0 °
| Time | Direction (°) |
|---|---|
| Thu Oct 29 11:22 UTC | 180 |
| Thu Oct 29 12:32 UTC | — |
| Thu Oct 29 14:02 UTC | 190 |
| Thu Oct 29 15:02 UTC | 190 |
| Thu Oct 29 17:22 UTC | 190 |
| Thu Oct 29 17:52 UTC | 180 |
| Thu Oct 29 19:22 UTC | 190 |
| Thu Oct 29 20:02 UTC | 190 |
| Fri Oct 30 03:32 UTC | 170 |
| Fri Oct 30 12:02 UTC | 90 |
| Fri Oct 30 14:12 UTC | 60 |
| Fri Oct 30 17:22 UTC | 40 |
| Fri Oct 30 19:12 UTC | 50 |
| Sat Oct 31 00:32 UTC | 30 |
| Sat Oct 31 02:52 UTC | 30 |
| Sat Oct 31 04:52 UTC | 30 |
| Sat Oct 31 05:32 UTC | 20 |
| Sat Oct 31 06:52 UTC | 30 |
| Sat Oct 31 07:22 UTC | 50 |
| Sat Oct 31 08:02 UTC | 60 |
| Sat Oct 31 10:12 UTC | 0 |
Waves
No waves reported in this window.
NDBC observations, 21 points. Report times and sensor coverage vary; this is not for navigation.